Elon vs East Carolina
3/1/2017
Clark-LeClair
4:00 PM
Elon
3-6

2
Final
7

East Carolina
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | X | 7 | 13 | 0 |
Win: Holba, Chris (2-0)Loss: Barrett, Jordan (1-1)
Scoring Summary
Team | ELON | ECU |
|---|---|---|
Satterfield doubled down the rf line, RBI (2-0); Evers scored. | 1 | 0 |
Jackson flied out to rf, SF, RBI (1-1); Satterfield scored. | 2 | 0 |
YORGEN, C. advanced to third; RILES, T.J. scored on a throwing error by c. | 2 | 1 |
BOLKA, L. flied out to cf, SF, RBI (1-2); YORGEN, C. scored. | 2 | 2 |
RILES, T.J. grounded out to p, SAC, bunt, RBI (0-0); EDWARDS, T. advanced to second; BRICKHOUSE scored. | 2 | 3 |
YORGEN, C. doubled to right center, RBI (2-2); EDWARDS, T. scored. | 2 | 4 |
BROWN, T. singled up the middle, RBI (0-2); YORGEN, C. scored. | 2 | 5 |
WATKINS, T. scored on a wild pitch. | 2 | 6 |
BROWN, T. singled through the right side, advanced to second on the throw, RBI (0-0); BAKER, D. scored. | 2 | 7 |
Elon
Evers, Zach | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Satterfield, Joe | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Ogren, Ryne | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jackson, Kyle | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Blake, Shawn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stonehouse, Garrett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devanney, Cam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shumate, Kory | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Platt, Hayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barrett, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirby, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 1 | 0 | 12 | 4 |
Batting
2B: Evers, Zach (1); Satterfield, Joe (2); Stonehouse, Garrett (1)
SF: Jackson, Kyle (1)
Baserunning PO: Ogren, Ryne (1); Devanney, Cam (1)
Fielding
E: Platt, Hayden (1)
East Carolina
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 13 | 5 | 4 | 1 | 5 | 7 |
Elon
Barrett, Jordan | 3.2 | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 19 | 2 | 6 | 71 |
Kirby, George | 4.1 | 6 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 18 | 20 | 7 | 2 | 69 |
| Totals | 13 | 7 | 7 | 4 | 5 | 3 | 0 | 0 | 1 | 31 | 39 | 9 | 8 | 140 |
East Carolina
| 7.0 | 7 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 5 | 97 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 | |
| Totals | 8 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 6 | 125 |















