California vs ECU
3/3/2018
RWSS
11:00 am
California
18-2

6
Final
4

ECU
6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 4 |
Win: Dung, K (10-0)Loss: Williams, Mary (0-1)
Scoring Summary
Team | CAL | ECU |
|---|---|---|
Kondo, C reached on a throwing error by 1b, SAC, bunt, advanced to third; Fillmore, B scored, unearned. | 1 | 0 |
Rood, L reached on a fielding error by 2b; Nunez, S advanced to third; Sparacino, K scored, unearned. | 2 | 0 |
Jackson, J singled to left field, advanced to second on a fielding error by lf, RBI; Rood, L scored, unearned; Nunez, S scored, unearned. | 4 | 0 |
Coelho, M singled to right field, RBI; Jackson, J scored, unearned. | 5 | 0 |
Rood, L walked, RBI; Nunez, S advanced to second; Sparacino, K advanced to third; Kondo, C scored. | 6 | 0 |
McClellan grounded out to 1b unassisted, RBI; Inae advanced to second; King advanced to third; Halo scored. | 6 | 1 |
Epling singled up the middle, RBI; Weingartz advanced to second; K. Smith scored. | 6 | 2 |
Burroughs singled to catcher, RBI; K. Smith advanced to second; A. Umphlett advanced to third; King scored. | 6 | 3 |
Weingartz reached on a fielder's choice to shortstop, RBI; Burroughs advanced to second; K. Smith out at second ss unassisted; A. Umphlett scored. | 6 | 4 |
California
Rood, L | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, J | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Coelho, M | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Pettis, K | 1B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   McCue, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fillmore, B | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Kondo, C | DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sparacino, K | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kondo, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogue, T | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Fines, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espalin, L | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, S | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Dung, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conley, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 3 | 8 | 0 | 5 | 14 |
Batting
SH: Kondo, C (1)
Baserunning
SB: Rood, L (2); Nunez, S (1)
Fielding
E: Sparacino, K (1)
ECU
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 4 | 0 | 8 | 9 |
Batting
Fielding
California
Dung, K | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 0 |
Conley, Z | 2.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 0 |
| Totals | 8 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 30 | 34 | 5 | 8 | 0 |
ECU
| 2.0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 0 | |
| 2.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 | |
| Totals | 9 | 6 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 32 | 41 | 5 | 11 | 0 |
















