BYU vs ECU
3/9/2018
RWSS
4:00 pm
BYU
11-12

6
Final
3

ECU
11-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 3 |
Win: Viramontes (3-3)Loss: Sanford, Whitney (3-7)
Scoring Summary
Team | BYU | ECU |
|---|---|---|
JENSEN homered to right center, RBI. | 1 | 0 |
ALLDREDGE flied out to cf, SF, RBI; SUGG advanced to third; TARROW scored. | 2 | 0 |
Ziemba singled to shortstop, RBI; K. Smith advanced to second; Weingartz scored. | 2 | 1 |
McClellan singled to right field, RBI; Inae scored. | 2 | 2 |
FLEENER singled to center field, RBI; MERRELL advanced to third; ALLDREDGE scored. | 3 | 2 |
MIKLUS advanced to second; MERRELL scored on a throwing error by c. | 4 | 2 |
JENSEN homered to center field, 2 RBI; MIKLUS scored. | 6 | 2 |
Weingartz doubled to left center, RBI; McClellan scored. | 6 | 3 |
BYU
Jensen | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Breland | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tarrow | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sugg | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Strid | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alldredge | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Merrell | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Hancock | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Fleener | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miklus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Godfrey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Viramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 5 | 7 | 0 | 5 | 11 |
Batting
2B: Tarrow (1)
HR: Jensen (2)
SF: Alldredge (1)
Baserunning SB: Tarrow (2)
ECU
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 8 | 3 | 4 | 0 | 3 | 9 |
BYU
Viramontes | 8.0 | 8 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 29 | 35 | 6 | 13 | 0 |
| Totals | 8 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 29 | 35 | 6 | 13 | 0 |
ECU
| 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 0 | 0 | |
| 5.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 11 | 2 | 0 | |
| Totals | 7 | 6 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 32 | 40 | 17 | 2 | 0 |














