26th Annual Great Pirate Purple/Gold Pigskin Pig-Out Party
2009 Pigskin Pig-Out Pig Cookin' Contest
COOKIN' CONTEST RESULTS
Contestants pigs were judged based on appearance, brownness of meat, skin crispness, moisture, meat & sauce taste, and overall completeness. This year featured the Purple Division for Pirate fans and amateur cookers and the traditional contest under the Gold Division. Here are the results from the 2009 contest:
| GOLD DIVISION RESULTS | ||||
| PLACE | Team Name | Chief Cook | Sponsor | SCORE |
| 1 | Trade Mart Traders | Arthur Williams | Trade Wilco-Hess | 994 |
| 2 | The King Cooker | David Burke | Flambeau, Inc. | 972 |
| 3 | Down Home Cookers | Joe Peterson | Joan Peterson Realtor | 954 |
| 4 | Daddy's Footsteps | Taylor Gregg | Gregg's Furniture | 944 |
| 5 | Captain Charlie's Cooks | Charlie Meeks | Mojo Sportswear | 938 |
| 6 | The Hog Smokers | Larry Sweet | Rhonda Norris, DDS | 926 |
| 7 | Trimmed Out | Richard Baylis | Ultimate Yacht Service | 920 |
| 8 | Road Hogs | Don Taylor | Bank of America-Financial Investment | 914 |
| 9 | Polaski BBQ | Jeff Polaski | Self Sponsored | 908 |
| 10 | Bristle Cookin Team | Jim Bristle | Mack Beale Insurance Agency | 894 |
| 11 | BP's Country Cookers | Bobby Prescott | Morgan Printers | 868 |
| 12 | Pot Belly Pigs | Russell Snider | Floors by Boyd Inc. | 844 |
| 13 | Minute Men Cookers | Earl Fowler | Self Sponsored | 840 |
| 14 | Holtz's Hogs | Steve Johnson | Uncle Yammy's Rib Shack | 832 |
| 15 | Aunt Sandi's Pig Cooking Team | Sandi Hawkins | Self Sponsored | 792 |
| 16 | Pirates of the Roanoke | Gary Manning | Manning Masonry, Inc. | 788 |
| 17 | Masontown Rd. Gang | Benny Parish | Main Street Promotions | 784 |
| 18 | Pigout with Pearson | Bruce Pearson | Saving Source/ECU Letterwinners | 784 |
| 19 | Back Woods Bar and Grill | Jamie Ferrell | Ferguson Enterprises | 782 |
| 20 | Heavy's Happy Hoggies | Mark Andrews | John T. Worrell, Inc. | 772 |
| PURPLE DIVISION RESULTS | ||||
| PLACE | Team Name | Chief Cook | Sponsor | SCORE |
| 1 | Cunningham Cookers | Jim Herring | Self Sponsored | 870 |
| 2 | Team Two Timing | James Blalock | Self Sponsored | 852 |
| 3 | Purple & Gold Grillin Team | Rodney Alston | First Mortgage Corp. | 838 |
| 4 | Boneyard Bay Cooking Team | Harold Tyndall | Self Sponsored | 796 |
| 5 | Daughtridge Gas Cooking Team | Chuck Lindner | Daughtridge Gas | 774 |
| 6 | Deep Purple | Matthew Melton | Self Sponsored | 772 |
| 7 | Thorn's Cooking Team | Branin Thorn | Self Sponsored | 768 |
| 8 | Mills Cooking Team | Steven Mills | Dolce Vita | 762 |
| 9 | East Carolina Bank | Sidney Rabon | East Carolina Bank | 760 |
| 10 | Phi Gam Gang | Hunter Peyton | Self Sponsored | 758 |
| 11 | Pig-A-Billies | David Singleton | Self Sponsored | 756 |
| 12 | Hud's Hogs | Kevin Glynn | Self Sponsored | 756 |
| 13 | Stallings Storage Bikers | Jeff Tucker | Stallings Storage | 756 |
| 14 | Team Electrex | Kevin Wade | Electrex, Inc. | 752 |
| 15 | Greenville Jaycees | Josh Spivey | Greenville Jaycees | 750 |
| 16 | Ron Ayers Cookers | James Williamson | Ron Ayers Motorsports | 750 |
| 17 | McLane's Cooking Team | Don McLane | McLane & Associates | 744 |
| 18 | Bar-B-Que Bucs | Charles Thomas | Alliance One | 740 |
| 19 | Precision Walls | Jon Pierce | Precision Walls | 736 |
| 20 | Wachovia Securities | Becca Breedlove | Wachovia Securities | 736 |
| 21 | Bowl Bound BBQ | Chris Watson | Pencell Plastics | 736 |
| 22 | Notorious P.I.G. | Christian Lockamy | Self Sponsored | 730 |
| 23 | Scallywag | Wesley Keene | Self Sponsored | 728 |
| 24 | ECU Athletic Training Alumni | Steven Williams | Self Sponsored | 724 |
| 25 | Get Plastered | Aron Edens | Rogers Plastering & Stucco | 720 |
| 26 | The Pork Barrel Committee | Randy Beaman | R-B's Que | 716 |
| 27 | Boar House Cookers | Robert Rasberry | Professor O'Cools | 714 |
| 28 | CPR Stat, Inc. | Phyllis Manning | CPR Stat Inc. | 714 |
| 29 | Purple Wave | Chris Brockway | Self Sponsored | 704 |
| 30 | Team Blacksheep | Jeff Allegood | Signs Now | 682 |
| 31 | Men of Action | Buddy Blake | University Church of God | DQ |
| SHOWMANSHIP RESULTS | ||||
| PLACE | Team Name | Chief Cook | Sponsor | SCORE |
| 1 | Boneyard Bay Cooking Team | Harold Tyndall | Self Sponsored | 708 |
| 2 | Deep Purple | Matthew Melton | Self Sponsored | 668 |
| 3 | Minute Men Cookers | Earl Fowler | Self Sponsored | 648 |
| 4 | Boar House Cookers | Robert Rasberry | Professor O'Cools | 636 |
| 5 | Notorious P.I.G. | Christian Lockamy | Self Sponsored | 636 |
| 6 | CPR Stat, Inc. | Phyllis Manning | CPR Stat Inc. | 636 |
| 7 | Bar-B-Que Bucs | Charles Thomas | Alliance One | 616 |
| 8 | Wachovia Securities | Becca Breedlove | Wachovia Securities | 588 |
| 9 | The Hog Smokers | Larry Sweet | Rhonda Norris, DDS | 584 |
| 10 | Thorn's Cooking Team | Branin Thorn | Self Sponsored | 580 |
| 11 | Team Two Timing | James Blalock | Self Sponsored | 556 |
| 12 | East Carolina Bank | Sidney Rabon | East Carolina Bank | 540 |
| 13 | Aunt Sandi's Pig Cooking Team | Sandi Hawkins | Self Sponsored | 496 |
| 14 | Mills Cooking Team | Steven Mills | Dolce Vita | 472 |
| 15 | Stallings Storage Bikers | Jeff Tucker | Stallings Storage | 428 |





