w soccer stats 2015 2016 teamcume html
East Carolina
Cumulative Season Statistics| Overall Team Statistics |
| Overall: 8-10-2 Conf: 3-5-1 Home: 5-3-1 Away: 3-6-1 Neut: 0-1-0 |
| TEAM STATISTICS | ECU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-204 | 26-270 |
| Goals scored per game | 1.00 | 1.30 |
| Shot pct. | .098 | .096 |
| Shots on goal-Attempts | 108-204 | 118-270 |
| SOG pct. | .529 | .437 |
| Shots/Game | 10.2 | 13.5 |
| Assists | 19 | 20 |
| CORNER KICKS | 67 | 131 |
| PENALTY KICKS | 0-0 | 3-3 |
| PENALTIES | ||
| Yellow cards | 6 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 6283 | 4406 |
| Dates/Avg Per Date | 9/698 | 10/441 |
| Neutral Site #/Avg | 1/0 |
|
| Overall Individual Statistics |
| Overall: 8-10-2 Conf: 3-5-1 Home: 5-3-1 Away: 3-6-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Spitler, Lana | 20-20 | 6 | 4 | 16 | 64 | .094 | 33 | .516 | 2 | 0-0 |
| 8 | Frey, Kendall | 20-20 | 6 | 5 | 17 | 32 | .188 | 21 | .656 | 4 | 0-0 |
| 24 | Seagrave, Stephanie | 20-9 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| 12 | Eule, Danielle | 20-20 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-0 |
| 7 | Geist, Jenna | 20-20 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 22 | Cash, Courtney | 20-11 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| 10 | Reeves, Kelsey | 20-9 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| 88 | Watson, Madeleine | 19-4 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 13 | Berry, Autumn | 20-20 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 14 | Renfrow, Rachel | 20-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 20 | Taybron, Courtney | 18-10 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | Cajigal, Jackie | 19-15 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Hite, Caitlin | 20-17 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 15 | Tornabene, Lindsey | 13-5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 11 | Patsey, Haley | 20-20 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 18 | Halstenrud, Kelsie | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Knier, Colleen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 44 | Crabtree, Zoe | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 20 | 19 | 59 | 204 | .098 | 108 | .529 | 8 | 0-0 | |
| Opponents........... | 20 | 26 | 20 | 72 | 270 | .096 | 118 | .437 | 10 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Baron, Saundra | 20-19 | 1876:56 | 26 | 1.25 | 91 | .778 | 8 | 10 | 2 | 9/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1876:56 | 26 | 1.25 | 92 | .780 | 8 | 10 | 2 | 9 | |
| Opponents........... | 20 | 1876:56 | 20 | 0.96 | 88 | .815 | 10 | 8 | 2 | 8 | |
| Team Statistics |
|
| Category Leaders |
|