Cincinnati vs East Carolina
5/26/2022
BayCare Ballpark
1:02 pm
Cincinnati
24-30

5
Final
15

East Carolina
40-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 6 | 0 | |
4 | 0 | 1 | 3 | 2 | 0 | 5 | 15 | 17 | 1 |
Win: Saylor, Garrett (6-3)Loss: Weaver, Tristan (5-6)
Scoring Summary
Team | CIN | ECU |
---|---|---|
1st JNKS-COWART homered to left center, 3 RBI (2-2 BBKKF); WORRELL, B. scored; HOOVER, L. scored. | 0 | 3 |
1st MAKAREWICZ singled to center field, advanced to second on the throw, RBI (0-0); MOYLAN, J. advanced to second, out at third cf to 3b; STARLING, J. scored. | 0 | 4 |
3rd MOYLAN, J. tripled to left center, RBI (1-2 KBF); NEWTON, B. scored. | 0 | 5 |
4th Cross homered to left field, RBI (1-0 B). | 1 | 5 |
4th CLONCH, C. homered to left field, RBI (2-2 BBFF). | 1 | 6 |
4th JNKS-COWART grounded out to 2b, RBI (2-0 BB); HOOVER, L. advanced to third; AGNOS, Z. scored. | 1 | 7 |
4th HOOVER, L. scored on a wild pitch. | 1 | 8 |
5th Harting advanced to second on a wild pitch; Nicholson advanced to third on a wild pitch; Hansen scored on a wild pitch. | 2 | 8 |
5th Merritt singled to third base, RBI (2-1 BSB); Harting advanced to third; Nicholson scored. | 3 | 8 |
5th Cross reached on a fielder's choice to third base, RBI (0-0); Merritt advanced to second on a throwing error by 3b, advanced to third; Harting scored. | 4 | 8 |
5th Stapp grounded out to p, RBI (1-0 B); Cross advanced to second; Merritt scored, unearned. | 5 | 8 |
5th MAKAREWICZ lined out to lf, SF, RBI (0-0); STARLING, J. scored. | 5 | 9 |
5th AGNOS, Z. singled through the left side, RBI (0-1 K); MOYLAN, J. scored. | 5 | 10 |
7th AGNOS, Z. doubled down the rf line, 2 RBI (3-1 BBBK); SAYLOR, G. scored; MAKAREWICZ scored. | 5 | 12 |
7th HOOVER, L. doubled down the lf line, RBI (1-0 B); AGNOS, Z. scored. | 5 | 13 |
7th WORRELL, B. homered to left field, 2 RBI (3-1 KBBB); HOOVER, L. scored. | 5 | 15 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Komistek, Paul | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nicholson, Ryan | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Harting, Cole | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Merritt, Griffin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cross, Kerrington | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stapp, Wyatt | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Guidry, Kameron | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Scheler, Cam | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hansen, Jake | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Weaver, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steckline, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 4 | 0 | 12 | 6 |
Batting
HR: Cross, Kerrington (1)
Baserunning
CS: Nicholson, Ryan (1)
HBP: Nicholson, Ryan (1)
East Carolina
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Tristan | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
Harker, Garrett | 3.2 | 8 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 1 | 4 | 74 |
Murphy, Jackson | 2.2 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 44 |
Steckline, Ryan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 17 | 15 | 15 | 3 | 7 | 1 | 0 | 0 | 0 | 34 | 39 | 5 | 7 | 148 |