| Event | Varsity | Freshman | |
|---|---|---|---|
| 50 Freestyle | Nikola Simic - 20.31 (2012) | Nikola Simic - 20.31 (2012) | |
| 100 Freestyle | Nikola Simic - 44.59 (2012) | Nikola Simic - 44.59 (2012) | |
| 200 Freestyle | Nikola Simic - 1:38.35 (2012) | Nikola Simic - 1:38.35 (2012) | |
| 500 Freestyle | Thiago Cavalcanti - 4:25.13 (2009) | Matt Walker - 4:28. 59 (2001) | |
| 1000 Freestyle | Thiago Cavalcanti - 9:16.06 (2010) | Thiago Cavalcanti - 9:25. 75 (2008) | |
| 1650 Freestyle | Thiago Cavalcanti - 15:31.78 (2010) | Thiago Cavalcanti - 15:39.10 (2008) | |
| 100 Backstroke | Andre Smedstad - 49.29 (2012) | Andre Smedstad - 49.29 (2012) | |
| 200 Backstroke | Attila Kiraly - 1:48.17 (2011) | Attila Kiraly - 1:48.17 (2011) | |
| 100 Breaststroke | Rokas Cepulis - 54.23 (2012) | Rokas Cepulis - 54.23 (2012) | |
| 200 Breaststroke | Rokas Cepulis - 1:57.14 (2012) | Rokas Cepulis - 1:57.14 (2012) | |
| 100 Butterfly | Christoph Lubenau - 47.96 (2006) | Christoph Lubenau - 47.96 (2006) | |
| 200 Butterfly | J.D. Flanagan - 1:47.14 (2012) | Daniel Woods - 1:47.71 (2012) | |
| 200 IM | Rokas Cepulis - 1:47.76 (2012) | Rokas Cepulis - 1:47.76 (2012) | |
| 400 IM | Attila Kiraly- 3:52.55 (2012) | Attila Kiraly- 3:53.46 (2011) | |
| One-Meter Diving (6 Dives) | Tyler Dunsmore- 313.35 (2011) | Andrew Galvagni - 305.78 (2011) | |
| Three-Meter Diving (6 Dives) | Ryan Hunt - 326.40 (2005) | Tyler Dunsmore - 321.15 (2010) | |
| Three-Meter Diving (11 Dives) | Robbie Derr - 480.15 (2003) | Robbie Derr - 480.15 (2003) | |
| Platform Diving | Andrew Galvagni- 223.70 (2011) | Andrew Galvagni - 223.70 (2011) | |
| Relays |
|||
| Event | Record | ||
| 200 Freestyle Relay | 1:21.08 [Nikola Simic (20.31), Travis Stauder (20.13), Ailton Temotio (20.23), Jeffrey Mead (20.14)] - 2012 | ||
| 400 Freestyle Relay | 3:01.14 [ Thiago Cavalcanti (45.85), Ailton Temotio (45.14), Adam Papendick (44.58), Jason Guzewich (45.57)] - 2009 | ||
| 800 Freestyle Relay | 6:39.48 [Nikola Simic (1:38.35), Jeffrey Mead (1:39.65), Jonathan Bailey (1:40.83), Rokas Cepulis(1:40.65] - 2012 | ||
| 200 Medley Relay | 1:30.26 [Andre Smedstad (23.04), Tommy Ryan (25.03), Ailton Temotio (21.90), Nikola Simic (20.29)] - 2012 | ||
| 400 Medley Relay | 3:16.80 [Andre Smedstad (49.29), Rokas Cepulis (54.22), Ailton Temotio (48.66), Nikola Simic (44.63)] - 2012 | ||
Women's Swimming & Diving Records
| Event | Varsity | Freshman | |
|---|---|---|---|
| 50 Freestyle | Jenna Stewart - 22.70 (2011) | Jenna Stewart - 23.31 (2007) | |
| 100 Freestyle | Jenna Stewart - 49.73 (2011) | Kelsey Brosi - 51.55 (2009) | |
| 200 Freestyle | Rachel Blue - 1:48.78 (2009) | Kelsey Brosi - 1:51.92 (2009) | |
| 500 Freestyle | Rachel Blue - 4:52.38 (2009) | Megan Rossi- 4:54.79 (2012) | |
| 1000 Freestyle | Megan Rossi - 10:04.99 (2012) | Megan Rossi - 10:04.99 (2012) | |
| 1650 Freestyle | Megan Rossi - 16:45.21 (2012) | Megan Rossi - 16:45.21 (2012) | |
| 100 Backstroke | Amy Hendrick - 55.86 (2001) | Hendrick/Gibas - 56.56 | |
| 200 Backstroke | Anna Gibas - 2:00.05 (2012) | Kayla Ford - 2:01.32 (2010) | |
| 100 Breaststroke | Diane Parker - 1:02.67 (2004) | Diane Parker - 1:03.46 (2002) | |
| 200 Breaststroke | Stephanie Harper - 2:14.45 (2009) | Charlsie Lincoln - 2:18.60 (2012) | |
| 100 Butterfly | Amanda Duncan - 53.67 (2009) | Diane Parker - 55.31 (2002) | |
| 200 Butterfly | Amanda Duncan - 2:00.15 (2009) | Danielle Morrin - 2:01.24 (2012) | |
| 200 IM | Diane Parker - 2:02.37 (2004) | Diane Parker - 2:03.12 (2002) | |
| 400 IM | Danielle Morrin - 4:21.34 (2012) | Danielle Morrin - 4:21.34 (2012) | |
| One-Meter Diving (6 Dives) | Meghan Coyne - 319.87 (2011) | Kirstie Russell - 297.98 (2010) | |
| Three-Meter Diving (6 Dives) | Christie Icenhower - 332.40 (2007) | Christie Icenhower - 296.10 (2005) | |
| Three-Meter Diving (11 Dives) | Christie Icenhower - 437.40 (2005) | Christie Icenhower - 437.40 (2005) | |
| Platform Diving | Katie Yamamoto - 196.50 (2011) | Taylor Edwards - 177.50 (2011) | |
| Relays |
|||
| Event | Record | ||
| 200 Freestyle Relay | 1:32.54 [Jenna Stewart (22.99), Kelsey Brosi (23.44), Kylie Francis (23.42), Natalia Favoretto (22.69)] - 2010 | ||
| 400 Freestyle Relay | 3:23.09 [Kelsey Brosi (51.55), Jenna Stewart (49.44), Rachel Blue (50.67), Kali Gaskill (51.43)] - 2009 | ||
| 800 Freestyle Relay | 7:24.98 [Rebecca Perry (1:49.33), Jennie Meade (1:53.31), Meghan Brosi (1:52.28), Sarah Hunt (1:50.06)] - 2006 | ||
| 200 Medley Relay | 1:42.39 [Allison Miller (26.92), Stephanie Harper (28.86), Amanda Duncan (24.27), Jenna Stewart (22.34)] - 2009 | ||
| 400 Medley Relay | 3:42.59 [Allison Miller (56.57), Stephanie Harper (1:02.88), Amanda Duncan (54.02), Jenna Stewart (49.12)] - 2009 | ||









