2001 Stats
2001 in Review |
2001 Schedule |
2001 Roster |
Wilson Regional Recaps |
2001 Photo Gallery
Pitching Stats     |
| Player | ERA | W-L | APP | GS | CG | SHO | CBO | sv | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK |
| 27 Jason Mandryk | 1.95 | 7-1 | 13 | 12 | 0 | 0 | 2 | 0 | 73.2 | 66 | 20 | 16 | 23 | 52 | 14 | 0 | 4 | 280 | .236 | 4 | 6 | 0 |
| 34 Sam Narron | 2.67 | 12-1 | 15 | 15 | 2 | 1 | 0 | 0 | 101.0 | 96 | 45 | 30 | 17 | 67 | 13 | 0 | 11 | 379 | .253 | 2 | 7 | 1 |
| 25 Neal Sears | 2.94 | 6-1 | 24 | 2 | 0 | 0 | 2 | 3 | 52.0 | 52 | 20 | 17 | 7 | 35 | 7 | 0 | 6 | 196 | .265 | 3 | 3 | 0 |
| 13 Will Brinson | 3.12 | 3-1 | 23 | 0 | 0 | 0 | 0 | 8 | 34.2 | 28 | 12 | 12 | 16 | 38 | 2 | 1 | 1 | 122 | .230 | 1 | 1 | 1 |
| 1 Todd Speas | 3.60 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 20 | .350 | 1 | 1 | 0 |
| 20 Ashley Capps | 3.89 | 3-2 | 16 | 3 | 0 | 0 | 0 | 0 | 41.2 | 39 | 20 | 18 | 21 | 26 | 3 | 0 | 6 | 154 | .253 | 1 | 1 | 0 |
| 35 Davey Penny | 4.32 | 3-3 | 13 | 9 | 2 | 0 | 0 | 0 | 58.1 | 49 | 40 | 28 | 21 | 62 | 8 | 1 | 4 | 219 | .224 | 1 | 16 | 1 |
| 29 Jason Tourangeau | 4.37 | 3-1 | 15 | 8 | 0 | 0 | 3 | 0 | 45.1 | 37 | 26 | 22 | 14 | 44 | 9 | 1 | 3 | 168 | .220 | 5 | 5 | 0 |
| 7 Glenn Tucker | 4.60 | 2-2 | 27 | 0 | 0 | 0 | 0 | 2 | 45.0 | 52 | 33 | 23 | 15 | 35 | 11 | 0 | 8 | 181 | .287 | 3 | 5 | 1 |
| 10 Foye Minton | 5.06 | 7-1 | 11 | 10 | 0 | 0 | 0 | 0 | 64.0 | 83 | 48 | 36 | 19 | 34 | 21 | 0 | 8 | 267 | .311 | 0 | 2 | 0 |
| 28 Scott Greene | 5.40 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5.0 | 4 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 17 | .235 | 0 | 0 | 0 |
| 22 Kieran Mattison | 6.94 | 1-0 | 11 | 1 | 0 | 0 | 0 | 0 | 11.2 | 14 | 12 | 9 | 11 | 13 | 2 | 0 | 2 | 49 | .286 | 1 | 3 | 0 |
| Totals | 3.62 | 47-13 | 60 | 60 | 4 | 4 | 3 | 14 | 537.1 | 527 | 281 | 216 | 167 | 416 | 93 | 3 | 53 | 2052 | .257 | 22 | 50 | 4 |
| Opponents | 6.92 | 13-47 | 60 | 60 | 2 | 1 | 1 | 9 | 515.1 | 700 | 473 | 396 | 250 | 320 | 134 | 11 | 85 | 2161 | .324 | 68 | 44 | 4 |
PB-Team (7), Poppert 6, McCullough 1, Opp (16).
Pickoffs - Team (24), Narron 8, Capps 4, Mandryk 3, McCullough 2, Sears 2, Penny 2, Poppert 2,
Minton 1, Opp (15).
SBA/ATT - McCullough (24-41), Poppert (13-18), Mandryk (9-11), Minton (4-10), Narron (3-10), Tourangeau (8-10), Penny (4-8),
Sears (3-5), Brinson (1-4), Capps (2-4), Tucker (2-3), Greene (0-2), Mattison (1-1).
Batting Stats     |
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | IB | SLG% | BB | HBP | SO | GDP | 0B% | SF | SH | SB-ATT |
| 19 Jason Sugden | .417 | 7-2 | 12 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 3 | 0 | 2 | 0 | .533 | 0 | 0 | 1-1 |
| 11 Bryant Ward | .366 | 53-53 | 227 | 53 | 83 | 22 | 0 | 8 | 37 | 129 | .568 | 13 | 3 | 25 | 3 | .402 | 3 | 6 | 7-7 |
| 21 Lee Delfino | .362 | 57-57 | 221 | 47 | 80 | 12 | 2 | 11 | 54 | 129 | .584 | 27 | 5 | 23 | 4 | .438 | 3 | 1 | 5-10 |
| 18 Chad Tracy | .355 | 60-60 | 248 | 62 | 88 | 15 | 1 | 13 | 61 | 144 | .581 | 27 | 4 | 14 | 2 | .420 | 4 | 1 | 15-18 |
| 26 John Williamson | .349 | 60-60 | 218 | 58 | 76 | 22 | 0 | 11 | 56 | 131 | .601 | 44 | 4 | 36 | 3 | .461 | 3 | 0 | 7-7 |
| 9 Jedd Sorenson | .340 | 46-12 | 50 | 10 | 17 | 4 | 0 | 0 | 3 | 21 | .420 | 3 | 3 | 5 | 1 | .411 | 0 | 0 | 6-6 |
| 15 Joseph Hastings | .339 | 60-60 | 245 | 61 | 83 | 14 | 0 | 13 | 62 | 136 | .555 | 17 | 2 | 29 | 3 | .381 | 4 | 1 | 15-19 |
| 17 Nick Wedemeyer | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| 16 Cliff Godwin | .322 | 57-51 | 183 | 40 | 59 | 14 | 3 | 15 | 45 | 124 | .678 | 23 | 8 | 37 | 2 | .417 | 2 | 0 | 1-3 |
| 14 Warren Caspar | .309 | 60-60 | 243 | 49 | 75 | 9 | 3 | 2 | 30 | 96 | .395 | 34 | 3 | 49 | 6 | .394 | 4 | 5 | 16-24 |
| 4 Clayton McCullough | .301 | 52-45 | 163 | 28 | 49 | 6 | 2 | 4 | 28 | 71 | .436 | 24 | 1 | 32 | 4 | .392 | 1 | 4 | 3-7 |
| 3 Ben Sanderson | .288 | 39-21 | 73 | 14 | 21 | 4 | 0 | 0 | 6 | 25 | .342 | 6 | 2 | 13 | 1 | .358 | 0 | 2 | 3-5 |
| 6 Ryan Jones | .279 | 39-27 | 104 | 22 | 29 | 6 | 0 | 1 | 17 | 38 | .365 | 11 | 3 | 12 | 1 | .364 | 0 | 4 | 4-6 |
| 5 Jamie Paige | .261 | 20-2 | 23 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .261 | 2 | 0 | 7 | 0 | .320 | 0 | 0 | 0-0 |
| 32 John Poppert | .226 | 24-15 | 53 | 9 | 12 | 2 | 0 | 4 | 14 | 26 | .491 | 5 | 1 | 10 | 2 | .305 | 0 | 0 | 1-1 |
| 2 Kevin O'Suliivan | .188 | 19-2 | 16 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | .375 | 2 | 2 | 6 | 0 | .350 | 0 | 0 | 1-1 |
| 31 Brad Simons | .186 | 29-10 | 43 | 5 | 8 | 3 | 0 | 1 | 6 | 14 | .326 | 1 | 2 | 7 | 0 | .239 | 0 | 1 | 3-4 |
| 12 Kevin Grieve | .156 | 35-2 | 32 | 4 | 5 | 0 | 0 | 1 | 3 | 8 | .250 | 3 | 0 | 11 | 2 | .229 | 0 | 0 | 6-7 |
| 33 Kelly Hodges | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| 24 Mike Harrington | ,000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| 10 Foye Minton | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals | .324 | 60-60 | 2161 | 473 | 700 | 134 | 11 | 85 | 430 | 1111 | .514 | 250 | 44 | 320 | 34 | .401 | 24 | 25 | 94-126 |
| Opponents | .257 | 60-60 | 2052 | 281 | 527 | 93 | 3 | 53 | 256 | 785 | .383 | 167 | 50 | 416 | 48 | .324 | 26 | 21 | 37-68 |
LOB - Team (485), Opp (423).
DPs turned - Team (61), Opp (46).
IBB - Team (12), Tracy 4, Williamson 4, Delfino 2, McCullough 1, Godwin 1, Opp (5).
Picked off - Caspar 5, Hastings 2, Ward 2, Delfino 2, Tracy 1, Sorenson 1, Jones 1, O'Suliivan 1.
Win-Loss Summary     |
| |
W |
L |
T |
Pct. |
| Total |
47 |
13 |
0 |
.783 |
| CAA |
19 |
2 |
0 |
.905 |
| Non-Conference |
28 |
11 |
0 |
.718 |
| Home |
29 |
3 |
0 |
.905 |
| Away |
14 |
8 |
0 |
.636 |
| Neutral |
4 |
2 |
0 |
.667 |
| Day |
30 |
6 |
0 |
.833 |
| Night |
17 |
7 |
0 |
.708 |
| vs. Lefty Starters |
12 |
3 |
0 |
.800 |
| vs. Right Starters |
35 |
10 |
0 |
.778 |
| 1-Run Games |
7 |
4 |
0 |
.636 |
| 2-Run Games |
3 |
0 |
0 |
1.000 |
| 5-Run+ Games |
24 |
2 |
0 |
.523 |
| Extra Innings |
2 |
2 |
0 |
.500 |
| Shutouts |
4 |
1 |
0 |
.800 |
Inning-by-inning Summary   
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | - | Total |
| East Carolina | 59 | 61 | 45 | 47 | 43 | 61 | 6 | 58 | 29 | 4 | - | 473 |
| Opponents | 32 | 21 | 51 | 23 | 48 | 20 | 34 | 19 | 26 | 7 | - | 281 |