ecu22
Recap |
Photo Gallery
Campbell vs East Carolina (Mar 26, 2008)
Box Score
2008 ECU Baseball
Campbell at East Carolina
Mar 26, 2008 at Greenville, N.C. (Clark-LeClair)
Campbell 3 (9-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HAMME, Ryan 1b........... 5 0 2 1 0 1 8 0 1
LOWE, Ellis 2b........... 3 1 2 0 0 1 1 2 0
GARDNER, Matt ph/2b..... 2 0 0 0 0 2 0 0 0
FLOYD, Carlton p/dh...... 3 0 0 0 0 0 0 0 2
GANA, Brian ph.......... 1 1 0 0 1 0 0 0 2
SCOTT, Brandon cf........ 4 0 1 1 0 0 4 0 0
JOHNSON, Zach ss......... 3 0 0 0 1 2 2 1 0
CAUSEY, Mike rf.......... 4 0 0 0 0 1 3 0 1
BRASWELL, Bryan c........ 2 0 0 0 0 0 1 2 0
CARON, Andrew ph........ 1 0 0 0 0 0 0 0 0
PARSONS, Stephen c...... 1 0 0 0 0 0 0 0 2
WATLINGTON, John 3b...... 4 0 2 0 0 2 3 3 0
FRONK, Graham lf......... 2 1 1 0 0 1 2 0 0
PARKER, Colin lf........ 0 0 0 0 1 0 0 0 0
GAITO, Richard p........ 0 0 0 0 0 0 0 0 0
MARTINEZ, Matt p........ 0 0 0 0 0 0 0 0 0
FISH, Josh p............ 0 0 0 0 0 0 0 0 0
SMITH, Trevor p......... 0 0 0 0 0 0 0 1 0
Totals................... 35 3 8 2 3 10 24 9 9
East Carolina 11 (16-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eldridge, Harrison cf.... 4 3 3 1 0 0 1 0 0
Ratledge, Jonathan lf... 1 0 1 0 0 0 0 0 0
Wood, Ryan ss............ 4 2 2 3 0 1 2 0 0
Sutton, Broc ss......... 1 0 0 0 0 0 0 0 0
Batts, Stephen 2b........ 4 2 2 2 1 0 0 4 0
Henderson, Brandon 1b.... 4 1 0 0 1 0 4 1 1
Kemp, Corey c............ 4 1 2 3 0 0 8 1 1
Fowler, Bobby c......... 0 0 0 0 0 0 3 0 0
Roller, Kyle dh.......... 3 0 1 0 0 0 0 0 1
Harrington, Dustin 3b.... 3 0 1 0 0 0 2 1 0
Freeman, Cameron ph/3b.. 1 0 0 0 0 0 1 0 0
Whitehead, Trent lf...... 3 0 0 0 0 0 2 0 1
Ashcraft, Trent ph/cf... 0 0 0 0 1 0 1 0 0
Ray, Jamie rf............ 3 2 3 0 0 0 2 0 0
Harris, Devin ph/rf..... 1 0 0 0 0 0 0 0 1
Sowers, Sthil p.......... 0 0 0 0 0 0 0 1 0
Butts, Brett p.......... 0 0 0 0 0 0 0 0 0
Cox, Matt p............. 0 0 0 0 0 0 0 0 0
Mincey, Brad p.......... 0 0 0 0 0 0 1 0 0
Cole, Britton p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 11 15 9 3 1 27 8 5
Score by Innings R H E
-------------------------------------------
Campbell............ 000 110 010 - 3 8 1
East Carolina....... 014 402 00X - 11 15 1
-------------------------------------------
E - SCOTT(1); Batts(8). DP - CAM 1. LOB - CAM 9; ECU 5. 2B - LOWE(5);
SCOTT(3); Ratledge(1). 3B - Ray(4). HR - Wood(7); Batts(4); Kemp(6). HBP -
FRONK; Roller. SB - GANA(3); JOHNSON(4); FRONK(7). CS - WATLINGTON(2);
Whitehead(2); Ray(1).
Campbell IP H R ER BB SO AB BF
-----------------------------------------------
FLOYD, Carlton...... 2.2 6 5 4 1 0 13 14
GAITO, Richard...... 1.0 4 3 3 0 0 6 6
MARTINEZ, Matt...... 1.1 1 1 1 0 0 5 6
FISH, Josh.......... 1.1 3 2 2 2 1 7 9
SMITH, Trevor....... 1.2 1 0 0 0 0 5 5
East Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Sowers, Sthil....... 6.0 6 2 2 0 5 23 24
Butts, Brett........ 0.2 1 0 0 0 1 3 3
Cox, Matt........... 0.1 0 0 0 0 1 1 1
Mincey, Brad........ 1.0 0 1 0 2 1 4 6
Cole, Britton....... 1.0 1 0 0 1 2 4 5
Win - Sowers (2-1). Loss - FLOYD (0-2). Save - None.
WP - FISH 2(4). HBP - by Sowers (FRONK); by MARTINEZ (Roller). PB - Kemp(5).
Umpires - HP: Greg Street 1B: Mac Stokes 3B: Brent Tharp
Start: 6:05 pm Time: 2:39 Attendance: 3721
Game: ECU22