CSTV Box: Rice 83 v. East Carolina 74
 
  • print
  • email
  • font +
  • font -
  • rss

 

Feb. 3, 2007

Recap

Scoring  1st   2nd   Final 
Rice 37 46 83
East Carolina 42 32 74

February 3, 2007 at 7:05 pm (EDT)     Autry Court     1543 fans attending



HOME     Rice     "Owls"     (11-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
22 Almond, M 31 G 34 10-16 2-3 12-14 2 1-7 0 2 3 3
5 Williams, L 33 G 20 4-10 2-6 10-12 6 1-4 0 2 2 2
13 Packevicius, P 28 C 9 2-3 0-0 5-7 0 2-4 0 0 1 3
41 Britton, P 25 F 8 3-5 0-0 2-3 0 1-2 1 0 2 3
43 Perka, A 18 F 8 4-4 0-0 0-0 0 0-4 0 0 4 3
32 Pflieger, C 13 G 3 1-3 1-3 0-0 0 0-1 0 0 0 1
21 Foster, R 23 G 1 0-3 0-3 1-2 4 0-1 0 2 0 0
1 Hagan, C 22 G 0 0-2 0-2 0-0 1 0-1 0 0 0 2
30 Belton, C 3 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
33 Ghoram, L 4 G 0 0-0 0-0 0-0 0 0-1 0 1 2 2
Totals: 200 83 24-46 5-17 30-38 13 6-26 1 7 14 19
Percentages: .522 .294 .789


VISITOR     East Carolina     "Pirates"     (5-16)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Captain, C 33 G 21 8-14 5-9 0-0 2 0-2 0 0 5 3
23 Fields, J 29 F 15 5-6 0-0 5-7 0 1-6 1 1 1 5
3 Farmer, C 35 G 15 5-8 3-4 2-3 3 0-4 0 0 4 4
12 Gagnon, T 19 F 7 2-2 0-0 3-4 1 1-2 0 2 1 3
22 Jenkins, D 20 G 6 3-7 0-2 0-0 5 1-2 0 0 5 4
32 Blair, G 28 F 5 2-5 0-0 1-2 2 1-7 0 2 1 5
15 Ingram, J 16 G 3 1-4 1-2 0-0 2 2-2 0 0 1 2
34 Evans, B 14 G 2 1-2 0-0 0-1 1 0-0 0 2 1 1
2 Dillard, J 1 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
21 Sweeley, J 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
25 Ramsey, J 3 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
30 Sargent, G 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 74 27-48 9-17 11-17 16 6-27 1 7 21 27
Percentages: .563 .529 .647



Officials: Greg Rennegarbe, Jeff Malham, Warren Evans

Data source: The Associated Press