East Carolina vs Cincinnati (01/28/04 at Cincinnati, Ohio (Fifth Third Arena))
Official Basketball Box Score
Official Basketball Box Score
East Carolina vs Cincinnati
01/28/04 8:05 p.m. at Cincinnati, Ohio (Fifth Third Arena)
--------------------------------------------------------------------------------
VISITORS: East Carolina 8-8, 0-6 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BING, Erroyl........ f 2-11 0-4 2-5 6 3 9 2 6 1 2 0 0 30
25 BADIANE, Moussa..... c 2-2 0-0 2-2 0 2 2 1 6 0 2 5 2 33
01 RIVERS, Belton...... g 2-9 2-9 0-0 0 1 1 2 6 0 2 0 0 31
31 WILEY, Derrick...... g 6-18 2-3 4-8 6 7 13 2 18 2 2 0 1 36
34 COOK, Mike.......... g 6-10 0-1 2-4 5 1 6 2 14 0 5 0 0 23
05 ROBINSON, Frank..... 2-6 1-2 2-2 0 1 1 4 7 0 1 0 1 21
10 McNeil, Japhet...... 0-2 0-1 0-0 1 2 3 3 0 2 3 0 0 14
13 MACKAY, Luke........ 0-3 0-2 0-0 0 0 0 2 0 1 0 0 1 9
55 GRINDLEY, Garth..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 4 3 7 1
Totals.............. 20-61 5-22 12-21 22 20 42 19 57 6 18 5 5 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 12-31 38.7% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-10 30.0% Game: 22.7% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 5-10 50.0% Game: 57.1% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Cincinnati 15-1, 6-1 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WHITE, James........ f 6-9 2-3 1-2 2 3 5 2 15 3 2 0 2 25
54 MAXIELL, Jason...... f 6-13 0-0 2-3 4 3 7 2 14 3 2 3 1 25
42 JOHNSON, Kareem..... c 3-3 0-0 2-5 6 6 12 3 8 2 1 1 0 29
02 WILLIAMS, Field..... g 2-10 2-9 0-0 0 5 5 1 6 2 1 0 1 27
05 WILLIAMS, Nick...... g 2-5 1-3 1-4 2 1 3 2 6 2 0 0 2 20
01 MOORE, Chadd........ 2-4 1-2 0-0 0 0 0 1 5 2 2 0 1 14
03 MEEKER, John........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
15 BOBBITT, Tony....... 2-6 2-6 0-0 0 1 1 5 6 4 0 0 2 20
33 KIRKLAND, Armein.... 3-7 1-2 1-2 2 1 3 1 8 2 1 0 0 14
45 WHALEY, Robert...... 2-10 0-0 6-9 5 2 7 2 10 1 2 0 0 22
TEAM................ 1 1 2
Totals.............. 29-68 9-25 13-25 22 23 45 19 80 21 11 4 9 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 15-33 45.5% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 2-9 22.2% Game: 36.0% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 5-10 50.0% Game: 52.0% 7,1
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Gerald Boudreaux, Gerry Pollard
Technical fouls: East Carolina-None. Cincinnati-None.
Attendance: 12098
Score by Periods 1st 2nd Total
East Carolina................. 25 32 - 57
Cincinnati.................... 43 37 - 80
