East Carolina vs Houston (01/17/04 at Hofheinz Pavilion, Houston, Texas)
Official Basketball Box Score
Official Basketball Box Score
East Carolina vs Houston
01/17/04 7:35 p.m. at Hofheinz Pavilion, Houston, Texas
--------------------------------------------------------------------------------
VISITORS: East Carolina 8-6; 0-4 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 WILEY, Derrick...... f 3-11 0-0 4-6 2 3 5 4 10 1 1 0 2 33
33 BING, Erroyl........ f 1-6 1-4 2-4 2 7 9 1 5 0 2 0 0 32
25 BADIANE, Moussa..... c 2-3 0-0 1-4 3 10 13 4 5 0 1 6 0 27
01 RIVERS, Belton...... g 2-7 1-4 0-0 0 2 2 4 5 1 0 0 0 16
10 McNeil, Japhet...... g 2-8 1-3 0-0 0 1 1 2 5 8 3 0 0 31
05 ROBINSON, Frank..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 6
13 MACKAY, Luke........ 4-7 4-6 2-2 0 1 1 0 14 0 2 0 0 18
23 ROUSE,Corey......... 3-4 0-0 2-3 2 1 3 3 8 1 0 0 2 21
34 COOK, Mike.......... 0-3 0-1 1-2 0 2 2 0 1 1 2 0 0 16
TEAM................ 2 2
Totals.............. 17-49 7-18 12-21 11 27 38 19 53 13 11 6 5 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 7-24 29.2% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-12 33.3% Game: 38.9% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 7-9 77.8% Game: 57.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Houston 7-7; 1-3 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 DYER, Ramon......... f 1-4 0-2 0-1 2 5 7 2 2 0 1 0 1 23
33 FERGUSON, Anwar..... c 3-6 0-0 3-4 1 6 7 3 9 0 1 4 1 31
03 OLIVER, Marcus...... g 2-8 1-3 4-8 1 3 4 2 9 1 2 0 0 35
20 OWENS, Andre........ g 9-17 2-5 1-1 1 3 4 2 21 5 3 0 2 37
23 SMITH, Lanny........ g 2-8 1-4 0-1 0 2 2 0 5 4 1 0 1 23
04 IKEAKOR, Andy....... 0-1 0-0 2-2 1 0 1 3 2 0 1 1 0 9
14 BARBER, Kevin....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 6
21 MILLER, Elijah...... 0-1 0-0 0-0 2 2 4 2 0 0 0 0 0 13
24 SHELTON, Bryan...... 0-3 0-2 0-0 0 2 2 2 0 0 0 0 0 17
30 HENSLEY, Cedrick.... 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 3
31 TAYLOR, John........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
41 PINKALLA, Parker.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 20-52 5-18 10-17 10 25 35 16 55 10 9 5 6 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 11-22 50.0% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-8 37.5% Game: 27.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-11 45.5% Game: 58.8% 2
--------------------------------------------------------------------------------
Officials: Tom Harrington, Steven Pyatt, Greg Rennegarbe
Technical fouls: East Carolina-ROUSE,Corey. Houston-OWENS, Andre.
Attendance: 3107
Score by Periods 1st 2nd Total
East Carolina................. 28 25 - 53
Houston....................... 25 30 - 55
