EAST CAROLINA
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
EAST CAROLINA Team Game-by-Game (as of Mar 10, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMPBELL 11-22-03 93-54 W 31-62 .500 6-15 .400 25-35 .714 18 38 56 56.0 14 14 17 6 11 93 93.0
UNC PEMBROKE 11-25-03 100-59 W 35-66 .530 3-13 .231 27-39 .692 23 30 53 54.5 20 24 18 6 12 100 96.5
COASTAL CAROLINA 11/29/03 76-59 W 25-53 .472 3-7 .429 23-34 .676 13 29 42 50.3 13 14 11 3 9 76 89.7
at George Mason 12/2/03 65-76 L 26-64 .406 5-13 .385 8-12 .667 9 36 45 49.0 20 11 21 8 6 65 83.5
NORTH CAROLINA A&T 12/10/03 86-53 W 26-53 .491 4-11 .364 30-50 .600 18 33 51 49.4 20 13 24 8 9 86 84.0
GARDNER-WEBB 12/19/03 76-59 W 29-57 .509 3-15 .200 15-20 .750 13 19 32 46.5 13 15 15 4 10 76 82.7
HAMPTON 12/23/03 77-53 W 31-64 .484 5-13 .385 10-15 .667 12 25 37 45.1 21 17 16 5 12 77 81.9
vs Virginia Tech 12-27-03 74-67 W 25-52 .481 8-17 .471 16-28 .571 13 30 43 44.9 27 16 18 1 7 74 80.9
RADFORD 12-30-03 87-50 W 32-61 .525 7-17 .412 16-20 .800 10 31 41 44.4 18 19 9 8 7 87 81.6
at Ole Miss 01/03/04 49-65 L 17-49 .347 2-10 .200 13-19 .684 7 21 28 42.8 18 8 13 1 5 49 78.3
UAB 1/7/04 68-71 L 25-57 .439 5-16 .313 13-20 .650 22 26 48 43.3 21 10 22 4 4 68 77.4
at Charlotte 01-10-04 65-81 L 24-46 .522 2-9 .222 15-24 .625 3 26 29 42.1 21 10 22 2 5 65 76.3
LOUISVILLE 1-15-04 66-76 L 24-58 .414 7-17 .412 11-18 .611 13 24 37 41.7 20 7 16 3 9 66 75.5
at Houston 01/17/04 53-55 L 17-49 .347 7-18 .389 12-21 .571 11 27 38 41.4 19 13 11 6 5 53 73.9
at Saint Louis Billik 01/24/04 47-70 L 19-52 .365 4-18 .222 5-6 .833 8 18 26 40.4 22 9 16 3 6 47 72.1
at Cincinnati 01/28/04 57-80 L 20-61 .328 5-22 .227 12-21 .571 22 20 42 40.5 19 6 18 5 5 57 71.2
DEPAUL 1/31/04 65-70 L 24-62 .387 7-24 .292 10-13 .769 13 22 35 40.2 23 13 11 2 3 65 70.8
at USF 2/3/04 59-57 W 19-53 .358 4-13 .308 17-30 .567 14 22 36 39.9 15 7 4 1 4 59 70.2
CHARLOTTE 2/7/04 90-96 Lot 29-75 .387 5-24 .208 27-41 .659 19 26 45 40.2 36 17 11 1 7 90 71.2
MEMPHIS 2/11/04 73-79 L 19-50 .380 3-12 .250 32-43 .744 10 34 44 40.4 25 5 14 8 1 73 71.3
at UAB 2/14/04 69-72 L 25-49 .510 6-12 .500 13-23 .565 10 25 35 40.1 16 11 18 7 5 69 71.2
TULANE 2-18-04 76-66 W 24-57 .421 6-13 .462 22-32 .688 13 23 36 40.0 17 9 7 7 4 76 71.4
TCU 2-21-04 75-70 W 25-60 .417 7-15 .467 18-27 .667 18 25 43 40.1 22 10 17 2 9 75 71.6
USF 2-28-04 69-60 W 23-58 .397 5-17 .294 18-26 .692 21 26 47 40.4 17 11 7 9 6 69 71.5
at Marquette 03-03-04 73-77 L 28-51 .549 8-17 .471 9-16 .563 10 17 27 39.8 25 12 13 6 5 73 71.5
at Southern Miss 3-6-04 63-50 W 25-46 .543 4-9 .444 9-17 .529 8 32 40 39.8 15 16 18 4 8 63 71.2
vs Louisville 3-10-04 54-61 L 20-60 .333 2-13 .154 12-20 .600 19 18 37 39.7 18 7 17 5 9 54 70.6
------------------------------------------------------------------------------------------------------------------------------------
EAST CAROLINA 1905 667-1525 .437 133-400 .333 438-670 .654 370 703 1073 39.7 535 324 404 125 183 1905 70.6
Opponents 1786 601-1526 .394 186-549 .339 398-575 .692 324 610 934 34.6 578 344 389 67 162 1786 66.1
Games played: 27
Points/game: 70.6
FG Pct: 43.7
3FG Pct: 33.3
FT Pct: 65.4
Rebounds/game: 39.7
Assists/game: 12.0
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 6.8
Blocks/game: 4.6
Opponent Game-by-Game
THE STAT CREW SYSTEM
EAST CAROLINA Opponent Game-by-Game (as of Mar 10, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMPBELL 11-22-03 93-54 W 19-65 .292 5-23 .217 11-12 .917 7 19 26 26.0 30 4 19 0 5 54 54.0
UNC PEMBROKE 11-25-03 100-59 W 18-49 .367 6-15 .400 17-23 .739 7 15 22 24.0 26 8 24 2 5 59 56.5
COASTAL CAROLINA 11/29/03 76-59 W 21-52 .404 11-24 .458 6-9 .667 3 20 23 23.7 27 9 15 2 3 59 57.3
at George Mason 12/2/03 65-76 L 27-69 .391 11-23 .478 11-18 .611 9 30 39 27.5 18 18 12 6 9 76 62.0
NORTH CAROLINA A&T 12/10/03 86-53 W 17-58 .293 4-19 .211 15-25 .600 14 18 32 28.4 35 8 27 3 10 53 60.2
GARDNER-WEBB 12/19/03 76-59 W 20-45 .444 9-19 .474 10-10 1.000 6 18 24 27.7 18 15 24 0 5 59 60.0
HAMPTON 12/23/03 77-53 W 17-48 .354 2-14 .143 17-26 .654 14 23 37 29.0 19 6 27 2 3 53 59.0
vs Virginia Tech 12-27-03 74-67 W 22-60 .367 6-23 .261 17-34 .500 18 20 38 30.1 26 13 10 6 10 67 60.0
RADFORD 12-30-03 87-50 W 19-63 .302 1-14 .071 11-16 .688 16 22 38 31.0 18 11 16 1 6 50 58.9
at Ole Miss 01/03/04 49-65 L 26-48 .542 5-9 .556 8-14 .571 6 26 32 31.1 22 11 8 1 5 65 59.5
UAB 1/7/04 68-71 L 25-55 .455 5-16 .313 16-23 .696 9 15 24 30.5 23 13 9 4 10 71 60.5
at Charlotte 01-10-04 65-81 L 27-62 .435 9-27 .333 18-23 .783 13 24 37 31.0 19 19 15 1 9 81 62.2
LOUISVILLE 1-15-04 66-76 L 23-63 .365 9-28 .321 21-23 .913 16 26 42 31.8 21 13 13 3 9 76 63.3
at Houston 01/17/04 53-55 L 20-52 .385 5-18 .278 10-17 .588 10 25 35 32.1 16 10 9 5 6 55 62.7
at Saint Louis Billik 01/24/04 47-70 L 21-53 .396 7-24 .292 21-25 .840 15 26 41 32.7 13 18 12 0 5 70 63.2
at Cincinnati 01/28/04 57-80 L 29-68 .426 9-25 .360 13-25 .520 22 23 45 33.4 19 21 11 4 9 80 64.2
DEPAUL 1/31/04 65-70 L 21-43 .488 9-17 .529 19-29 .655 7 26 33 33.4 14 14 13 0 3 70 64.6
at USF 2/3/04 59-57 W 20-48 .417 9-27 .333 8-14 .571 9 28 37 33.6 22 17 9 5 2 57 64.2
CHARLOTTE 2/7/04 90-96 Lot 28-59 .475 8-22 .364 32-48 .667 13 33 46 34.3 30 16 14 1 2 96 65.8
MEMPHIS 2/11/04 73-79 L 24-66 .364 9-21 .429 22-28 .786 13 28 41 34.6 31 14 8 4 3 79 66.5
at UAB 2/14/04 69-72 L 28-68 .412 7-24 .292 9-16 .563 19 21 40 34.9 16 18 12 2 9 72 66.8
TULANE 2-18-04 76-66 W 24-58 .414 8-22 .364 10-19 .526 16 25 41 35.1 23 10 15 3 3 66 66.7
TCU 2-21-04 75-70 W 21-51 .412 8-18 .444 20-25 .800 8 21 29 34.9 22 13 17 3 6 70 66.9
USF 2-28-04 69-60 W 22-57 .386 5-15 .333 11-15 .733 13 22 35 34.9 21 11 10 3 2 60 66.6
at Marquette 03-03-04 73-77 L 24-59 .407 10-18 .556 19-23 .826 17 13 30 34.7 16 14 9 1 4 77 67.0
at Southern Miss 3-6-04 63-50 W 18-58 .310 3-24 .125 11-19 .579 13 19 32 34.6 15 10 12 0 10 50 66.3
vs Louisville 3-10-04 54-61 L 20-49 .408 6-20 .300 15-16 .938 11 24 35 34.6 18 10 19 5 9 61 66.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1786 601-1526 .394 186-549 .339 398-575 .692 324 610 934 34.6 578 344 389 67 162 1786 66.1
EAST CAROLINA 1905 667-1525 .437 133-400 .333 438-670 .654 370 703 1073 39.7 535 324 404 125 183 1905 70.6
Games played: 27
Points/game: 66.1
FG Pct: 39.4
3FG Pct: 33.9
FT Pct: 69.2
Rebounds/game: 34.6
Assists/game: 12.7
Turnovers/game: 14.4
Assist/turnover ratio: 0.9
Steals/game: 6.0
Blocks/game: 2.5
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
EAST CAROLINA Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2004)
All games
01 05 10 13 23 25 31 33 34
Opponent Date Score WL RIVERS,BE ROBINSON, MCNEIL,JA MACKAY,LU ROUSE,COR BADIANE,M WILEY,DER BING,ERRO COOK,MIKE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CAMPBELL 11-22-03 93-54 W 15- 0- 3 0- 1- 1 2- 3- 3 6- 3- 1 9-10- 0 9- 3- 1 22-11- 2 10- 5- 1 7- 5- 2
UNC PEMBROKE 11-25-03 100-59 W 3- 4- 6 9- 5- 0 7- 1- 8 2- 2- 0 11- 7- 0 6- 5- 0 22- 5- 4 13- 8- 0 9- 3- 4
COASTAL CAROLINA 11/29/03 76-59 W 10- 3- 2 0- 0- 0 8- 2- 4 DNP 0- 1- 0 15-11- 4 6- 5- 1 13- 8- 0 3- 1- 0
at George Mason 12/2/03 65-76 L 13- 3- 1 0- 1- 0 10- 2- 4 0- 0- 0 2- 1- 0 5- 6- 0 8- 4- 0 11-14- 0 8- 5- 5
NORTH CAROLINA A&T 12/10/03 86-53 W 7- 1- 1 1- 1- 0 10- 4- 4 5- 2- 0 DNP 15-11- 0 15- 4- 1 10- 9- 1 13- 3- 5
GARDNER-WEBB 12/19/03 76-59 W 7- 3- 3 DNP 8- 3- 2 0- 1- 2 DNP 17- 7- 2 19- 5- 3 5- 6- 0 5- 2- 3
HAMPTON 12/23/03 77-53 W 11- 0- 5 4- 1- 1 9- 2- 6 0- 0- 0 6- 3- 2 2- 5- 1 15- 3- 2 13- 8- 0 6- 3- 0
vs Virginia Tech 12-27-03 74-67 W 8- 1- 5 0- 0- 0 0- 0- 1 0- 0- 1 2- 0- 0 4- 8- 1 17- 4- 0 14-14- 1 14- 3- 6
RADFORD 12-30-03 87-50 W 7- 2- 2 7- 0- 1 2- 0- 6 2- 0- 0 0- 4- 0 8- 9- 1 26- 6- 1 10- 3- 1 10- 7- 5
at Ole Miss 01/03/04 49-65 L 8- 1- 0 2- 3- 0 5- 3- 5 DNP 12- 5- 0 2- 0- 0 4- 0- 1 7- 4- 0 3- 1- 2
UAB 1/7/04 68-71 L 9- 4- 1 1- 1- 0 12- 4- 7 DNP 2- 0- 0 0- 3- 0 11-11- 0 11-10- 0 10- 2- 1
at Charlotte 01-10-04 65-81 L 3- 0- 0 2- 4- 1 13- 3- 4 0- 0- 0 3- 3- 0 6- 2- 0 15- 0- 0 2- 4- 2 9- 4- 2
LOUISVILLE 1-15-04 66-76 L 9- 0- 1 0- 1- 0 4- 3- 2 DNP 4- 3- 0 3- 6- 1 23- 4- 1 9- 9- 1 12- 3- 1
at Houston 01/17/04 53-55 L 5- 2- 1 0- 0- 1 5- 1- 8 14- 1- 0 8- 3- 1 5-13- 0 10- 5- 1 5- 9- 0 1- 2- 1
at Saint Louis Billiken01/24/04 47-70 L 8- 1- 0 3- 3- 0 6- 0- 3 2- 1- 0 2- 2- 0 2- 2- 0 9- 3- 3 7- 6- 0 8- 2- 3
at Cincinnati 01/28/04 57-80 L 6- 1- 0 7- 1- 0 0- 3- 2 0- 0- 1 DNP 6- 2- 0 18-13- 2 6- 9- 1 14- 6- 0
DEPAUL 1/31/04 65-70 L 3- 1- 2 7- 3- 2 0- 0- 2 9- 0- 0 DNP 7- 9- 0 7- 2- 1 15- 6- 0 17- 5- 6
at USF 2/3/04 59-57 W 0- 0- 0 19- 1- 0 0- 0- 2 0- 0- 0 DNP 6- 5- 0 14-11- 2 10-10- 0 7- 5- 3
CHARLOTTE 2/7/04 90-96 OL 8- 0- 2 7- 3- 2 3- 4- 6 0- 0- 1 14- 4- 0 20-11- 0 10- 6- 2 10- 6- 1 18- 6- 3
MEMPHIS 2/11/04 73-79 L 12- 1- 2 3- 4- 0 0- 1- 1 DNP 1- 1- 0 19-11- 0 21-11- 1 7-10- 1 10- 0- 0
at UAB 2/14/04 69-72 L 26- 1- 0 2- 3- 1 5- 2- 3 0- 0- 0 0- 1- 1 7- 6- 1 8-10- 0 10- 8- 1 11- 4- 4
TULANE 2-18-04 76-66 W 16- 1- 1 3- 1- 0 0- 1- 1 0- 0- 0 0- 5- 0 9- 2- 0 22- 7- 0 12-11- 1 14- 5- 6
TCU 2-21-04 75-70 W 3- 3- 0 4- 2- 0 0- 0- 2 1- 0- 0 4- 9- 0 6- 4- 0 23- 5- 0 18-15- 1 16- 2- 7
USF 2-28-04 69-60 W 12- 2- 0 0- 1- 0 2- 1- 3 3- 0- 0 5- 6- 0 14- 8- 2 17- 9- 1 2- 8- 1 14- 6- 4
at Marquette 03-03-04 73-77 L 9- 0- 4 0- 1- 0 3- 0- 3 5- 0- 0 2- 1- 0 14- 9- 0 13- 5- 0 10- 8- 0 17- 2- 5
at Southern Miss 3-6-04 63-50 W 0- 1- 2 12- 4- 0 4- 3- 2 0- 1- 1 5- 4- 0 10- 8- 1 15- 8- 4 5- 2- 1 12- 4- 5
vs Louisville 3-10-04 54-61 L 3- 4- 0 7- 1- 0 0- 1- 3 DNP 2- 2- 0 12- 5- 0 10- 1- 2 6-13- 0 14- 3- 2
51 55
Opponent Date Score WL MIKULAS,G GRINDLEY,
-------- ---- ----- -- --------- ---------
CAMPBELL 11-22-03 93-54 W 13- 9- 0 0- 0- 0
UNC PEMBROKE 11-25-03 100-59 W 18- 9- 2 DNP
COASTAL CAROLINA 11/29/03 76-59 W 21- 5- 3 DNP
at George Mason 12/2/03 65-76 L 8- 6- 1 DNP
NORTH CAROLINA A&T 12/10/03 86-53 W 10- 9- 1 0- 0- 0
GARDNER-WEBB 12/19/03 76-59 W 15- 5- 0 DNP
HAMPTON 12/23/03 77-53 W 11- 8- 0 0- 0- 0
vs Virginia Tech 12-27-03 74-67 W 15-11- 1 DNP
RADFORD 12-30-03 87-50 W 15- 6- 1 0- 0- 1
at Ole Miss 01/03/04 49-65 L 6- 6- 0 DNP
UAB 1/7/04 68-71 L 12- 6- 1 DNP
at Charlotte 01-10-04 65-81 L 12- 2- 1 0- 0- 0
LOUISVILLE 1-15-04 66-76 L DNP 2- 2- 0
at Houston 01/17/04 53-55 L DNP DNP
at Saint Louis Billiken01/24/04 47-70 L DNP 0- 1- 0
at Cincinnati 01/28/04 57-80 L DNP 0- 0- 0
DEPAUL 1/31/04 65-70 L DNP 0- 4- 0
at USF 2/3/04 59-57 W DNP 3- 4- 0
CHARLOTTE 2/7/04 90-96 OL DNP 0- 1- 0
MEMPHIS 2/11/04 73-79 L DNP DNP
at UAB 2/14/04 69-72 L DNP 0- 0- 0
TULANE 2-18-04 76-66 W DNP DNP
TCU 2-21-04 75-70 W DNP 0- 0- 0
USF 2-28-04 69-60 W DNP 0- 0- 0
at Marquette 03-03-04 73-77 L DNP DNP
at Southern Miss 3-6-04 63-50 W DNP 0- 0- 0
vs Louisville 3-10-04 54-61 L DNP DNP