ECU vs DePaul (1-22-05 at Allstate Arena - Rosemont, Ill.)
Official Basketball Box Score
Official Basketball Box Score
ECU vs DePaul
1-22-05 12:30 p.m. at Allstate Arena - Rosemont, Ill.
--------------------------------------------------------------------------------
VISITORS: ECU 5-13,0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gagnon, Taylor...... f 2-3 2-3 0-0 1 2 3 5 6 1 1 0 0 24
23 Rouse, Corey........ f 2-8 0-0 2-5 8 5 13 0 6 2 2 1 0 35
35 Castro, Mike........ f 1-2 0-1 4-6 4 3 7 3 6 1 0 0 0 24
25 BADIANE, Moussa..... c 5-11 0-0 1-1 0 4 4 4 11 0 2 3 1 34
10 McNeil, Japhet...... g 0-9 0-7 4-4 1 1 2 3 4 6 1 0 1 31
20 King, Josh.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
21 Hammonds, Tom....... 4-8 1-5 0-1 1 1 2 2 9 0 2 0 2 23
33 O'Neil, Will........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 COOK, Mike.......... 5-13 1-4 3-5 1 1 2 2 14 2 1 0 0 26
TEAM................ 2 2 1
Totals.............. 19-54 4-20 14-22 16 20 36 19 56 12 11 4 4 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 6-29 20.7% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-12 16.7% Game: 20.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 12-18 66.7% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: DePaul 12-4,4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 BRUMFIELD, Marlon... f 0-1 0-0 0-0 0 4 4 3 0 0 0 0 1 20
45 GREER, Quemont...... f 8-15 3-6 2-4 1 6 7 3 21 2 2 0 1 28
11 MEJIA, Sammy........ g 8-14 2-2 1-2 2 4 6 1 19 2 1 0 0 34
3 SEALS, LeVar........ g 4-8 1-4 0-0 1 3 4 3 9 3 0 0 0 27
33 DIENER, Drake....... g 5-8 3-5 6-7 1 4 5 4 19 4 2 0 1 33
1 MALONE, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
10 LEEWOOD, Sam........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
12 CLINKSCALES, Cliff.. 1-3 0-0 0-0 1 0 1 1 2 3 0 0 0 16
15 NICHOLS, Jamal...... 1-4 0-0 3-5 4 1 5 2 5 0 0 0 0 13
2 BURNS, Draelon...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
21 HEARD, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 CRAIGWELL, Noah..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
32 THOMPSON, Lorenzo... 0-1 0-0 2-2 2 2 4 1 2 1 1 0 0 17
TEAM................ 1 1
Totals.............. 27-55 9-18 14-20 12 25 37 19 77 16 8 0 4 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 17-28 60.7% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-9 55.6% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 8-13 61.5% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials: Tom Harrington, Bob Mahre, Kyle Ingram
Technical fouls: ECU-None. DePaul-None.
Attendance: 7314
Score by Periods 1st 2nd Total
ECU........................... 30 26 - 56
DePaul........................ 30 47 - 77
Points in the paint-ECU 8,DPU 18. Points off turnovers-ECU 4,DPU 12.
2nd chance points-ECU 8,DPU 9. Fast break points-ECU 4,DPU 8.
Bench points-ECU 23,DPU 9. Score tied-8 times. Lead changed-6 times.
Last FG-ECU 2nd-00:13, DPU 2nd-00:58.
