East Carolina
Game-by-Game Statistics
Team Game-by-Game Comparison
2004-05 East Carolina Basketball
East Carolina Team Game-by-Game Comparison (as of Mar 05, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Pepperdine.................... 33/39 47/19 80-58 +22 26-55/21-66 .473/.318 9-17/ 4-22 .529/.182 19-34/12-17 .559/.706 43/39 +4 13/11 16/17 5/4 10/5 20/26
Oregon State.................. 30/28 34/34 64-62 +2 24-57/20-54 .421/.370 3-14/ 5-14 .214/.357 13-23/17-22 .565/.773 38/38 - 12/7 12/15 6/2 5/4 21/21
NC State...................... 25/51 41/49 66-100 (34) 25-64/32-51 .391/.627 4-17/10-22 .235/.455 12-17/26-31 .706/.839 30/36 (6) 10/19 13/11 3/6 4/5 21/17
Gardner-Webb.................. 31/41 29/49 60-90 (30) 22-58/30-67 .379/.448 3-19/10-22 .158/.455 13-21/20-26 .619/.769 40/41 (1) 9/15 19/9 4/0 4/13 24/18
BELMONT-ABBEY................. 35/30 42/20 77-50 +27 33-62/16-60 .532/.267 4-12/ 4-17 .333/.235 7-13/14-20 .538/.700 45/37 +8 23/10 15/16 7/2 10/8 15/15
TOLEDO........................ 43/30 30/41 73-71 +2 26-52/25-60 .500/.417 4-11/ 7-21 .364/.333 17-26/14-21 .654/.667 32/37 (5) 16/16 13/13 5/0 5/7 19/18
Western Carolina.............. 35/34 29/30 72-77 (5) 28-67/29-56 .418/.518 5-21/ 5-11 .238/.455 11-16/14-21 .688/.667 38/35 +3 7/9 16/17 3/3 8/6 19/18
OLD DOMINION.................. 28/29 22/22 50-51 (1) 18-56/18-51 .321/.353 5-15/ 8-16 .333/.500 9-16/ 7-13 .563/.538 41/39 +2 11/13 14/15 2/3 7/8 15/20
WINTHROP...................... 24/42 31/28 55-70 (15) 15-42/23-55 .357/.418 5-15/10-25 .333/.400 20-32/14-25 .625/.560 34/35 (1) 11/15 20/13 3/3 5/8 16/23
South Carolina................ 27/28 26/29 53-57 (4) 18-52/18-50 .346/.360 5-16/ 1-14 .313/.071 12-21/20-32 .571/.625 45/31 +14 6/8 22/14 3/4 8/13 24/18
Clemson....................... 19/34 21/40 40-74 (34) 12-57/30-54 .211/.556 2-15/ 7-18 .133/.389 14-23/ 7-15 .609/.467 39/40 (1) 5/21 18/17 3/8 8/9 20/14
ST. ANDREWS................... 39/20 49/20 88-40 +48 33-68/13-57 .485/.228 5-21/ 7-20 .238/.350 17-22/ 7-10 .773/.700 54/31 +23 22/7 17/23 5/0 13/6 17/23
USF........................... 42/32 29/40 71-72 (1) 25-66/20-53 .379/.377 4-16/ 6-14 .250/.429 17-23/26-36 .739/.722 39/42 (3) 15/14 15/20 5/4 9/8 27/22
Charlotte..................... 26/39 34/33 60-72 (12) 27-59/26-64 .458/.406 2-14/ 5-18 .143/.278 4-9 /15-23 .444/.652 36/40 (4) 13/14 18/11 2/2 6/8 19/14
CINCINNATI.................... 32/46 46/38 78-84 (6) 29-63/29-60 .460/.483 1-10/ 5-16 .100/.313 19-28/21-32 .679/.656 47/32 +15 15/19 18/13 2/4 5/10 24/23
UAB........................... 31/40 33/36 64-76 (12) 25-55/25-57 .455/.439 4-8 /10-18 .500/.556 10-18/16-21 .556/.762 41/32 +9 19/17 17/8 6/5 2/11 19/19
LOUISVILLE.................... 15/52 26/40 41-92 (51) 15-58/28-72 .259/.389 4-16/13-35 .250/.371 7-22/23-35 .318/.657 41/60 (19) 6/14 26/12 2/5 4/11 24/18
DePaul........................ 30/30 26/47 56-77 (21) 19-54/27-55 .352/.491 4-20/ 9-18 .200/.500 14-22/14-20 .636/.700 36/37 (1) 12/16 11/8 4/0 4/4 19/19
SAINT LOUIS................... 28/33 32/20 60-53 +7 22-61/19-49 .361/.388 6-19/ 1-12 .316/.083 10-19/14-21 .526/.667 48/31 +17 12/10 9/9 4/1 4/3 20/20
CHARLOTTE..................... 19/23 35/28 54-51 +3 21-55/18-56 .382/.321 4-8 / 5-15 .500/.333 8-14/10-18 .571/.556 45/37 +8 14/11 18/14 5/2 7/10 18/15
MEMPHIS....................... 33/28 33/44 66-72 (6) 21-55/18-43 .382/.419 3-12/ 8-18 .250/.444 21-26/28-39 .808/.718 34/30 +4 10/11 13/13 4/3 4/4 33/21
TCU........................... 28/26 31/45 59-71 (12) 19-55/23-49 .345/.469 6-15/ 7-16 .400/.438 15-22/18-29 .682/.621 35/36 (1) 15/14 17/14 7/1 7/10 24/20
MARQUETTE..................... 22/29 42/35 69-71 (2) 24-56/24-58 .429/.414 5-16/ 8-27 .313/.296 16-30/15-27 .533/.556 41/40 +1 13/16 8/7 2/1 3/3 22/25
UAB........................... 32/35 35/29 67-64 +3 20-44/23-58 .455/.397 5-10/ 4-20 .500/.200 22-27/14-26 .815/.538 38/30 +8 9/13 26/15 5/4 9/10 23/20
USF........................... 24/28 26/32 50-60 (10) 17-55/21-51 .309/.412 1-10/ 1-6 .100/.167 15-24/17-23 .625/.739 38/39 (1) 8/10 16/16 7/6 8/6 21/21
SOUTHERN MISS................. 34/34 43/32 77-66 +11 28-59/27-63 .475/.429 7-17/ 7-22 .412/.318 14-23/ 5-6 .609/.833 43/31 +12 19/12 12/10 3/0 6/8 12/19
HOUSTON....................... 31/36 41/40 72-76 (4) 23-51/27-55 .451/.491 6-10/ 7-22 .600/.318 20-24/15-24 .833/.625 29/30 (1) 16/13 20/14 6/5 8/10 19/22
Tulane........................ 28/40 43/37 71-77 (6) 26-70/26-52 .371/.500 4-19/ 9-22 .211/.409 15-25/16-18 .600/.889 48/30 +18 9/19 11/11 3/3 5/7 15/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 East Carolina Basketball
East Carolina Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2005)
All games
04 10 12 20 21 23 25 31 33
Opponent Date Score WL KILGORE,M MCNEIL,JA GAGNON,TA KING,JOSH HAMMONDS, ROUSE,COR BADIANE,M HART,JONA O'NEIL,WI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Pepperdine 11/17/04 80-58 W 5- 2- 3 4- 3- 5 0- 0- 0 11- 1- 4 14- 2- 0 12- 6- 0 DNP 6-12- 0 1- 0- 0
vs Oregon State 11/18/04 64-62 W 6- 2- 1 8- 4- 6 DNP 0- 0- 0 8- 4- 2 1- 6- 0 13- 5- 0 1- 0- 0 DNP
at NC State 11/19/04 66-100 L 2- 1- 1 0- 2- 2 0- 0- 0 9- 0- 0 10- 2- 0 10- 4- 0 15- 7- 0 5- 2- 0 DNP
at Gardner-Webb 11/23/04 60-90 L 5- 2- 1 4- 4- 4 0- 0- 0 5- 4- 2 2- 1- 0 13-11- 0 12- 5- 1 4- 1- 0 0- 0- 0
BELMONT-ABBEY 11-28-04 77-50 W 0- 2- 5 6- 1- 0 3- 3- 0 7- 1- 4 6- 2- 1 15-11- 1 26-10- 0 3- 3- 0 0- 1- 0
TOLEDO 12-1-04 73-71 W 0- 0- 2 3- 4- 3 DNP 8- 0- 1 7- 3- 0 21- 9- 1 15-11- 1 2- 1- 0 DNP
at Western Carolina 12/07/04 72-77 OL 0- 0- 1 5- 5- 3 DNP 6- 0- 0 10- 4- 0 12- 8- 0 17- 5- 1 4- 2- 0 DNP
OLD DOMINION 12-12-04 50-51 L 9- 1- 2 10- 7- 4 DNP 3- 0- 0 0- 1- 2 2-14- 1 4- 6- 0 6- 4- 0 DNP
WINTHROP 12-17-04 55-70 L DNP 9- 3- 7 3- 1- 1 0- 1- 0 4- 0- 1 11-13- 0 8- 5- 1 5- 0- 0 0- 0- 0
vs South Carolina 12/20/04 53-57 L DNP 3- 7- 4 0- 0- 0 0- 1- 0 6- 4- 0 7-13- 1 5- 3- 0 0- 2- 0 DNP
at Clemson 12/29/04 40-74 L DNP 0- 3- 2 0- 1- 0 0- 4- 0 9- 1- 1 4- 6- 0 6- 8- 1 0- 1- 1 DNP
ST. ANDREWS 1-03-05 88-40 W DNP 15- 2- 5 5- 0- 1 6- 3- 4 14- 2- 4 19-15- 0 10-11- 1 0- 1- 0 DNP
USF 1-05-05 71-72 L 2- 0- 1 9- 4- 6 0- 0- 0 0- 0- 0 14- 1- 2 3- 6- 0 16-16- 2 2- 1- 0 DNP
at Charlotte 01/08/05 60-72 L 4- 4- 2 9- 2- 6 DNP 6- 0- 0 0- 1- 0 5-12- 1 8- 6- 0 0- 0- 0 DNP
CINCINNATI 1-12-05 78-84 L 2- 4- 2 7- 4- 4 DNP 0- 0- 0 0- 1- 0 21-13- 3 14- 5- 1 5- 6- 1 DNP
UAB 1-15-05 64-76 L 2- 1- 1 8- 4- 8 DNP 0- 0- 0 11- 4- 0 17-14- 4 15- 9- 1 0- 0- 1 DNP
at LOUISVILLE 1/19/05 41-92 L 0- 1- 1 2- 4- 2 0- 1- 1 8- 0- 1 6- 2- 0 2- 7- 0 16-16- 0 3- 5- 0 4- 1- 0
at DePaul 1-22-05 56-77 L DNP 4- 2- 6 6- 3- 1 0- 1- 0 9- 2- 0 6-13- 2 11- 4- 0 DNP 0- 0- 0
SAINT LOUIS 1-26-05 60-53 W DNP 4- 4- 1 0- 1- 0 11- 2- 2 3- 2- 1 13-13- 1 8- 5- 0 2- 4- 2 DNP
CHARLOTTE 1-29-05 54-51 W 2- 1- 4 8- 3- 4 DNP 0- 1- 0 16- 3- 0 0-11- 0 16- 9- 0 2- 2- 0 DNP
at MEMPHIS 02/02/05 66-72 L 7- 4- 1 2- 3- 3 0- 0- 0 DNP 11- 4- 1 12- 4- 2 11- 7- 2 4- 4- 0 0- 0- 0
at TCU 2/5/05 59-71 L 11- 2- 2 9- 2- 1 3- 0- 0 3- 1- 3 5- 2- 1 6-13- 1 7- 6- 2 0- 1- 0 0- 0- 0
MARQUETTE 2-12-05 69-71 OL 3- 1- 1 8- 5- 6 DNP 0- 0- 0 3- 6- 4 18-10- 0 14-10- 0 0- 1- 0 DNP
at UAB 02-16-05 67-64 W 8- 1- 1 7- 4- 4 0- 0- 0 0- 0- 1 16- 4- 2 12-13- 0 9- 4- 0 2- 2- 0 DNP
at USF 02/19/05 50-60 L 2- 2- 0 7- 3- 5 0- 0- 0 3- 2- 0 2- 1- 0 11-11- 1 9- 8- 0 0- 1- 0 DNP
SOUTHERN MISS 2/23/05 77-66 W 0- 1- 3 9- 3- 7 DNP 0- 2- 0 15- 2- 3 21-13- 0 13-13- 1 0- 0- 0 DNP
HOUSTON 2-26-05 72-76 L 2- 0- 0 8- 5-10 0- 0- 0 0- 0- 0 16- 2- 1 8- 9- 3 22- 5- 1 0- 2- 0 DNP
at Tulane 030505 71-77 L DNP 7- 4- 4 5- 1- 0 3- 2- 1 8- 2- 0 16- 7- 2 12-13- 0 0- 0- 0 DNP
34 35
Opponent Date Score WL COOK,MIKE CASTRO,MI
-------- ---- ----- -- --------- ---------
vs Pepperdine 11/17/04 80-58 W 21- 3- 0 6- 7- 1
vs Oregon State 11/18/04 64-62 W 22- 7- 3 5- 7- 0
at NC State 11/19/04 66-100 L 13- 3- 6 2- 7- 1
at Gardner-Webb 11/23/04 60-90 L 15- 1- 0 0- 7- 1
BELMONT-ABBEY 11-28-04 77-50 W 11- 9-12 0- 1- 0
TOLEDO 12-1-04 73-71 W 14- 2- 7 3- 1- 1
at Western Carolina 12/07/04 72-77 OL 16- 6- 1 2- 4- 1
OLD DOMINION 12-12-04 50-51 L 16- 5- 1 0- 2- 1
WINTHROP 12-17-04 55-70 L 8- 4- 1 7- 2- 0
vs South Carolina 12/20/04 53-57 L 24- 4- 1 8- 7- 0
at Clemson 12/29/04 40-74 L 18- 2- 0 3- 6- 0
ST. ANDREWS 1-03-05 88-40 W 11- 1- 7 8-14- 0
USF 1-05-05 71-72 L 18- 6- 4 7- 3- 0
at Charlotte 01/08/05 60-72 L 22- 3- 4 6- 4- 0
CINCINNATI 1-12-05 78-84 L 19- 7- 4 10- 5- 0
UAB 1-15-05 64-76 L 11- 4- 4 0- 1- 0
at LOUISVILLE 1/19/05 41-92 L 0- 1- 0 0- 3- 1
at DePaul 1-22-05 56-77 L 14- 2- 2 6- 7- 1
SAINT LOUIS 1-26-05 60-53 W 15- 9- 5 4- 6- 0
CHARLOTTE 1-29-05 54-51 W 10- 5- 6 0- 3- 0
at MEMPHIS 02/02/05 66-72 L 17- 5- 1 2- 3- 0
at TCU 2/5/05 59-71 L 12- 2- 4 3- 5- 1
MARQUETTE 2-12-05 69-71 OL 21- 5- 2 2- 2- 0
at UAB 02-16-05 67-64 W 7- 0- 1 6- 7- 0
at USF 02/19/05 50-60 L 11- 0- 2 5- 7- 0
SOUTHERN MISS 2/23/05 77-66 W 19- 6- 4 0- 1- 1
HOUSTON 2-26-05 72-76 L 16- 2- 0 0- 3- 1
at Tulane 030505 71-77 L 20- 8- 2 0- 6- 0