East Carolina vs UAB (02-16-05 at Birmingham, Ala. (Bartow Arena))
Official Basketball Box Score
Official Basketball Box Score
East Carolina vs UAB
02-16-05 7:30 PM at Birmingham, Ala. (Bartow Arena)
--------------------------------------------------------------------------------
VISITORS: East Carolina 8-16, 3-9 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Rouse, Corey........ f 3-6 0-0 6-7 2 11 13 4 12 0 2 0 2 34
25 BADIANE, Moussa..... c 2-2 0-0 5-6 1 3 4 5 9 0 0 2 1 18
04 KILGORE, Marvin..... g 4-8 0-1 0-1 0 1 1 2 8 1 3 0 0 30
21 Hammonds, Tom....... g 6-7 3-3 1-1 1 3 4 4 16 2 4 0 3 36
34 COOK, Mike.......... g 2-11 2-3 1-2 0 0 0 2 7 1 7 1 0 19
10 McNeil, Japhet...... 0-5 0-2 7-8 0 4 4 3 7 4 5 0 2 31
12 Gagnon, Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 King, Josh.......... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
31 Hart, Jonathan...... 0-0 0-0 2-2 0 2 2 2 2 0 1 0 0 8
35 Castro, Mike........ 3-4 0-0 0-0 3 4 7 1 6 0 2 2 1 20
TEAM................ 1 2 3
Totals.............. 20-44 5-10 22-27 8 30 38 23 67 9 26 5 9 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 10-17 58.8% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 13-16 81.3% Game: 81.5% 3
--------------------------------------------------------------------------------
HOME TEAM: UAB 16-8, 6-5 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LEWIS, Marques...... f 7-11 0-0 3-6 1 0 1 5 17 1 0 0 0 16
23 EDDINS, Demario..... f 1-4 1-2 0-0 1 4 5 2 3 3 2 1 0 31
00 JOHNSON, Carldell... g 4-9 2-6 0-2 0 3 3 1 10 4 2 0 3 35
01 TAYLOR, Donell...... g 4-12 0-3 4-4 3 2 5 5 12 3 5 1 0 25
05 McDONALD, Marvett... g 2-7 1-6 2-2 0 2 2 2 7 0 2 0 2 24
04 DELANEY, Paul....... 1-3 0-0 3-4 2 1 3 2 5 1 1 0 3 18
15 HOLMES, Frank....... 0-3 0-0 0-2 2 3 5 1 0 0 0 0 0 15
25 LITTLE, Ernest...... 3-3 0-0 0-1 1 2 3 0 6 0 0 2 1 9
31 JONES, Richard...... 0-2 0-1 2-3 0 0 0 0 2 1 0 0 0 12
42 BROOM, Derrick...... 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 9
44 TOBIAS, Brandon..... 1-1 0-0 0-2 1 0 1 2 2 0 1 0 1 6
TEAM................ 1 1 2 1
Totals.............. 23-58 4-20 14-26 12 18 30 20 64 13 15 4 10 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 9-27 33.3% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-9 22.2% Game: 20.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 9-17 52.9% Game: 53.8% 5
--------------------------------------------------------------------------------
Officials: Scott Thornley, Mark Whitehead and Eric Curry
Technical fouls: East Carolina-None. UAB-None.
Attendance: 4378
Score by Periods 1st 2nd Total
East Carolina................. 32 35 - 67
UAB........................... 35 29 - 64
ID-288620
Points in the paint-ECU 22,UAB 34. Points off turnovers-ECU 10,UAB 21.
2nd chance points-ECU 8,UAB 6. Fast break points-ECU 2,UAB 0.
Bench points-ECU 15,UAB 15. Score tied-4 times. Lead changed-2 times.
Last FG-ECU 2nd-01:56, UAB 2nd-00:29.
