East Carolina vs Marshall (02/01/06 at Huntington, W.Va.; Cam Henderson Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
East Carolina vs Marshall
02/01/06 7 p.m. at Huntington, W.Va.; Cam Henderson Center
--------------------------------------------------------------------------------
VISITORS: East Carolina 7-13, 1-6 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Rouse, Corey........ f 7-11 0-0 1-4 3 6 9 4 15 4 3 2 0 33
31 Hart, Jonathan...... f 3-4 0-0 0-0 1 3 4 2 6 0 0 0 0 24
04 Hinnant, Sam........ g 1-6 0-4 6-7 1 0 1 2 8 1 0 0 0 25
05 Captain, Courtney... g 2-11 2-9 0-0 2 3 5 4 6 2 0 0 2 22
15 Ingram, Jeremy...... g 5-13 4-12 1-2 0 3 3 1 15 0 0 0 0 24
10 McNeil, Japhet...... 2-3 0-0 1-2 1 3 4 1 5 11 4 0 4 33
12 Gagnon, Taylor...... 0-0 0-0 0-2 0 1 1 1 0 0 1 0 0 2
20 King, Josh.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
21 Hammonds, Tom....... 1-4 0-2 0-0 0 0 0 2 2 4 0 0 0 14
22 Beale, Tyronne...... 4-9 0-0 1-2 3 0 3 2 9 0 2 0 1 20
TEAM................ 4 2 6
Totals.............. 25-62 6-28 10-19 15 21 36 19 66 22 10 2 7 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-34 38.2% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-16 18.8% Game: 21.4% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 9-15 60.0% Game: 52.6% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Marshall 9-10, 2-4 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HUMPHREY, Markel.... f 4-6 1-3 2-3 0 3 3 1 11 3 1 0 1 32
33 PATTON, Mark........ c 6-13 0-1 5-7 2 5 7 1 17 1 1 3 0 26
01 ROSS, Chris......... g 3-6 0-0 1-2 2 1 3 1 7 6 4 0 2 32
14 WHITTED, Tre........ g 2-4 1-3 2-2 3 4 7 2 7 4 1 0 0 28
32 DORRIS, Mark........ g 3-4 0-1 2-4 1 5 6 3 8 3 1 0 0 22
02 AIKENS, Travis...... 1-6 1-3 0-0 1 1 2 2 3 1 1 0 1 17
03 LAMB, Ryan.......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
11 MILES, Joe.......... 1-6 1-5 3-4 0 2 2 2 6 2 2 0 1 18
21 BRO GREBE, Jean Fran 3-4 0-0 1-2 1 0 1 2 7 0 0 0 0 9
31 CARTER, LaVar....... 3-4 0-0 0-0 0 0 0 3 6 0 0 0 0 8
TEAM................ 2 1 3 1
Totals.............. 26-53 4-16 16-24 12 23 35 18 72 21 12 3 5 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 13-28 46.4% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 11-15 73.3% Game: 66.7% 1,1
--------------------------------------------------------------------------------
Officials: R-Tom Eades, U1-Rick Randall, U2-Gene Menees
Technical fouls: East Carolina-None. Marshall-None.
Attendance: 4067
Score by Periods 1st 2nd Total
East Carolina................. 28 38 - 66
Marshall...................... 33 39 - 72
ID-377723
Marshall's Mark Dorris assessed intentional foul at 1:26 mark of second half
Points in the paint-ECU 30,MARSHALL 38. Points off turnovers-ECU 15,MARSHALL 15.
2nd chance points-ECU 12,MARSHALL 11. Fast break points-ECU 4,MARSHALL 10.
Bench points-ECU 16,MARSHALL 22. Score tied-2 times. Lead changed-1 time.
Last FG-ECU 2nd-00:32, MARSHALL 2nd-03:38.
Largest lead-ECU by 5 1st-18:29, MARSHALL by 13 1st-07:19.
