Recap |
Quotes
Limestone vs East Carolina (11-21-06 at Greenville, N.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Limestone vs East Carolina
11-21-06 7 p.m. at Greenville, N.C.
--------------------------------------------------------------------------------
VISITORS: Limestone 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BELL, Marq.......... f 1-8 1-5 0-0 1 1 2 1 3 0 0 0 0 17
34 PRIOLEAU, John...... f 3-12 0-0 0-2 6 3 9 4 6 1 0 0 1 26
40 POND, Colin......... c 1-2 0-0 0-0 3 3 6 5 2 3 2 0 0 25
10 POPPIE, Shawn....... g 3-10 2-5 4-5 2 5 7 2 12 6 4 0 0 35
33 SMITH, Terrell...... g 6-15 2-6 1-2 0 0 0 3 15 1 1 0 1 38
02 SCHMOTZER, Jereme... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 WILLIAMS, Marques... 1-3 1-2 2-2 0 1 1 1 5 0 3 0 1 15
22 EVANS,Tyron......... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
23 HAMPTON, Sam........ 2-7 1-4 1-2 0 4 4 2 6 0 0 3 0 25
32 WHITE, Kenny........ 0-2 0-2 0-0 0 0 0 2 0 1 0 0 0 8
44 CLARK, Jamison...... 1-2 0-0 3-4 0 0 0 2 5 0 0 0 1 9
TEAM................ 3 1 4
Totals.............. 18-63 7-25 11-17 15 20 35 22 54 12 10 3 4 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 9-31 29.0% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-15 20.0% Game: 28.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-15 60.0% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: East Carolina 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Fields, John........ f 6-8 0-0 1-1 0 2 2 2 13 1 1 7 1 25
32 Blair, Gabe......... f 4-9 0-0 2-4 4 1 5 0 10 1 1 0 1 24
04 Hinnant, Sam........ g 1-5 0-2 0-0 2 0 2 3 2 2 2 0 0 17
05 Captain, Courtney... g 4-7 1-4 2-2 0 7 7 1 11 4 0 0 0 28
22 Jenkins, Darrell.... g 5-10 4-5 3-4 1 2 3 2 17 10 2 0 0 29
02 Dillard, James...... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
03 Farmer, Cory........ 2-6 2-3 3-4 0 3 3 1 9 2 1 0 2 24
12 Gagnon, Taylor...... 2-2 0-0 5-6 1 5 6 0 9 0 1 0 1 16
15 Ingram, Jeremy...... 0-3 0-1 0-0 2 4 6 4 0 0 3 0 0 12
21 Sweeley, Josh....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
25 Ramsey, Justin...... 1-6 0-0 0-3 5 1 6 0 2 0 1 0 0 8
30 Sargent, Greyson.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
34 Evans, Brandon...... 2-4 0-0 1-2 4 3 7 1 5 1 2 0 1 10
TEAM................ 2 3 5
Totals.............. 28-62 7-15 17-26 21 33 54 15 80 21 15 7 6 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 12-34 35.3% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 0-5 0.0% Game: 46.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-21 61.9% Game: 65.4% 3
--------------------------------------------------------------------------------
Officials: Larry Rose, Mike Wood, Tim Gattis
Technical fouls: Limestone-None. East Carolina-None.
Attendance: 3582
Score by Periods 1st 2nd Total
Limestone..................... 24 30 - 54
East Carolina................. 43 37 - 80
