Recap
East Carolina vs Wake Forest (01/01/07 at Winston-Salem, N.C. (Joel Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
East Carolina vs Wake Forest
01/01/07 2 p.m. at Winston-Salem, N.C. (Joel Coliseum)
--------------------------------------------------------------------------------
VISITORS: East Carolina 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dillard, James...... f 3-6 0-0 6-8 2 0 2 4 12 1 4 0 0 25
32 Blair, Gabe......... f 3-6 0-0 1-3 4 5 9 3 7 0 3 0 0 28
05 Captain, Courtney... g 2-3 1-1 0-0 0 3 3 1 5 0 2 0 1 13
15 Ingram, Jeremy...... g 2-6 0-3 1-1 0 0 0 3 5 2 0 0 0 18
22 Jenkins, Darrell.... g 4-10 2-6 2-3 0 3 3 4 12 3 1 0 0 32
03 Farmer, Cory........ 2-9 0-2 3-4 0 4 4 0 7 3 1 0 2 23
04 Hinnant, Sam........ 4-9 3-5 2-3 1 2 3 2 13 0 0 0 2 20
12 Gagnon, Taylor...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 14
25 Ramsey, Justin...... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 12
34 Evans, Brandon...... 1-2 0-1 2-5 0 1 1 2 4 2 0 0 0 15
TEAM................ 2 1 3
Totals.............. 21-52 6-18 17-27 9 21 30 21 65 11 11 0 6 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 11-29 37.9% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-13 30.8% Game: 33.3% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 9-14 64.3% Game: 63.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Skeen,Jamie......... f 2-2 1-1 0-0 0 2 2 2 5 3 3 1 0 23
55 Visser,Kyle......... c 5-8 0-0 4-8 1 7 8 2 14 0 1 0 0 28
04 Hale,Harvey......... g 1-6 1-5 1-3 0 3 3 4 4 1 1 0 0 17
10 Smith,Ishmael....... g 4-5 2-3 5-7 0 1 1 2 15 5 2 0 1 22
42 Williams,L.D........ g 4-5 2-3 1-3 4 6 10 1 11 3 2 0 2 30
02 Dukes,Shamaine...... 3-5 0-0 0-0 0 1 1 0 6 5 0 0 1 16
11 Stanley,Cameron..... 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 7
13 McFarland,Chas...... 1-4 0-0 0-0 1 1 2 1 2 0 0 0 0 11
33 Gurley,Anthony...... 5-7 3-4 2-2 0 3 3 2 15 0 0 0 0 23
34 Drum,Michael........ 2-6 2-5 0-0 1 2 3 3 6 2 2 0 2 21
44 Weaver,David........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
TEAM................ 1 2 3
Totals.............. 28-49 12-22 13-23 8 28 36 20 81 19 13 1 6 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 14-25 56.0% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 5-9 55.6% Game: 54.5% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 8-11 72.7% Game: 56.5% 2
--------------------------------------------------------------------------------
Officials: Duke Edsall, Bob Donato, Gary Maxwell
Technical fouls: East Carolina-None. Wake Forest-None.
Attendance: 9738
Score by Periods 1st 2nd Total
East Carolina................. 30 35 - 65
Wake Forest................... 40 41 - 81
ID-519762
