East Carolina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2006-07 East Carolina Basketball
East Carolina Team Game-by-Game (as of Mar 08, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/11/06 86-67 W 32-62 .516 9-21 .429 13-20 .650 13 24 37 37.0 15 22 16 4 7 86 86.0
at Richmond 11/14/06 67-71 Lot 22-52 .423 7-26 .269 16-29 .552 12 33 45 41.0 25 10 12 2 2 67 76.5
at UNC Greensboro 11/18/06 72-64 W 25-59 .424 5-18 .278 17-29 .586 15 31 46 42.7 19 10 11 7 3 72 75.0
LIMESTONE 11-21-06 80-54 W 28-62 .452 7-15 .467 17-26 .654 21 33 54 45.5 15 21 15 7 6 80 76.2
NC CENTRAL 11-26-06 68-47 W 25-58 .431 8-20 .400 10-16 .625 12 26 38 44.0 14 15 11 6 8 68 74.6
at Liberty 12-02-06 56-64 L 20-57 .351 6-31 .194 10-27 .370 13 24 37 42.8 23 11 16 4 12 56 71.5
at UNC Wilmington 12/05/06 44-59 L 17-50 .340 3-22 .136 7-15 .467 9 23 32 41.3 14 9 10 2 8 44 67.6
USF 12-09-06 52-65 L 19-58 .328 5-22 .227 9-16 .563 7 21 28 39.6 19 10 8 8 11 52 65.6
at Morgan State 12/18/06 70-76 L 25-50 .500 6-14 .429 14-23 .609 11 13 24 37.9 20 10 15 2 3 70 66.1
WINTHROP 12-21-06 50-69 L 16-48 .333 3-16 .188 15-19 .789 9 27 36 37.7 16 10 14 2 3 50 64.5
at NC State 12/28/06 57-64 L 24-55 .436 7-22 .318 2-9 .222 12 22 34 37.4 21 13 16 1 8 57 63.8
at Wake Forest 01/01/07 65-81 L 21-52 .404 6-18 .333 17-27 .630 9 21 30 36.8 21 11 11 0 6 65 63.9
CHOWAN 1-6-07 68-50 W 25-53 .472 8-18 .444 10-19 .526 13 27 40 37.0 12 22 15 4 8 68 64.2
at Tulsa 01/10/07 49-67 L 17-37 .459 7-18 .389 8-17 .471 5 25 30 36.5 15 7 20 2 4 49 63.1
RICE 1-13-07 47-64 L 16-60 .267 7-28 .250 8-13 .615 17 25 42 36.9 13 11 6 2 4 47 62.1
TULANE 1-17-07 56-65 L 21-59 .356 3-13 .231 11-18 .611 14 21 35 36.8 18 12 10 5 6 56 61.7
MEMPHIS 1-20-07 44-61 L 17-47 .362 2-13 .154 8-18 .444 9 24 33 36.5 24 12 24 4 8 44 60.6
at Southern Miss 1/24/07 72-83 L 26-58 .448 13-27 .481 7-16 .438 8 24 32 36.3 29 12 14 0 5 72 61.3
UAB 1-27-07 42-58 L 16-40 .400 5-21 .238 5-8 .625 4 20 24 35.6 13 12 15 1 3 42 60.3
at Marshall 01/31/07 52-56 L 17-59 .288 8-26 .308 10-16 .625 23 21 44 36.0 19 11 18 1 10 52 59.8
at Rice 2/03/07 74-83 L 27-48 .563 9-17 .529 11-17 .647 6 21 27 35.6 27 16 21 1 7 74 60.5
UCF 2-7-07 49-67 L 17-47 .362 7-22 .318 8-14 .571 10 23 33 35.5 15 11 16 1 5 49 60.0
at HOUSTON 02/10/07 59-83 L 19-51 .373 12-29 .414 9-17 .529 10 22 32 35.3 21 11 17 0 3 59 60.0
SOUTHERN MISS 2-14-07 42-80 L 17-51 .333 2-10 .200 6-15 .400 4 17 21 34.8 12 8 13 1 4 42 59.2
at SMU 02/17/07 42-65 L 15-56 .268 3-19 .158 9-16 .563 13 18 31 34.6 20 7 8 2 9 42 58.5
MARSHALL 2-21-07 51-54 L 18-61 .295 3-19 .158 12-20 .600 15 23 38 34.7 18 12 8 3 11 51 58.2
UTEP 2-24-07 79-78 W 27-55 .491 11-24 .458 14-17 .824 9 23 32 34.6 27 17 18 2 7 79 59.0
at Tulane 02-28-07 72-88 L 24-53 .453 9-20 .450 15-20 .750 9 22 31 34.5 18 16 20 4 8 72 59.5
at UCF 3/3/07 64-77 L 23-43 .535 6-15 .400 12-15 .800 6 23 29 34.3 15 13 16 0 2 64 59.6
vs Tulsa 03/07/07 50-65 L 19-58 .328 5-18 .278 7-16 .438 11 20 31 34.2 16 8 7 4 3 50 59.3
------------------------------------------------------------------------------------------------------------------------------------
East Carolina 1779 635-1599 .397 192-602 .319 317-548 .578 329 697 1026 34.2 554 370 421 82 184 1779 59.3
Opponents 2025 679-1604 .423 207-609 .340 460-676 .680 345 771 1116 37.2 520 423 382 86 201 2025 67.5
Games played: 30
Points/game: 59.3
FG Pct: 39.7
3FG Pct: 31.9
FT Pct: 57.8
Rebounds/game: 34.2
Assists/game: 12.3
Turnovers/game: 14.0
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 2.7
Opponent Game-by-Game
2006-07 East Carolina Basketball
East Carolina Opponent Game-by-Game (as of Mar 08, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/11/06 86-67 W 24-59 .407 3-13 .231 16-20 .800 14 22 36 36.0 18 8 20 0 8 67 67.0
at Richmond 11/14/06 67-71 Lot 23-56 .411 9-24 .375 16-26 .615 8 26 34 35.0 23 17 6 3 4 71 69.0
at UNC Greensboro 11/18/06 72-64 W 21-60 .350 8-24 .333 14-24 .583 13 24 37 35.7 25 13 9 3 5 64 67.3
LIMESTONE 11-21-06 80-54 W 18-63 .286 7-25 .280 11-17 .647 15 20 35 35.5 22 12 10 3 4 54 64.0
NC CENTRAL 11-26-06 68-47 W 19-53 .358 1-14 .071 8-11 .727 10 23 33 35.0 18 10 17 3 6 47 60.6
at Liberty 12-02-06 56-64 L 23-57 .404 1-11 .091 17-30 .567 15 32 47 37.0 20 9 16 1 9 64 61.2
at UNC Wilmington 12/05/06 44-59 L 22-54 .407 5-16 .313 10-12 .833 10 29 39 37.3 18 14 12 1 6 59 60.9
USF 12-09-06 52-65 L 20-54 .370 7-14 .500 18-24 .750 15 36 51 39.0 14 13 16 4 1 65 61.4
at Morgan State 12/18/06 70-76 L 25-51 .490 5-12 .417 21-34 .618 20 20 40 39.1 16 15 16 3 5 76 63.0
WINTHROP 12-21-06 50-69 L 28-59 .475 7-27 .259 6-13 .462 10 25 35 38.7 16 17 10 3 8 69 63.6
at NC State 12/28/06 57-64 L 18-43 .419 7-20 .350 21-31 .677 7 24 31 38.0 13 11 13 2 5 64 63.6
at Wake Forest 01/01/07 65-81 L 28-49 .571 12-22 .545 13-23 .565 8 28 36 37.8 20 19 13 1 6 81 65.1
CHOWAN 1-6-07 68-50 W 19-57 .333 3-15 .200 9-15 .600 13 19 32 37.4 14 8 12 2 8 50 63.9
at Tulsa 01/10/07 49-67 L 20-54 .370 11-29 .379 16-22 .727 14 20 34 37.1 15 15 10 1 8 67 64.1
RICE 1-13-07 47-64 L 23-54 .426 9-19 .474 9-19 .474 12 30 42 37.5 16 14 7 2 4 64 64.1
TULANE 1-17-07 56-65 L 19-54 .352 7-22 .318 20-23 .870 15 28 43 37.8 15 12 15 5 5 65 64.2
MEMPHIS 1-20-07 44-61 L 17-55 .309 4-23 .174 23-39 .590 21 27 48 38.4 14 8 17 4 12 61 64.0
at Southern Miss 1/24/07 72-83 L 25-52 .481 6-16 .375 27-39 .692 8 30 38 38.4 20 15 12 0 4 83 65.1
UAB 1-27-07 42-58 L 19-47 .404 11-30 .367 9-12 .750 9 21 30 37.9 10 16 9 3 8 58 64.7
at Marshall 01/31/07 52-56 L 18-44 .409 5-19 .263 15-25 .600 9 22 31 37.6 17 11 15 10 10 56 64.2
at Rice 2/03/07 74-83 L 24-46 .522 5-17 .294 30-38 .789 6 20 26 37.0 19 13 14 1 7 83 65.1
UCF 2-7-07 49-67 L 21-48 .438 10-27 .370 15-16 .938 4 24 28 36.6 17 19 10 1 8 67 65.2
at HOUSTON 02/10/07 59-83 L 26-59 .441 12-36 .333 19-22 .864 13 29 42 36.9 19 17 11 3 9 83 66.0
SOUTHERN MISS 2-14-07 42-80 L 31-55 .564 7-13 .538 11-16 .688 9 36 45 37.2 14 18 12 4 8 80 66.6
at SMU 02/17/07 42-65 L 23-44 .523 11-24 .458 8-16 .500 10 30 40 37.3 16 17 14 1 5 65 66.5
MARSHALL 2-21-07 51-54 L 19-51 .373 4-17 .235 12-17 .706 12 33 45 37.6 20 11 16 5 3 54 66.0
UTEP 2-24-07 79-78 W 23-55 .418 5-22 .227 27-33 .818 12 20 32 37.4 20 14 14 3 9 78 66.5
at Tulane 02-28-07 72-88 L 29-63 .460 9-19 .474 21-26 .808 15 23 38 37.4 17 22 14 7 12 88 67.2
at UCF 3/3/07 64-77 L 29-57 .509 9-24 .375 10-19 .526 9 16 25 37.0 17 21 8 1 11 77 67.6
vs Tulsa 03/07/07 50-65 L 25-51 .490 7-15 .467 8-14 .571 9 34 43 37.2 17 14 14 6 3 65 67.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2025 679-1604 .423 207-609 .340 460-676 .680 345 771 1116 37.2 520 423 382 86 201 2025 67.5
East Carolina 1779 635-1599 .397 192-602 .319 317-548 .578 329 697 1026 34.2 554 370 421 82 184 1779 59.3
Games played: 30
Points/game: 67.5
FG Pct: 42.3
3FG Pct: 34.0
FT Pct: 68.0
Rebounds/game: 37.2
Assists/game: 14.1
Turnovers/game: 12.7
Assist/turnover ratio: 1.1
Steals/game: 6.7
Blocks/game: 2.9
Game-by-Game Points-Rebounds-Assists
2006-07 East Carolina Basketball
East Carolina Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2007)
All games
02 03 04 05 12 15 21 22 23
Opponent Date Score WL DILLARD,J FARMER,CO HINNANT,S CAPTAIN,C GAGNON,TA INGRAM,JE SWEELEY,J JENKINS,D FIELDS,JO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MORGAN STATE 11/11/06 86-67 W DNP 11- 2- 2 2- 1- 1 8- 4- 2 5- 4- 0 13- 4- 2 DNP 22- 4-12 12- 4- 2
at Richmond 11/14/06 67-71 OL DNP 7- 6- 1 13- 5- 2 22- 7- 2 1- 4- 0 3- 2- 0 DNP 5- 1- 3 6- 4- 0
at UNC Greensboro 11/18/06 72-64 W DNP 6- 4- 2 2- 4- 0 10- 7- 0 2- 3- 0 19- 3- 1 DNP 19- 8- 7 8- 3- 0
LIMESTONE 11-21-06 80-54 W 2- 1- 0 9- 3- 2 2- 2- 2 11- 7- 4 9- 6- 0 0- 6- 0 0- 1- 0 17- 3-10 13- 2- 1
NC CENTRAL 11-26-06 68-47 W 0- 1- 0 0- 1- 3 6- 4- 0 16- 6- 3 0- 2- 1 5- 2- 2 0- 0- 0 11- 2- 5 10- 5- 0
at Liberty 12-02-06 56-64 L DNP 5- 2- 2 1- 1- 0 16- 4- 3 2- 4- 0 9- 1- 1 DNP 13- 2- 4 8- 7- 0
at UNC Wilmington 12/05/06 44-59 L DNP 8- 2- 3 2- 2- 0 6- 6- 0 0- 2- 0 3- 0- 0 DNP 5- 4- 6 12- 4- 0
USF 12-09-06 52-65 L DNP 6- 3- 1 3- 2- 1 12- 6- 0 0- 0- 0 DNP DNP 16- 4- 6 13- 5- 2
at Morgan State 12/18/06 70-76 L 6- 2- 2 7- 3- 2 4- 3- 0 14- 2- 1 0- 1- 0 DNP DNP 18- 3- 4 12- 2- 0
WINTHROP 12-21-06 50-69 L 2- 6- 2 2- 2- 1 12- 4- 1 5- 4- 2 3- 5- 1 4- 3- 0 DNP 12- 0- 2 DNP
at NC State 12/28/06 57-64 L 10- 4- 1 5- 2- 3 7- 1- 0 0- 1- 1 2- 1- 1 24- 6- 1 DNP 4- 4- 5 DNP
at Wake Forest 01/01/07 65-81 L 12- 2- 1 7- 4- 3 13- 3- 0 5- 3- 0 0- 1- 0 5- 0- 2 DNP 12- 3- 3 DNP
CHOWAN 1-6-07 68-50 W 2- 2- 0 8- 1- 3 0- 0- 3 7- 3- 4 1- 1- 0 10- 2- 2 DNP 13- 3- 7 14-11- 2
at Tulsa 01/10/07 49-67 L 2- 0- 1 8- 5- 1 0- 0- 0 6- 1- 0 0- 0- 0 9- 2- 0 DNP 15- 3- 3 3- 7- 1
RICE 1-13-07 47-64 L 6- 3- 0 0- 4- 0 DNP 18- 5- 1 4- 1- 0 0- 2- 0 DNP 6- 1- 6 0-13- 1
TULANE 1-17-07 56-65 L 4- 1- 0 6- 4- 3 DNP 4- 5- 0 0- 0- 0 3- 0- 2 DNP 10- 4- 6 17- 6- 0
MEMPHIS 1-20-07 44-61 L 4- 1- 0 3- 5- 4 DNP 4- 3- 0 4- 0- 1 0- 1- 1 DNP 2- 6- 4 14- 4- 0
at Southern Miss 1/24/07 72-83 L 0- 2- 0 10- 2- 4 DNP 20- 3- 1 2- 2- 0 0- 0- 1 0- 0- 0 25- 4- 5 9- 7- 0
UAB 1-27-07 42-58 L 0- 1- 0 0- 3- 1 DNP 13- 3- 0 1- 1- 0 2- 1- 1 DNP 10- 3- 8 5- 2- 0
at Marshall 01/31/07 52-56 L 2- 5- 0 10- 5- 2 DNP 18- 8- 0 0- 1- 0 4- 3- 0 DNP 13- 3- 8 1- 3- 0
at Rice 2/03/07 74-83 L 0- 0- 0 15- 4- 3 DNP 21- 2- 2 7- 2- 1 3- 2- 2 0- 0- 0 6- 2- 5 15- 6- 0
UCF 2-7-07 49-67 L DNP 10- 0- 1 DNP 15- 4- 3 0- 1- 0 6- 1- 0 DNP 3- 3- 5 11-14- 0
at HOUSTON 02/10/07 59-83 L 0- 0- 1 5- 2- 1 DNP 5- 4- 2 2- 2- 0 6- 1- 0 DNP 31- 4- 6 5- 2- 0
SOUTHERN MISS 2-14-07 42-80 L 4- 5- 1 6- 2- 0 DNP 13- 0- 1 0- 3- 0 2- 1- 1 0- 0- 0 12- 1- 3 DNP
at SMU 02/17/07 42-65 L 0- 1- 0 6- 1- 0 DNP 2- 2- 2 2- 2- 0 3- 2- 1 0- 0- 0 13- 0- 4 DNP
MARSHALL 2-21-07 51-54 L DNP 3- 2- 1 DNP 6- 3- 1 4- 6- 2 3- 1- 0 DNP 10- 6- 6 11-13- 0
UTEP 2-24-07 79-78 W DNP 5- 3- 2 DNP 29- 5- 1 2- 4- 2 2- 1- 0 DNP 16- 5- 9 15- 6- 0
at Tulane 02-28-07 72-88 L DNP 10- 2- 2 DNP 17- 5- 5 4- 3- 1 0- 0- 0 0- 0- 0 15- 3- 6 7- 7- 1
at UCF 3/3/07 64-77 L 0- 0- 0 21- 1- 1 DNP 4- 3- 2 0- 1- 0 0- 0- 1 0- 0- 0 14- 2- 5 8- 3- 1
vs Tulsa 03/07/07 50-65 L DNP 4- 2- 1 DNP 27- 2- 1 2- 2- 1 0- 1- 0 0- 0- 0 0- 3- 3 8- 8- 1
25 30 32 34
Opponent Date Score WL RAMSEY,JU SARGENT,G BLAIR,GAB EVANS,BRA
-------- ---- ----- -- --------- --------- --------- ---------
MORGAN STATE 11/11/06 86-67 W 0- 1- 0 0- 0- 0 13- 8- 1 0- 0- 0
at Richmond 11/14/06 67-71 OL 0- 0- 0 DNP 10-15- 2 0- 0- 0
at UNC Greensboro 11/18/06 72-64 W 0- 3- 0 DNP 6- 6- 0 DNP
LIMESTONE 11-21-06 80-54 W 2- 6- 0 0- 0- 0 10- 5- 1 5- 7- 1
NC CENTRAL 11-26-06 68-47 W 7- 3- 0 2- 0- 0 6- 7- 1 5- 2- 0
at Liberty 12-02-06 56-64 L 2- 1- 1 DNP 0- 9- 0 0- 1- 0
at UNC Wilmington 12/05/06 44-59 L 0- 0- 0 DNP 8-10- 0 DNP
USF 12-09-06 52-65 L 0- 0- 0 DNP 2- 5- 0 0- 0- 0
at Morgan State 12/18/06 70-76 L 0- 1- 0 DNP 4- 3- 0 5- 2- 1
WINTHROP 12-21-06 50-69 L 0- 1- 0 0- 0- 1 4- 5- 0 6- 2- 0
at NC State 12/28/06 57-64 L 1- 1- 0 DNP 4-11- 1 DNP
at Wake Forest 01/01/07 65-81 L 0- 1- 0 DNP 7- 9- 0 4- 1- 2
CHOWAN 1-6-07 68-50 W DNP 3- 1- 0 10-14- 0 0- 1- 1
at Tulsa 01/10/07 49-67 L 0- 0- 0 DNP 6-10- 1 DNP
RICE 1-13-07 47-64 L 0- 0- 0 2- 1- 1 4- 7- 0 7- 1- 2
TULANE 1-17-07 56-65 L DNP DNP 2- 8- 1 10- 2- 0
MEMPHIS 1-20-07 44-61 L 4- 2- 0 DNP 4- 4- 1 5- 4- 1
at Southern Miss 1/24/07 72-83 L 0- 0- 0 0- 1- 0 6- 6- 1 0- 1- 0
UAB 1-27-07 42-58 L 4- 0- 0 DNP 7- 4- 0 0- 3- 2
at Marshall 01/31/07 52-56 L 0- 2- 0 2- 0- 0 2- 5- 1 0- 1- 0
at Rice 2/03/07 74-83 L 0- 0- 0 0- 0- 0 5- 7- 2 2- 0- 1
UCF 2-7-07 49-67 L DNP DNP 3- 6- 2 1- 1- 0
at HOUSTON 02/10/07 59-83 L 0- 2- 0 0- 0- 0 0- 7- 1 5- 4- 0
SOUTHERN MISS 2-14-07 42-80 L 3- 1- 1 0- 0- 0 0- 5- 0 2- 1- 1
at SMU 02/17/07 42-65 L 8- 7- 0 0- 0- 0 6-11- 0 2- 2- 0
MARSHALL 2-21-07 51-54 L 0- 0- 0 DNP 6- 2- 1 8- 3- 1
UTEP 2-24-07 79-78 W 0- 2- 1 DNP 4- 0- 2 6- 3- 0
at Tulane 02-28-07 72-88 L 4- 1- 0 0- 0- 0 4- 4- 0 11- 1- 1
at UCF 3/3/07 64-77 L 2- 1- 0 0- 0- 0 10-10- 2 5- 5- 1
vs Tulsa 03/07/07 50-65 L 0- 0- 0 0- 1- 0 7- 8- 0 2- 3- 1