Recap
East Carolina vs Tulsa (01/10/07 at Tulsa, Okla. (Donald W. Reynolds Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
East Carolina vs Tulsa
01/10/07 7:05 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: East Carolina 5-9 (0-1 C-USA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Fields, John........ f 0-0 0-0 3-8 1 6 7 4 3 1 1 2 0 31
32 Blair, Gabe......... f 3-6 0-1 0-0 1 9 10 1 6 1 4 0 1 34
05 Captain, Courtney... g 3-7 0-2 0-0 0 1 1 1 6 0 2 0 0 31
15 Ingram, Jeremy...... g 3-7 2-5 1-2 1 1 2 4 9 0 3 0 1 22
22 Jenkins, Darrell.... g 5-11 3-7 2-5 0 3 3 0 15 3 6 0 0 37
02 Dillard, James...... 1-1 0-0 0-0 0 0 0 3 2 1 2 0 0 9
03 Farmer, Cory........ 2-4 2-3 2-2 2 3 5 1 8 1 2 0 2 22
04 Hinnant, Sam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
12 Gagnon, Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Ramsey, Justin...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 2 2
Totals.............. 17-37 7-18 8-17 5 25 30 15 49 7 20 2 4 200
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 5-17 29.4% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% Game: 38.9% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-11 36.4% Game: 47.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 11-3 (1-0 C-USA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 McLEAN, Jamel....... f 0-2 0-0 1-2 1 1 2 0 1 1 1 0 1 14
45 MITCHELL, Sam....... f 0-1 0-0 2-3 2 2 4 1 2 0 2 0 0 18
01 UZOH, Ben........... g 4-6 2-4 0-0 1 1 2 2 10 0 1 0 1 21
05 McDADE, Brett....... g 4-9 1-4 3-3 1 2 3 1 12 8 0 0 1 29
33 EARLS, Rod.......... g 8-11 7-9 2-2 3 4 7 2 25 2 0 0 2 28
02 HILL, Mark.......... 0-1 0-1 0-0 0 1 1 3 0 0 0 0 1 11
04 WALLS, Calvin....... 0-3 0-1 4-8 2 2 4 1 4 1 2 0 1 25
15 CROW, Darold........ 2-6 0-3 0-0 0 2 2 4 4 1 1 1 1 22
23 JORDAN, Jerome...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 RAMSDELL, Charles... 1-10 0-4 4-4 2 2 4 1 6 2 2 0 0 22
42 COLEMAN, Sean....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
53 REESE, Ray.......... 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 8
TEAM................ 2 2 4 1
Totals.............. 20-54 11-29 16-22 14 20 34 15 67 15 10 1 8 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 9-26 34.6% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 8-20 40.0% 2nd Half: 3-9 33.3% Game: 37.9% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-16 81.3% Game: 72.7% 1
--------------------------------------------------------------------------------
Officials: Rick Hartzell, Ruben Ramos, John Hampton
Technical fouls: East Carolina-None. Tulsa-None.
Attendance: 5212
Score by Periods 1st 2nd Total
East Carolina................. 32 17 - 49
Tulsa......................... 33 34 - 67
ID-483534
