East Carolina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2007-08 East Carolina Basketball
East Carolina Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE 11-10-07 78-60 W 26-57 .456 6-16 .375 20-27 .741 11 27 38 38.0 18 18 18 6 11 78 78.0
RICHMOND 11-13-07 65-67 Lot 20-53 .377 7-25 .280 18-28 .643 16 22 38 38.0 22 16 26 3 11 65 71.5
LIBERTY 11-17-07 53-55 L 21-53 .396 3-14 .214 8-11 .727 13 16 29 35.0 17 11 13 4 6 53 65.3
NC WESLEYAN 11-20-07 88-69 W 34-76 .447 8-23 .348 12-18 .667 19 35 54 39.8 15 20 17 3 12 88 71.0
at USF 11/24/07 67-81 L 25-54 .463 7-18 .389 10-15 .667 9 24 33 38.4 21 19 16 6 5 67 70.2
WINTHROP 11-28-07 57-72 L 19-51 .373 7-19 .368 12-19 .632 9 23 32 37.3 15 12 19 3 6 57 68.0
vs George Mason 12/2/07 68-65 W 24-57 .421 8-22 .364 12-16 .750 13 25 38 37.4 22 13 10 1 4 68 68.0
CLEMSON 12-05-07 67-82 L 20-52 .385 6-16 .375 21-30 .700 7 19 26 36.0 20 14 11 3 7 67 67.9
NC STATE 12-08-07 75-69 W 25-55 .455 10-18 .556 15-25 .600 12 22 34 35.8 22 16 11 3 6 75 68.7
UNC WILMINGTON 12-22-07 67-71 L 25-55 .455 4-16 .250 13-21 .619 12 19 31 35.3 15 17 10 4 5 67 68.5
LEE 12-29-07 75-77 L 24-59 .407 6-12 .500 21-32 .656 18 16 34 35.2 19 14 12 5 13 75 69.1
COASTAL CAROLINA 1-2-08 89-64 W 30-63 .476 13-26 .500 16-18 .889 17 26 43 35.8 19 22 17 6 8 89 70.8
NC CENTRAL 01-05-08 79-62 W 25-49 .510 10-24 .417 19-28 .679 9 20 29 35.3 18 22 12 6 7 79 71.4
at Memphis 1/9/08 58-99 L 21-58 .362 6-19 .316 10-22 .455 12 19 31 35.0 30 10 11 5 2 58 70.4
MARSHALL 1-16-08 75-62 W 22-48 .458 9-19 .474 22-29 .759 11 19 30 34.7 20 15 15 5 10 75 70.7
UCF 1-19-08 66-71 L 23-57 .404 9-24 .375 11-15 .733 11 20 31 34.4 20 16 17 4 8 66 70.4
at UAB 1/23/08 59-77 L 17-47 .362 7-16 .438 18-28 .643 12 21 33 34.4 21 6 22 3 9 59 69.8
TULANE 1-26-08 56-72 L 19-45 .422 6-14 .429 12-19 .632 6 20 26 33.9 22 13 16 5 1 56 69.0
at Southern Miss 2/2/08 69-92 L 19-47 .404 4-15 .267 27-39 .692 8 17 25 33.4 22 7 17 1 6 69 69.0
RICE 2-6-08 64-45 W 23-56 .411 9-25 .360 9-13 .692 12 30 42 33.8 12 17 11 6 6 64 68.8
at Marshall 02/09/08 49-83 L 17-44 .386 7-14 .500 8-17 .471 7 17 24 33.4 20 9 16 4 1 49 67.8
TULSA 2-13-08 61-66 L 21-58 .362 6-17 .353 13-16 .813 13 20 33 33.4 17 15 12 3 5 61 67.5
SOUTHERN MISS 2-16-08 62-72 L 16-48 .333 9-23 .391 21-31 .677 15 14 29 33.2 22 9 14 5 3 62 67.3
at UCF 2/20/08 75-110 L 24-51 .471 6-20 .300 21-27 .778 4 18 22 32.7 21 11 14 3 9 75 67.6
at UTEP 02/23/08 62-91 L 15-52 .288 6-22 .273 26-35 .743 12 30 42 33.1 35 10 16 3 5 62 67.4
SMU 2-27-08 82-54 W 30-58 .517 15-24 .625 7-9 .778 12 24 36 33.2 13 25 15 8 12 82 67.9
HOUSTON 3-1-08 84-83 W 28-65 .431 15-40 .375 13-16 .813 14 24 38 33.4 28 21 8 4 4 84 68.5
at Rice 3/05/08 75-68 W 25-53 .472 4-15 .267 21-24 .875 12 17 29 33.2 19 7 16 0 7 75 68.8
at Tulane 03/08/08 75-77 L 23-50 .460 13-28 .464 16-20 .800 7 17 24 32.9 22 15 10 0 5 75 69.0
vs Tulsa 3/12/08 49-66 L 17-60 .283 6-20 .300 9-16 .563 13 16 29 32.8 16 7 8 5 6 49 68.3
------------------------------------------------------------------------------------------------------------------------------------
East Carolina 2049 678-1631 .416 232-604 .384 461-664 .694 346 637 983 32.8 603 427 430 117 200 2049 68.3
Opponents 2182 759-1714 .443 180-509 .354 484-702 .689 425 714 1139 38.0 571 438 426 106 196 2182 72.7
Games played: 30
Points/game: 68.3
FG Pct: 41.6
3FG Pct: 38.4
FT Pct: 69.4
Rebounds/game: 32.8
Assists/game: 14.2
Turnovers/game: 14.3
Assist/turnover ratio: 1.0
Steals/game: 6.7
Blocks/game: 3.9
Opponent Game-by-Game
2007-08 East Carolina Basketball
East Carolina Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE 11-10-07 78-60 W 22-60 .367 7-23 .304 9-14 .643 16 25 41 41.0 23 13 25 1 10 60 60.0
RICHMOND 11-13-07 65-67 Lot 25-54 .463 6-18 .333 11-19 .579 11 22 33 37.0 24 17 26 3 10 67 63.5
LIBERTY 11-17-07 53-55 L 20-42 .476 5-12 .417 10-15 .667 7 21 28 34.0 15 11 16 2 5 55 60.7
NC WESLEYAN 11-20-07 88-69 W 25-77 .325 5-22 .227 14-18 .778 18 27 45 36.8 15 15 21 2 9 69 62.8
at USF 11/24/07 67-81 L 26-58 .448 7-20 .350 22-34 .647 15 22 37 36.8 14 22 9 2 8 81 66.4
WINTHROP 11-28-07 57-72 L 28-58 .483 5-12 .417 11-19 .579 12 26 38 37.0 18 18 16 3 11 72 67.3
vs George Mason 12/2/07 68-65 W 24-58 .414 4-18 .222 13-25 .520 17 20 37 37.0 20 5 9 2 2 65 67.0
CLEMSON 12-05-07 67-82 L 28-60 .467 12-24 .500 14-25 .560 19 31 50 38.6 23 16 17 5 9 82 68.9
NC STATE 12-08-07 75-69 W 21-50 .420 5-16 .313 22-29 .759 10 23 33 38.0 18 12 14 2 1 69 68.9
UNC WILMINGTON 12-22-07 67-71 L 25-50 .500 7-14 .500 14-17 .824 9 24 33 37.5 16 12 15 1 6 71 69.1
LEE 12-29-07 75-77 L 26-61 .426 8-22 .364 17-21 .810 22 23 45 38.2 25 15 22 9 4 77 69.8
COASTAL CAROLINA 1-2-08 89-64 W 21-53 .396 9-20 .450 13-22 .591 10 16 26 37.2 16 13 17 1 9 64 69.3
NC CENTRAL 01-05-08 79-62 W 24-55 .436 4-12 .333 10-17 .588 14 18 32 36.8 23 16 15 3 8 62 68.8
at Memphis 1/9/08 58-99 L 30-65 .462 8-18 .444 31-49 .633 23 29 52 37.9 17 20 7 11 7 99 70.9
MARSHALL 1-16-08 75-62 W 21-44 .477 6-15 .400 14-23 .609 8 20 28 37.2 24 8 19 8 2 62 70.3
UCF 1-19-08 66-71 L 25-53 .472 6-17 .353 15-16 .938 8 25 33 36.9 17 16 16 3 10 71 70.4
at UAB 1/23/08 59-77 L 23-55 .418 8-17 .471 23-30 .767 14 25 39 37.1 19 10 14 3 9 77 70.8
TULANE 1-26-08 56-72 L 27-61 .443 3-14 .214 15-22 .682 14 25 39 37.2 19 18 5 6 10 72 70.8
at Southern Miss 2/2/08 69-92 L 31-58 .534 5-12 .417 25-29 .862 11 25 36 37.1 24 15 14 2 7 92 71.9
RICE 2-6-08 64-45 W 17-59 .288 4-7 .571 7-14 .500 14 23 37 37.1 13 11 10 1 6 45 70.6
at Marshall 02/09/08 49-83 L 33-63 .524 5-14 .357 12-22 .545 19 23 42 37.3 18 21 8 2 9 83 71.2
TULSA 2-13-08 61-66 L 22-59 .373 7-24 .292 15-20 .750 19 26 45 37.7 17 14 15 5 4 66 71.0
SOUTHERN MISS 2-16-08 62-72 L 25-52 .481 2-11 .182 20-27 .741 15 22 37 37.7 23 16 11 2 3 72 71.0
at UCF 2/20/08 75-110 L 41-67 .612 15-29 .517 13-19 .684 13 28 41 37.8 20 25 11 2 9 110 72.6
at UTEP 02/23/08 62-91 L 27-65 .415 3-15 .200 34-50 .680 19 32 51 38.3 27 13 8 3 8 91 73.4
SMU 2-27-08 82-54 W 23-59 .390 3-18 .167 5-11 .455 13 16 29 38.0 9 11 16 5 5 54 72.6
HOUSTON 3-1-08 84-83 W 24-62 .387 13-36 .361 22-29 .759 18 25 43 38.1 17 15 7 2 3 83 73.0
at Rice 3/05/08 75-68 W 27-52 .519 0-6 .000 14-19 .737 11 19 30 37.9 20 13 19 4 3 68 72.8
at Tulane 03/08/08 75-77 L 23-50 .460 4-12 .333 27-31 .871 13 20 33 37.7 19 15 10 0 4 77 73.0
vs Tulsa 3/12/08 49-66 L 25-54 .463 4-11 .364 12-16 .750 13 33 46 38.0 18 12 14 11 5 66 72.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2182 759-1714 .443 180-509 .354 484-702 .689 425 714 1139 38.0 571 438 426 106 196 2182 72.7
East Carolina 2049 678-1631 .416 232-604 .384 461-664 .694 346 637 983 32.8 603 427 430 117 200 2049 68.3
Games played: 30
Points/game: 72.7
FG Pct: 44.3
3FG Pct: 35.4
FT Pct: 68.9
Rebounds/game: 38.0
Assists/game: 14.6
Turnovers/game: 14.2
Assist/turnover ratio: 1.0
Steals/game: 6.5
Blocks/game: 3.5
Game-by-Game Points-Rebounds-Assists
2007-08 East Carolina Basketball
East Carolina Game-by-Game Points-Rebounds-Assists (FINAL)
All games
02 03 04 10 12 21 22 23 24 30 32 33 34 45
Opponent Date Score WL LEGAN,JAM FARMER,CO HINNANT,S YOUNG,BRO GAGNON,TA ABRAMS,JA JENKINS,D FIELDS,JO SHERROD,J SARGENT,G BLAIR,GAB WYNN,CHAD EVANS,BRA JOYNER,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LIMESTON 11-10-07 78-60 W 2- 2- 0 3- 2- 3 5- 2- 2 11- 4- 6 0- 0- 0 1- 2- 0 17- 3- 7 14- 6- 0 6- 2- 0 0- 0- 0 4- 9- 0 8- 2- 0 5- 2- 0 2- 1- 0
UR 11-13-07 65-67 OL 10- 3- 0 0- 1- 4 6- 4- 1 6- 2- 1 5- 5- 0 3- 1- 0 6- 5-10 7- 4- 0 DNP DNP 19-12- 0 0- 0- 0 3- 0- 0 DNP
LU 11-17-07 53-55 L 0- 0- 0 7- 1- 3 4- 2- 1 7- 5- 4 DNP 2- 1- 0 12- 5- 3 4- 4- 0 0- 0- 0 DNP 15- 5- 0 2- 2- 0 0- 0- 0 DNP
NCWM 11-20-07 88-69 W 1- 1- 2 11- 5- 4 8- 4- 2 11- 5- 5 4- 6- 0 6- 2- 0 10- 3- 4 12- 5- 0 5- 1- 1 3- 0- 0 6- 8- 1 9- 6- 0 2- 5- 1 0- 0- 0
at USF 11/24/07 67-81 L 3- 2- 0 4- 6- 3 25- 2- 4 1- 1- 1 2- 5- 1 2- 0- 0 6- 2- 9 6- 6- 0 0- 0- 0 0- 0- 0 14- 5- 1 2- 3- 0 2- 0- 0 0- 0- 0
WU 11-28-07 57-72 L 6- 0- 0 10- 1- 2 3- 3- 1 4- 2- 4 0- 3- 0 0- 2- 1 8- 3- 4 1- 3- 0 8- 0- 0 DNP 7- 7- 0 6- 2- 0 4- 1- 0 DNP
vs MASON 12/2/07 68-65 W 18- 2- 0 9- 0- 0 4- 2- 1 8- 2- 0 2- 3- 0 2- 4- 0 11- 4-10 6- 7- 1 0- 0- 0 DNP 8-12- 1 DNP DNP DNP
CU 12-05-07 67-82 L 6- 2- 3 13- 1- 0 16- 2- 0 3- 1- 1 0- 2- 0 6- 3- 0 4- 4- 9 7- 1- 1 2- 0- 0 0- 0- 0 10- 8- 0 0- 0- 0 0- 0- 0 0- 0- 0
ST 12-08-07 75-69 W 9- 1- 0 6- 5- 0 30- 3- 1 0- 0- 4 0- 1- 0 0- 0- 0 11- 2- 8 7-11- 0 DNP DNP 4- 7- 1 4- 1- 0 4- 1- 2 DNP
UNCW 12-22-07 67-71 L 5- 1- 0 1- 1- 2 5- 4- 1 0- 0- 6 0- 0- 1 7- 4- 0 10- 1- 6 26- 5- 0 DNP DNP 13-11- 1 0- 0- 0 0- 0- 0 DNP
LEE 12-29-07 75-77 L 0- 1- 1 0- 1- 0 14- 5- 2 5- 0- 2 8- 5- 0 18- 6- 0 3- 0- 7 4- 4- 0 3- 0- 0 DNP DNP 5- 3- 1 15- 3- 1 0- 1- 0
COASTAL 1-2-08 89-64 W 19- 2- 0 6- 4- 1 23- 6- 1 0- 2- 7 5- 1- 0 5- 1- 0 2- 2- 8 11- 9- 0 2- 0- 1 0- 1- 0 0- 5- 2 6- 4- 0 10- 1- 2 0- 0- 0
NCCU-M 01-05-08 79-62 W 6- 0- 1 16- 2- 1 11- 7- 3 2- 1- 2 5- 2- 0 0- 1- 0 10- 4-13 16- 3- 0 2- 0- 0 DNP 6- 7- 2 0- 0- 0 5- 1- 0 DNP
at MEM 1/9/08 58-99 L 3- 0- 1 8- 2- 1 6- 3- 2 7- 1- 0 2- 0- 0 2- 2- 0 11- 3- 4 11- 5- 0 0- 0- 0 DNP 6- 8- 2 0- 2- 0 2- 3- 0 0- 1- 0
MAR 1-16-08 75-62 W 9- 1- 2 0- 2- 2 24- 3- 0 12- 2- 5 0- 3- 0 4- 3- 0 14- 3- 6 6- 2- 0 DNP DNP 2- 5- 0 4- 3- 0 0- 0- 0 DNP
UCF 1-19-08 66-71 L 20- 2- 2 7- 0- 2 13- 4- 1 6- 2- 6 0- 1- 0 2- 3- 0 1- 2- 2 8- 7- 1 DNP DNP 9- 5- 0 0- 1- 0 0- 2- 2 DNP
at UAB 1/23/08 59-77 L 9- 4- 1 8- 2- 0 4- 2- 0 8- 4- 4 DNP 0- 3- 0 12- 3- 1 11- 4- 0 DNP DNP 3- 9- 0 0- 0- 0 4- 0- 0 0- 0- 0
TLN 1-26-08 56-72 L 9- 1- 1 9- 0- 0 5- 4- 1 4- 0- 2 DNP 4- 1- 0 12- 5- 8 8- 3- 0 DNP 0- 0- 0 0- 3- 0 5- 5- 1 DNP 0- 1- 0
at USM 2/2/08 69-92 L 2- 1- 0 10- 0- 0 10- 3- 0 10- 1- 0 DNP 2- 1- 2 5- 0- 4 13- 5- 1 2- 0- 0 5- 1- 0 7- 4- 0 3- 3- 0 0- 0- 0 0- 0- 0
RICE 2-6-08 64-45 W 17- 1- 1 2- 3- 2 15- 0- 0 0- 1- 6 DNP 4- 4- 0 5- 3- 5 2- 5- 0 2- 0- 0 2- 0- 0 9-11- 1 6- 5- 0 0- 2- 2 0- 1- 0
at MAR 02/09/08 49-83 L 6- 2- 0 9- 0- 0 6- 2- 2 6- 2- 1 0- 1- 0 3- 2- 0 8- 3- 4 3- 4- 1 0- 1- 0 DNP 4- 2- 1 DNP 2- 0- 0 2- 3- 0
TLS 2-13-08 61-66 L 18- 3- 2 3- 3- 4 0- 1- 0 0- 0- 1 0- 2- 0 8- 3- 1 2- 5- 7 15- 6- 0 DNP DNP 10- 4- 0 DNP 5- 0- 0 DNP
USM 2-16-08 62-72 L 10- 3- 0 7- 1- 2 8- 1- 0 1- 0- 2 3- 1- 0 4- 2- 0 13- 0- 5 9- 4- 0 0- 1- 0 DNP 5-10- 0 DNP 2- 1- 0 DNP
at UCF 2/20/08 75-110 L 3- 1- 0 9- 2- 1 6- 1- 4 5- 0- 2 6- 2- 0 6- 3- 0 6- 3- 3 22- 4- 0 0- 1- 0 0- 0- 0 7- 2- 1 DNP 5- 1- 0 DNP
at UTEP 02/23/08 62-91 L 8- 1- 1 9- 3- 2 7- 8- 0 6- 2- 1 4- 4- 1 2- 4- 0 6- 6- 4 13- 2- 0 0- 1- 1 0- 0- 0 5- 5- 0 0- 3- 0 2- 0- 0 DNP
SMU 2-27-08 82-54 W 0- 1- 2 20- 3- 2 15- 3- 3 2- 1- 4 0- 1- 0 14- 3- 0 3- 5-11 14- 5- 0 0- 0- 1 0- 0- 0 10- 5- 1 4- 4- 0 0- 1- 1 DNP
HOU 3-1-08 84-83 W 10- 4- 1 13- 2- 4 30- 5- 1 4- 2- 1 0- 1- 1 7- 2- 3 6- 2- 8 10-10- 1 DNP DNP 4- 4- 1 DNP DNP DNP
at RICE 3/05/08 75-68 W 3- 0- 0 12- 0- 2 12- 2- 1 9- 0- 0 5- 4- 0 4- 2- 0 2- 1- 3 DNP DNP DNP 19-13- 1 9- 2- 0 DNP DNP
at TLN 03/08/08 75-77 L 5- 1- 1 8- 2- 1 15- 3- 5 0- 0- 0 3- 4- 1 4- 2- 1 30- 0- 5 4- 5- 0 DNP DNP 6- 5- 1 0- 0- 0 DNP DNP
vs TLS 3/12/08 49-66 L 3- 1- 1 15- 4- 0 0- 2- 0 5- 2- 3 0- 0- 0 3- 2- 0 5- 1- 3 8- 5- 0 DNP DNP 10- 9- 0 0- 1- 0 DNP DNP