East Carolina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2008-09 East Carolina Basketball
East Carolina Team Game-by-Game (as of Mar 11, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COKER 11-14-08 71-56 W 24-49 .490 5-18 .278 18-28 .643 10 27 37 37.0 11 19 22 4 11 71 71.0
ST. ANDREWS 11-16-08 94-58 W 36-69 .522 9-21 .429 13-16 .813 12 27 39 38.0 11 26 9 3 14 94 82.5
CAMPBELL 11-19-08 86-65 W 25-59 .424 8-24 .333 28-34 .824 12 25 37 37.7 23 17 11 5 11 86 83.7
GEORGE MASON 11-22-08 71-77 L 24-53 .453 10-24 .417 13-16 .813 9 26 35 37.0 16 15 13 3 4 71 80.5
VCU 11-25-08 93-90 Wot 34-67 .507 7-20 .350 18-29 .621 16 30 46 38.8 15 22 12 3 4 93 83.0
at Winthrop 11-29-08 63-60 W 21-59 .356 8-26 .308 13-20 .650 16 28 44 39.7 17 8 12 3 4 63 79.7
at UNC Wilmington 12/03/08 99-85 W 35-65 .538 14-37 .378 15-22 .682 7 24 31 38.4 12 26 6 1 6 99 82.4
LIMESTONE 12-06-08 69-43 W 25-53 .472 9-27 .333 10-16 .625 11 24 35 38.0 11 18 10 1 5 69 80.8
UNC GREENSBORO 12/13/08 97-53 W 34-60 .567 15-29 .517 14-24 .583 13 32 45 38.8 13 23 9 5 9 97 82.6
at NC State 12/17/08 76-87 L 28-73 .384 8-26 .308 12-15 .800 16 19 35 38.4 26 8 9 1 9 76 81.9
WAKE FOREST 12/22/08 54-95 L 18-62 .290 4-20 .200 14-17 .824 12 16 28 37.5 16 10 11 3 5 54 79.4
vs Coastal Carolina 12-28-08 55-63 L 20-54 .370 5-23 .217 10-15 .667 10 26 36 37.3 24 7 15 3 7 55 77.3
at Clemson 1/3/09 66-79 L 24-55 .436 10-24 .417 8-10 .800 10 23 33 37.0 16 13 15 2 3 66 76.5
TULANE 01/07/09 69-66 W 18-43 .419 6-16 .375 27-33 .818 6 32 38 37.1 19 11 14 1 2 69 75.9
at Marshall 01/10/09 64-72 L 22-45 .489 10-23 .435 10-14 .714 4 10 14 35.5 18 17 15 2 10 64 75.1
UTEP 01/17/09 67-88 L 22-54 .407 5-19 .263 18-29 .621 16 24 40 35.8 19 10 19 4 5 67 74.6
at Houston 1/21/09 67-85 L 24-57 .421 5-19 .263 14-16 .875 10 20 30 35.5 18 16 14 4 6 67 74.2
at SMU Mustangs 01/24/09 80-74 W 28-59 .475 10-20 .500 14-17 .824 11 21 32 35.3 16 16 6 0 3 80 74.5
MEMPHIS 01/28/09 64-85 L 22-50 .440 11-25 .440 9-22 .409 8 21 29 34.9 13 13 12 3 1 64 73.9
at Rice 1/31/09 70-76 L 25-64 .391 11-31 .355 9-18 .500 11 26 37 35.0 18 12 7 1 4 70 73.8
SOUTHERN MISS 02/04/09 82-79 W 23-57 .404 12-29 .414 24-29 .828 13 24 37 35.1 19 11 6 0 2 82 74.1
UCF 02/07/09 89-75 W 29-46 .630 15-24 .625 16-19 .842 6 24 30 34.9 15 23 13 8 4 89 74.8
at Tulane 2/11/09 64-73 L 17-46 .370 5-18 .278 25-32 .781 14 18 32 34.8 25 8 18 2 6 64 74.3
RICE 02/14/09 91-88 Wot 29-54 .537 11-22 .500 22-25 .880 8 24 32 34.7 16 20 14 5 8 91 75.0
at Southern Miss 2/17/09 59-69 L 21-49 .429 9-22 .409 8-10 .800 8 21 29 34.4 18 13 12 1 2 59 74.4
at Tulsa 02/21/09 62-72 L 21-59 .356 10-23 .435 10-10 1.000 14 23 37 34.5 17 9 11 5 3 62 73.9
MARSHALL 02/25/09 62-76 L 20-45 .444 4-12 .333 18-26 .692 7 22 29 34.3 16 12 10 3 1 62 73.5
UAB 02/28/09 62-82 L 22-60 .367 9-26 .346 9-11 .818 9 20 29 34.1 17 12 13 5 6 62 73.1
at UCF 3/7/09 71-74 L 25-49 .510 10-22 .455 11-14 .786 4 26 30 34.0 17 14 15 5 8 71 73.0
vs Tulane 3/11/09 59-69 L 20-51 .392 6-19 .316 13-18 .722 13 19 32 33.9 14 12 14 2 6 59 72.5
------------------------------------------------------------------------------------------------------------------------------------
East Carolina 2176 736-1666 .442 261-689 .379 443-605 .732 316 702 1018 33.9 506 441 367 88 169 2176 72.5
Opponents 2214 801-1791 .447 184-559 .329 428-590 .725 371 701 1072 35.7 524 491 319 90 184 2214 73.8
Games played: 30
Points/game: 72.5
FG Pct: 44.2
3FG Pct: 37.9
FT Pct: 73.2
Rebounds/game: 33.9
Assists/game: 14.7
Turnovers/game: 12.2
Assist/turnover ratio: 1.2
Steals/game: 5.6
Blocks/game: 2.9
Opponent Game-by-Game
2008-09 East Carolina Basketball
East Carolina Opponent Game-by-Game (as of Mar 11, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COKER 11-14-08 71-56 W 24-58 .414 2-11 .182 6-9 .667 9 19 28 28.0 17 14 22 2 13 56 56.0
ST. ANDREWS 11-16-08 94-58 W 22-63 .349 3-17 .176 11-12 .917 14 23 37 32.5 17 14 18 1 5 58 57.0
CAMPBELL 11-19-08 86-65 W 19-55 .345 2-16 .125 25-35 .714 16 26 42 35.7 25 15 19 1 5 65 59.7
GEORGE MASON 11-22-08 71-77 L 28-63 .444 11-24 .458 10-15 .667 14 22 36 35.8 17 18 8 2 5 77 64.0
VCU 11-25-08 93-90 Wot 32-77 .416 13-33 .394 13-19 .684 18 23 41 36.8 26 22 10 5 7 90 69.2
at Winthrop 11-29-08 63-60 W 21-63 .333 3-15 .200 15-18 .833 15 24 39 37.2 15 6 8 5 2 60 67.7
at UNC Wilmington 12/03/08 99-85 W 36-66 .545 6-22 .273 7-13 .538 10 28 38 37.3 16 18 13 3 2 85 70.1
LIMESTONE 12-06-08 69-43 W 16-49 .327 5-21 .238 6-9 .667 11 21 32 36.6 18 9 17 0 5 43 66.8
UNC GREENSBORO 12/13/08 97-53 W 19-63 .302 4-21 .190 11-18 .611 16 18 34 36.3 20 12 12 1 7 53 65.2
at NC State 12/17/08 76-87 L 27-52 .519 7-21 .333 26-34 .765 10 29 39 36.6 11 16 14 4 5 87 67.4
WAKE FOREST 12/22/08 54-95 L 37-66 .561 6-14 .429 15-18 .833 13 33 46 37.5 17 28 8 7 7 95 69.9
vs Coastal Carolina 12-28-08 55-63 L 20-54 .370 2-18 .111 21-29 .724 12 26 38 37.5 13 13 12 4 6 63 69.3
at Clemson 1/3/09 66-79 L 28-66 .424 9-31 .290 14-21 .667 17 21 38 37.5 14 17 6 6 6 79 70.1
TULANE 01/07/09 69-66 W 25-59 .424 5-16 .313 11-19 .579 8 23 31 37.1 22 19 6 3 5 66 69.8
at Marshall 01/10/09 64-72 L 23-42 .548 4-9 .444 22-25 .880 11 20 31 36.7 13 13 19 0 8 72 69.9
UTEP 01/17/09 67-88 L 32-66 .485 8-17 .471 16-26 .615 15 21 36 36.6 21 18 9 4 14 88 71.1
at Houston 1/21/09 67-85 L 32-62 .516 5-16 .313 16-24 .667 15 25 40 36.8 17 16 10 6 5 85 71.9
at SMU Mustangs 01/24/09 80-74 W 25-50 .500 7-17 .412 17-21 .810 6 21 27 36.3 19 14 8 4 3 74 72.0
MEMPHIS 01/28/09 64-85 L 34-62 .548 8-17 .471 9-15 .600 9 28 37 36.3 17 24 6 4 8 85 72.7
at Rice 1/31/09 70-76 L 28-60 .467 6-13 .462 14-23 .609 11 33 44 36.7 13 18 9 4 5 76 72.8
SOUTHERN MISS 02/04/09 82-79 W 29-59 .492 5-15 .333 16-23 .696 11 25 36 36.7 24 11 6 2 3 79 73.1
UCF 02/07/09 89-75 W 28-76 .368 10-24 .417 9-11 .818 25 14 39 36.8 15 19 6 2 7 75 73.2
at Tulane 2/11/09 64-73 L 25-53 .472 3-15 .200 20-29 .690 14 17 31 36.5 21 19 14 2 6 73 73.2
RICE 02/14/09 91-88 Wot 33-65 .508 12-26 .462 10-15 .667 10 19 29 36.2 17 21 12 1 6 88 73.8
at Southern Miss 2/17/09 59-69 L 26-52 .500 4-9 .444 13-15 .867 7 22 29 35.9 14 17 7 0 5 69 73.6
at Tulsa 02/21/09 62-72 L 24-56 .429 6-18 .333 18-22 .818 10 24 34 35.8 12 11 5 9 5 72 73.6
MARSHALL 02/25/09 62-76 L 28-57 .491 7-20 .350 13-15 .867 7 24 31 35.7 23 18 5 1 7 76 73.7
UAB 02/28/09 62-82 L 29-62 .468 5-23 .217 19-24 .792 15 31 46 36.0 15 21 10 2 7 82 74.0
at UCF 3/7/09 71-74 L 26-67 .388 8-28 .286 14-17 .824 16 21 37 36.1 18 16 11 2 7 74 74.0
vs Tulane 3/11/09 59-69 L 25-48 .521 8-12 .667 11-16 .688 6 20 26 35.7 17 14 9 3 8 69 73.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2214 801-1791 .447 184-559 .329 428-590 .725 371 701 1072 35.7 524 491 319 90 184 2214 73.8
East Carolina 2176 736-1666 .442 261-689 .379 443-605 .732 316 702 1018 33.9 506 441 367 88 169 2176 72.5
Games played: 30
Points/game: 73.8
FG Pct: 44.7
3FG Pct: 32.9
FT Pct: 72.5
Rebounds/game: 35.7
Assists/game: 16.4
Turnovers/game: 10.6
Assist/turnover ratio: 1.5
Steals/game: 6.1
Blocks/game: 3.0
Game-by-Game Points-Rebounds-Assists
2008-09 East Carolina Basketball
East Carolina Game-by-Game Points-Rebounds-Assists (as of Mar 11, 2009)
All games
01 02 03 04 10 15 21 24 25 30 33 34 42
Opponent Date Score WL MORROW,DA LEGAN,JAM KUPETS,CH HINNANT,S YOUNG,BRO TURNER,CH ABRAMS,JA SHERROD,J O'BRYAN,D SARGENT,G WYNN,CHAD STEELE,MA JOYNER,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COKER 11-14-08 71-56 W 4- 4- 0 9- 4- 0 0- 0- 0 21- 5- 4 7- 5- 9 0- 2- 1 5- 6- 2 6- 2- 1 DNP 0- 0- 0 15- 3- 2 DNP 4- 5- 0
STAND 11-16-08 94-58 W 15-10- 3 20- 5- 0 2- 1- 2 14- 1- 5 9- 3- 7 9- 4- 3 7- 5- 1 1- 5- 3 DNP 0- 0- 0 4- 2- 0 DNP 13- 1- 2
CAM 11-19-08 86-65 W 8- 6- 2 24- 6- 1 DNP 16- 3- 7 18- 1- 6 2- 5- 1 5- 6- 0 0- 1- 0 DNP 0- 0- 0 11- 5- 0 DNP 2- 2- 0
MASON 11-22-08 71-77 L 7- 9- 0 8- 1- 0 DNP 27- 5- 2 2- 2-10 0- 0- 0 4-10- 0 8- 0- 3 DNP DNP 11- 4- 0 DNP 4- 1- 0
VCU 11-25-08 93-90 WO 16-12- 0 20- 6- 4 DNP 18- 3- 1 17- 4-11 3- 1- 0 2- 2- 0 2- 2- 3 DNP DNP 3- 3- 1 DNP 12- 8- 2
at WU 11-29-08 63-60 W 13- 7- 0 5- 3- 1 DNP 19- 7- 1 6- 3- 4 0- 0- 0 6- 0- 1 5- 4- 1 DNP DNP 9-10- 0 DNP DNP
at UNCW 12/03/08 99-85 W 16- 9- 0 26- 8- 4 DNP 13- 5- 6 10- 3-12 0- 0- 0 18- 4- 1 6- 0- 2 DNP DNP 10- 1- 1 DNP DNP
LIME 12-06-08 69-43 W 12-10- 1 14- 2- 2 0- 0- 1 11- 8- 4 7- 3- 6 9- 4- 0 11- 4- 0 5- 2- 4 DNP 0- 0- 0 DNP DNP DNP
UNCG 12/13/08 97-53 W 6-10- 3 12- 1- 3 2- 1- 0 18- 4- 2 12- 5-12 12- 2- 1 12- 5- 0 13- 1- 0 DNP 0- 1- 1 10- 6- 1 0- 1- 0 DNP
at ST 12/17/08 76-87 L 6- 8- 0 7- 3- 0 DNP 18- 6- 0 25- 7- 6 4- 2- 0 7- 0- 0 3- 0- 1 DNP DNP 6- 8- 1 DNP DNP
WF 12/22/08 54-95 L 15- 9- 0 3- 1- 0 DNP 9- 5- 1 5- 3- 9 2- 0- 0 7- 3- 0 5- 1- 0 DNP DNP 8- 5- 0 DNP DNP
vs CCU 12-28-08 55-63 L 8- 6- 2 6- 4- 1 DNP 9- 6- 1 16- 8- 3 0- 2- 0 6- 4- 0 2- 0- 0 DNP DNP 8- 2- 0 DNP DNP
at CU 1/3/09 66-79 L 5- 3- 0 21- 3- 0 DNP 8- 0- 2 11- 5-10 0- 1- 1 13- 3- 0 0- 0- 0 DNP DNP 8-12- 0 DNP DNP
TLN 01/07/09 69-66 W 8- 8- 0 15- 5- 1 DNP 14- 2- 0 8- 3- 5 3- 0- 1 7-10- 0 6- 2- 4 0- 0- 0 DNP 8- 4- 0 DNP DNP
at MAR 01/10/09 64-72 L 7- 1- 1 16- 1- 2 DNP 14- 2- 2 6- 2- 7 0- 0- 2 13- 2- 1 6- 2- 2 0- 0- 0 DNP 2- 3- 0 DNP DNP
UTEP 01/17/09 67-88 L 8- 9- 0 6- 2- 2 0- 0- 1 9- 6- 0 18- 1- 7 8- 3- 0 8- 3- 0 3- 0- 0 0- 0- 0 0- 0- 0 5- 9- 0 2- 0- 0 DNP
at HOU 1/21/09 67-85 L 12- 4- 0 9- 5- 1 0- 1- 2 22- 5- 1 8- 3-12 DNP 10- 9- 0 0- 1- 0 DNP 2- 0- 0 4- 2- 0 DNP DNP
at SMU 01/24/09 80-74 W 21- 7- 0 14- 3- 1 DNP 12- 2- 0 16- 2-11 3- 3- 2 14- 7- 1 0- 1- 1 DNP DNP 0- 3- 0 DNP DNP
MEM 01/28/09 64-85 L 8- 7- 1 8- 2- 0 DNP 17- 1- 2 6- 6- 8 0- 3- 0 18- 8- 1 2- 0- 1 DNP DNP 5- 1- 0 DNP DNP
at RICE 1/31/09 70-76 L 3- 7- 2 8- 5- 2 DNP 17- 4- 1 11- 2- 4 0- 0- 1 8- 6- 0 2- 6- 1 DNP DNP 21- 3- 1 DNP DNP
USM 02/04/09 82-79 W 10-11- 0 14- 8- 2 DNP 14- 4- 0 17- 1- 3 9- 3- 1 12- 5- 0 4- 1- 5 0- 1- 0 DNP 2- 1- 0 DNP DNP
UCF 02/07/09 89-75 W 7- 3- 0 13- 5- 1 DNP 18- 3- 4 12- 7- 9 0- 4- 3 25- 3- 2 12- 2- 4 0- 0- 0 DNP 2- 3- 0 DNP DNP
at TLN 2/11/09 64-73 L 4- 2- 0 4- 1- 0 DNP 7- 9- 2 21- 4- 4 11- 5- 2 4- 6- 0 7- 2- 0 0- 0- 0 DNP 6- 1- 0 DNP DNP
RICE 02/14/09 91-88 WO 19- 3- 0 20- 5- 0 0- 0- 0 17- 3- 1 17- 6-14 3- 2- 0 9- 6- 0 2- 3- 2 DNP DNP 4- 3- 3 DNP DNP
at USM 2/17/09 59-69 L 5- 3- 0 12- 4- 1 DNP 12- 2- 1 9- 2- 7 0- 1- 2 11- 6- 1 0- 0- 1 DNP 0- 0- 0 10- 7- 0 DNP DNP
at TLS 02/21/09 62-72 L 10- 9- 0 9- 4- 0 DNP 21- 3- 0 5- 4- 7 6- 2- 0 9- 8- 2 DNP DNP DNP 2- 2- 0 DNP DNP
MAR 02/25/09 62-76 L 15- 7- 3 10- 5- 3 DNP 6- 2- 2 1- 4- 4 2- 1- 0 9- 2- 0 3- 0- 0 0- 1- 0 0- 0- 0 16- 4- 0 0- 0- 0 DNP
UAB 02/28/09 62-82 L 4- 1- 1 5- 3- 2 DNP 10- 2- 1 10- 4- 7 0- 2- 0 18-10- 1 8- 1- 0 0- 1- 0 3- 0- 0 4- 2- 0 0- 0- 0 DNP
at UCF 3/7/09 71-74 L 7- 4- 1 13- 5- 0 DNP 22- 0- 3 6- 6- 7 2- 3- 3 13- 4- 0 DNP 2- 1- 0 DNP 6- 0- 0 DNP DNP
vs TLN 3/11/09 59-69 L 13-11- 1 3- 3- 0 DNP 16- 1- 2 2- 4- 6 8- 1- 1 9- 4- 0 4- 0- 1 DNP DNP 4- 8- 1 DNP DNP