East Carolina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 EAST CAROLINA BASKETBALL
East Carolina Team Game-by-Game (as of Apr 25, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UVA-WISE 11/13/09 77-60 W 31-63 .492 4-10 .400 11-16 .688 16 36 52 52.0 14 17 19 6 9 77 77.0
vs Wake Forest 11/15/09 58-89 L 14-57 .246 3-22 .136 27-40 .675 25 18 43 47.5 18 4 22 3 8 58 67.5
at Campbell 11/17/09 68-74 L 23-48 .479 3-15 .200 19-27 .704 8 26 34 43.0 20 14 20 4 5 68 67.7
vs Tennessee 11/20/09 66-105 L 20-38 .526 7-19 .368 19-31 .613 6 20 26 38.8 16 9 35 1 7 66 67.2
vs Northern Iowa 11/21/09 68-74 L 23-53 .434 6-14 .429 16-21 .762 9 24 33 37.6 24 9 11 0 5 68 67.4
vs South Dakota State 11/23/09 82-73 W 31-56 .554 8-14 .571 12-18 .667 14 22 36 37.3 14 15 17 3 11 82 69.8
at UNC Greensboro 11/28/09 82-61 W 32-55 .582 7-19 .368 11-16 .688 10 30 40 37.7 16 16 14 4 5 82 71.6
at Charlotte 12/02/09 68-80 L 20-58 .345 6-18 .333 22-32 .688 15 26 41 38.1 22 6 13 2 6 68 71.1
COKER 12/05/09 69-63 W 23-55 .418 6-16 .375 17-23 .739 9 31 40 38.3 13 12 12 3 7 69 70.9
CLEMSON 12/16/09 63-80 L 23-56 .411 3-12 .250 14-23 .609 13 24 37 38.2 13 15 14 3 7 63 70.1
ST. ANDREWS 12/19/09 74-69 W 26-57 .456 8-20 .400 14-17 .824 12 22 34 37.8 18 14 13 3 6 74 70.5
GEORGE WASHINGTON 12/22/09 80-84 Lot 25-60 .417 5-20 .250 25-35 .714 12 26 38 37.8 18 17 16 9 7 80 71.2
at VCU 12/29/09 74-82 L 29-52 .558 7-15 .467 9-16 .563 7 28 35 37.6 19 18 16 2 4 74 71.5
N.C. CENTRAL 01/03/10 68-58 W 24-52 .462 2-15 .133 18-23 .783 12 26 38 37.6 12 13 15 5 11 68 71.2
at UAB 1/6/10 68-76 L 25-50 .500 4-11 .364 14-15 .933 2 21 23 36.7 24 13 16 1 9 68 71.0
MARSHALL 01/09/10 65-83 L 23-58 .397 2-13 .154 17-21 .810 9 24 33 36.4 16 10 9 4 2 65 70.6
at Memphis 1/13/10 57-77 L 18-50 .360 6-17 .353 15-18 .833 10 23 33 36.2 20 7 17 7 3 57 69.8
HOUSTON 01/16/10 55-74 L 19-60 .317 3-15 .200 14-19 .737 19 23 42 36.6 22 11 18 2 3 55 69.0
at Southern Miss 1/23/10 53-68 L 20-42 .476 7-17 .412 6-12 .500 6 15 21 35.7 18 7 16 1 3 53 68.2
at Tulane 01/24/10 61-46 W 25-54 .463 3-15 .200 8-18 .444 11 36 47 36.3 16 12 23 7 10 61 67.8
RICE 01/30/10 58-69 L 19-61 .311 6-30 .200 14-22 .636 16 24 40 36.5 16 12 12 5 8 58 67.3
UCF 02/02/10 56-67 L 21-54 .389 8-19 .421 6-11 .545 16 22 38 36.5 15 15 20 6 8 56 66.8
at Marshall 2/6/10 49-100 L 12-48 .250 1-14 .071 24-30 .800 11 22 33 36.4 18 4 22 0 3 49 66.0
TULANE 02/10/10 71-68 W 21-39 .538 6-13 .462 23-31 .742 5 26 31 36.2 21 12 19 6 5 71 66.2
at UTEP 02/13/10 76-100 L 25-49 .510 9-18 .500 17-25 .680 7 26 33 36.0 13 14 23 6 8 76 66.6
at Rice 02/20/10 76-65 W 26-58 .448 6-17 .353 18-28 .643 14 26 40 36.2 22 12 13 3 8 76 67.0
SMU 02/24/10 54-59 L 19-49 .388 5-21 .238 11-14 .786 13 18 31 36.0 17 12 14 4 8 54 66.5
TULSA 02/27/10 73-85 L 27-58 .466 4-11 .364 15-17 .882 11 21 32 35.9 17 7 13 0 8 73 66.8
at UCF 3/2/10 68-66 W 24-49 .490 9-19 .474 11-15 .733 11 23 34 35.8 13 13 17 1 5 68 66.8
SOUTHERN MISS 03/06/10 65-75 L 21-51 .412 7-19 .368 16-26 .615 12 17 29 35.6 20 12 15 1 8 65 66.7
vs Houston 03/10/10 80-93 L 28-51 .549 7-17 .412 17-25 .680 7 29 36 35.6 21 15 14 4 2 80 67.2
------------------------------------------------------------------------------------------------------------------------------------
East Carolina 2082 717-1641 .437 168-515 .326 480-685 .701 348 755 1103 35.6 546 367 518 106 199 2082 67.2
Opponents 2323 816-1853 .440 232-622 .373 459-652 .704 380 676 1056 34.1 587 483 361 121 281 2323 74.9
Games played: 31
Points/game: 67.2
FG Pct: 43.7
3FG Pct: 32.6
FT Pct: 70.1
Rebounds/game: 35.6
Assists/game: 11.8
Turnovers/game: 16.7
Assist/turnover ratio: 0.7
Steals/game: 6.4
Blocks/game: 3.4
Opponent Game-by-Game
2009-10 EAST CAROLINA BASKETBALL
East Carolina Opponent Game-by-Game (as of Apr 25, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UVA-WISE 11/13/09 77-60 W 22-68 .324 9-25 .360 7-12 .583 13 21 34 34.0 19 14 13 4 10 60 60.0
vs Wake Forest 11/15/09 58-89 L 34-63 .540 4-12 .333 17-27 .630 16 25 41 37.5 26 12 15 6 11 89 74.5
at Campbell 11/17/09 68-74 L 26-63 .413 7-23 .304 15-18 .833 11 22 33 36.0 25 18 11 4 11 74 74.3
vs Tennessee 11/20/09 66-105 L 40-69 .580 13-24 .542 12-14 .857 8 15 23 32.8 25 23 13 0 17 105 82.0
vs Northern Iowa 11/21/09 68-74 L 23-56 .411 6-23 .261 22-30 .733 14 21 35 33.2 21 13 11 0 4 74 80.4
vs South Dakota State 11/23/09 82-73 W 29-62 .468 13-25 .520 2-5 .400 12 17 29 32.5 19 16 14 2 5 73 79.2
at UNC Greensboro 11/28/09 82-61 W 20-63 .317 5-21 .238 16-20 .800 13 17 30 32.1 15 10 10 1 10 61 76.6
at Charlotte 12/02/09 68-80 L 24-52 .462 9-25 .360 23-32 .719 8 30 38 32.9 25 16 13 5 6 80 77.0
COKER 12/05/09 69-63 W 22-66 .333 6-18 .333 13-17 .765 16 26 42 33.9 19 14 12 1 10 63 75.4
CLEMSON 12/16/09 63-80 L 30-66 .455 10-24 .417 10-14 .714 14 26 40 34.5 17 25 11 8 6 80 75.9
ST. ANDREWS 12/19/09 74-69 W 23-52 .442 7-16 .438 16-24 .667 12 20 32 34.3 18 16 13 5 4 69 75.3
GEORGE WASHINGTON 12/22/09 80-84 Lot 30-72 .417 7-17 .412 17-27 .630 21 27 48 35.4 27 18 16 5 11 84 76.0
at VCU 12/29/09 74-82 L 31-70 .443 11-29 .379 9-17 .529 16 19 35 35.4 14 15 8 6 12 82 76.5
N.C. CENTRAL 01/03/10 68-58 W 21-61 .344 6-22 .273 10-14 .714 16 19 35 35.4 17 13 13 3 10 58 75.1
at UAB 1/6/10 68-76 L 20-52 .385 6-20 .300 30-39 .769 15 24 39 35.6 13 10 14 3 8 76 75.2
MARSHALL 01/09/10 65-83 L 27-57 .474 11-23 .478 18-21 .857 8 27 35 35.6 15 17 8 7 5 83 75.7
at Memphis 1/13/10 57-77 L 27-58 .466 8-21 .381 15-22 .682 11 21 32 35.4 21 15 9 5 8 77 75.8
HOUSTON 01/16/10 55-74 L 28-61 .459 7-17 .412 11-20 .550 16 24 40 35.6 19 11 11 8 13 74 75.7
at Southern Miss 1/23/10 53-68 L 26-54 .481 2-12 .167 14-20 .700 16 18 34 35.5 12 10 10 4 11 68 75.3
at Tulane 01/24/10 61-46 W 16-66 .242 1-18 .056 13-18 .722 17 24 41 35.8 18 7 19 5 13 46 73.8
RICE 01/30/10 58-69 L 26-60 .433 7-19 .368 10-12 .833 11 28 39 36.0 19 15 11 4 7 69 73.6
UCF 02/02/10 56-67 L 22-52 .423 8-18 .444 15-18 .833 9 17 26 35.5 13 14 12 5 14 67 73.3
at Marshall 2/6/10 49-100 L 38-68 .559 8-16 .500 16-23 .696 12 27 39 35.7 22 26 7 7 8 100 74.4
TULANE 02/10/10 71-68 W 24-55 .436 4-13 .308 16-26 .615 9 19 28 35.3 23 18 11 1 11 68 74.2
at UTEP 02/13/10 76-100 L 37-65 .569 15-27 .556 11-18 .611 6 22 28 35.0 19 29 12 4 12 100 75.2
at Rice 02/20/10 76-65 W 22-59 .373 3-23 .130 18-29 .621 15 20 35 35.0 22 10 12 3 8 65 74.8
SMU 02/24/10 54-59 L 18-42 .429 7-18 .389 16-23 .696 9 19 28 34.8 13 10 13 1 9 59 74.2
TULSA 02/27/10 73-85 L 29-54 .537 10-19 .526 17-24 .708 8 22 30 34.6 18 20 13 6 4 85 74.6
at UCF 3/2/10 68-66 W 25-56 .446 6-22 .273 10-15 .667 11 17 28 34.4 14 20 9 4 10 66 74.3
SOUTHERN MISS 03/06/10 65-75 L 25-45 .556 3-6 .500 22-26 .846 5 23 28 34.2 20 9 12 2 6 75 74.3
vs Houston 03/10/10 80-93 L 31-66 .470 13-26 .500 18-27 .667 12 19 31 34.1 19 19 5 2 7 93 74.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2323 816-1853 .440 232-622 .373 459-652 .704 380 676 1056 34.1 587 483 361 121 281 2323 74.9
East Carolina 2082 717-1641 .437 168-515 .326 480-685 .701 348 755 1103 35.6 546 367 518 106 199 2082 67.2
Games played: 31
Points/game: 74.9
FG Pct: 44.0
3FG Pct: 37.3
FT Pct: 70.4
Rebounds/game: 34.1
Assists/game: 15.6
Turnovers/game: 11.6
Assist/turnover ratio: 1.3
Steals/game: 9.1
Blocks/game: 3.9
Points-Rebounds-Assists
2009-10 EAST CAROLINA BASKETBALL
East Carolina Points-Rebounds-Assists (as of Apr 25, 2011)
All games
Opponent Date Score WL
-------- ---- ----- --
UVA-WISE 11/13/09 77-60 W
vs Wake Forest 11/15/09 58-89 L
at Campbell 11/17/09 68-74 L
vs Tennessee 11/20/09 66-105 L
vs Northern Iowa 11/21/09 68-74 L
vs South Dakota State 11/23/09 82-73 W
at UNC Greensboro 11/28/09 82-61 W
at Charlotte 12/02/09 68-80 L
COKER 12/05/09 69-63 W
CLEMSON 12/16/09 63-80 L
ST. ANDREWS 12/19/09 74-69 W
GEORGE WASHINGTON 12/22/09 80-84 OL
at VCU 12/29/09 74-82 L
N.C. CENTRAL 01/03/10 68-58 W
at UAB 1/6/10 68-76 L
MARSHALL 01/09/10 65-83 L
at Memphis 1/13/10 57-77 L
HOUSTON 01/16/10 55-74 L
at Southern Miss 1/23/10 53-68 L
at Tulane 01/24/10 61-46 W
RICE 01/30/10 58-69 L
UCF 02/02/10 56-67 L
at Marshall 2/6/10 49-100 L
TULANE 02/10/10 71-68 W
at UTEP 02/13/10 76-100 L
at Rice 02/20/10 76-65 W
SMU 02/24/10 54-59 L
TULSA 02/27/10 73-85 L
at UCF 3/2/10 68-66 W
SOUTHERN MISS 03/06/10 65-75 L
vs Houston 03/10/10 80-93 L
Individual Game-by-Game
2009-10 EAST CAROLINA BASKETBALL
East Carolina Individual Game-by-Game (as of Apr 25, 2011)
All games
- #01 MORROW, Darrius
- #03 SARGENT, Greyson
- #10 YOUNG, Brock
- #11 GAINES, Corvonn
- #15 TURNER, Chris
- #21 ABRAMS, Jamar
- #23 STRAUGHN, Erin
- #24 SHERROD, Jontae
- #30 ELLISON, Wakefield
- #33 WYNN, Chad
- #34 SALZANO, Evan
- #42 JOYNER, DaQuan
- #TM TEAM