East Carolina
Game-by-Game Statistics
Game Results
The Automated ScoreBook
East Carolina Game Results (as of Jan 02, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 APPALACHIAN STATE W 29-24 1- 0- 0 0- 0- 0 3:16 43279
Sep 12, 2009 at West Virginia 20-35 L 1- 1- 0 0- 0- 0 3:19 59216
Sep 19, 2009 at #24 North Carolina 17-31 L 1- 2- 0 0- 0- 0 2:57 58000
* Sep 26, 2009 UCF W 19-14 2- 2- 0 1- 0- 0 3:10 43210
* Oct 03, 2009 at Marshall W 21-17 3- 2- 0 2- 0- 0 3:13 26814
* Oct 10, 2009 at SMU 21-28 L 3- 3- 0 2- 1- 0 3:05 13626
* Oct 17, 2009 RICE W 49-13 4- 3- 0 3- 1- 0 3:18 43023
* Oct 27, 2009 at Memphis W 38-19 5- 3- 0 4- 1- 0 3:15 31756
Nov 05, 2009 #22 VIRGINIA TECH 3-16 L 5- 4- 0 4- 1- 0 3:17 43569
* Nov 15, 2009 at Tulsa W 44-17 6- 4- 0 5- 1- 0 3:35 17453
* Nov 21, 2009 UAB W 37-21 7- 4- 0 6- 1- 0 3:00 43056
* Nov 28, 2009 SOUTHERN MISS W 25-20 8- 4- 0 7- 1- 0 3:28 43006
+ Dec 05, 2009 #18 HOUSTON W 38-32 9- 4- 0 7- 1- 0 3:29 33048
% Jan 02, 2010 vs Arkansas O 17-20 L 9- 5- 0 7- 1- 0 3:30 62742
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
East Carolina Team Game-by-Game (as of Jan 02, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 APPALACHIAN STATE...... 35 189 2 41 12 131 1 27 12- 27- 2 131 1 27 5 103 0 27 1 30 0 30 320
Sep 12, 2009 at West Virginia....... 27 62 1 11 16 175 1 27 16- 40- 1 175 1 27 5 108 0 30 2 52 0 38 237
Sep 19, 2009 at North Carolina...... 30 55 1 12 20 192 1 35 20- 31- 0 192 1 35 6 122 0 25 1 4 0 4 247
Sep 26, 2009 UCF.................... 38 110 1 25 27 293 1 47 27- 41- 1 293 1 47 3 30 0 16 0 0 0 0 403
Oct 03, 2009 at Marshall............ 35 155 3 30 14 131 0 20 14- 23- 1 131 0 20 3 59 0 21 0 0 0 0 286
Oct 10, 2009 at SMU................. 44 176 2 28 20 181 0 21 20- 34- 1 181 0 21 4 140 1 77 0 0 0 0 357
Oct 17, 2009 RICE................... 43 173 3 22 22 286 3 31 22- 30- 2 286 3 31 4 138 1 92 2 34 0 37 459
Oct 27, 2009 at Memphis............. 47 275 4 23 15 222 1 31 15- 28- 1 222 1 31 5 105 0 26 1 4 0 4 497
Nov 05, 2009 VIRGINIA TECH.......... 31 110 0 18 16 167 0 24 16- 35- 1 167 0 24 4 65 0 20 2 10 0 6 277
Nov 15, 2009 at Tulsa............... 48 242 0 38 20 275 2 37 20- 29- 0 275 2 37 3 38 0 22 2 17 0 10 517
Nov 21, 2009 UAB.................... 24 75 0 19 20 250 3 59 20- 26- 0 250 3 59 4 171 1 99 0 0 0 0 325
Nov 28, 2009 SOUTHERN MISS.......... 34 172 2 34 25 269 0 23 25- 41- 0 269 0 23 3 58 0 23 3 12 0 9 441
Dec 05, 2009 HOUSTON................ 38 151 4 20 21 262 1 37 21- 34- 0 262 1 37 4 103 0 69 2 35 0 16 413
Jan 02, 2010 vs Arkansas............ 55 184 1 16 17 209 1 38 17- 33- 2 209 1 38 3 68 0 37 2 6 0 6 393
Totals..............................529 2129 24 41 265 3043 15 59 265-452- 12 3043 15 59 56 1308 3 99 18 204 0 38 5172
Opponent............................449 1684 11 46 326 3612 24 96 326-535- 17 3612 24 96 69 1437 0 59 26 277 0 37 5296
Games played: 14
Avg per rush: 4.0
Avg per catch: 11.5
Pass efficiency: 120.82
Kick ret avg: 23.4
Punt ret avg: 11.3
All purpose avg/game: 497.6
Total offense avg/gm: 369.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 APPALACHIAN STATE...... 39 52 91 11.0-32 3.0-17 1 0-0 1-0 4 1 0 3-3 0 0 1 29
Sep 12, 2009 at West Virginia....... 36 40 76 5.0-7 0.0-0 1 3-0 1-0 0 0 0 2-2 0 0 0 20
Sep 19, 2009 at North Carolina...... 48 20 68 5.0-13 0.0-0 0 1-0 0-0 3 2 0 2-2 0 0 0 17
Sep 26, 2009 UCF.................... 25 48 73 7.0-24 4.0-21 1 1-0 4-7 6 3 1 1-1 0 0 0 19
Oct 03, 2009 at Marshall............ 17 74 91 5.0-20 1.0-11 0 0-0 2-8 6 3 0 3-3 0 0 0 21
Oct 10, 2009 at SMU................. 35 2 37 5.0-28 3.0-18 2 1-0 0-0 0 1 0 3-3 0 0 0 21
Oct 17, 2009 RICE................... 29 62 91 4.0-19 2.0-13 3 1-0 2-47 15 4 1 7-7 0 0 0 49
Oct 27, 2009 at Memphis............. 47 28 75 7.0-18 1.0-2 1 3-0 1-3 0 4 1 5-5 0 0 0 38
Nov 05, 2009 VIRGINIA TECH.......... 34 58 92 9.0-28 1.0-4 1 1-0 0-0 6 3 0 0-0 0 0 0 3
Nov 15, 2009 at Tulsa............... 48 12 60 10.0-44 6.0-38 2 2-49 2-99 2 5 0 5-5 0 0 0 44
Nov 21, 2009 UAB.................... 39 62 101 8.0-46 4.0-30 1 1-0 1-89 1 1 0 4-4 0 0 0 37
Nov 28, 2009 SOUTHERN MISS.......... 32 44 76 4.0-17 1.0-9 1 1-0 0-0 15 5 2 2-2 0 0 0 25
Dec 05, 2009 HOUSTON................ 47 56 103 7.0-38 2.0-27 2 1-0 3-30 10 3 1 5-5 0 0 0 38
Jan 02, 2010 vs Arkansas............ 25 30 55 3.0-14 0.0-0 2 1-0 0-0 0 4 0 2-2 0 0 0 17
Totals.............................. 501 588 1089 90.0-348 27.0-190 18 17-49 17-283 68 39 6 44-44 0 0 1 378
Opponent............................ 471 652 1123 72.0-226 11.0-75 10 10-2 12-200 25 47 4 37-32 1 0 0 307
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 APPALACHIAN STATE...... 5 220 44.0 51 0 0 1 1 2 2-2 26 0 6 402 67.0 1 0
Sep 12, 2009 at West Virginia....... 7 333 47.6 53 0 0 1 3 2 3-2 37 0 5 333 66.6 1 0
Sep 19, 2009 at North Carolina...... 6 293 48.8 58 0 0 0 3 3 2-1 22 1 4 282 70.5 0 0
Sep 26, 2009 UCF.................... 3 102 34.0 40 0 1 0 0 1 3-2 20 0 5 320 64.0 0 0
Oct 03, 2009 at Marshall............ 5 198 39.6 58 0 1 0 1 1 0-0 0 0 4 228 57.0 1 0
Oct 10, 2009 at SMU................. 4 171 42.8 70 0 1 0 1 2 2-0 0 2 4 241 60.2 0 0
Oct 17, 2009 RICE................... 4 184 46.0 63 0 1 1 2 1 1-0 0 0 8 480 60.0 0 0
Oct 27, 2009 at Memphis............. 5 265 53.0 73 0 2 1 2 2 1-1 48 0 7 428 61.1 1 0
Nov 05, 2009 VIRGINIA TECH.......... 8 372 46.5 60 0 1 1 3 1 1-1 24 0 1 62 62.0 0 0
Nov 15, 2009 at Tulsa............... 5 202 40.4 54 0 0 0 1 1 4-3 37 0 9 555 61.7 0 1
Nov 21, 2009 UAB.................... 3 155 51.7 65 0 0 0 2 2 3-3 37 0 7 412 58.9 1 0
Nov 28, 2009 SOUTHERN MISS.......... 4 202 50.5 67 0 0 1 2 2 3-3 49 0 6 363 60.5 0 0
Dec 05, 2009 HOUSTON................ 3 141 47.0 49 0 0 0 0 2 2-1 37 0 7 423 60.4 1 0
Jan 02, 2010 vs Arkansas............ 6 239 39.8 63 1 0 1 1 2 5-1 33 0 4 189 47.2 0 0
Totals.............................. 68 3077 45.2 73 1 7 7 22 24 32-20 49 3 77 4718 61.3 6 1
Opponent............................ 67 2684 40.1 63 1 6 17 14 19 25-15 51 2 64 3738 58.4 4 2
Opponent Game-by-Game
The Automated ScoreBook
East Carolina Opponent Game-by-Game (as of Jan 02, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 APPALACHIAN STATE...... 48 102 3 15 14 144 0 31 14- 25- 1 144 0 31 5 117 0 30 2 43 0 24 246
Sep 12, 2009 at West Virginia....... 37 175 1 31 24 334 4 58 24- 31- 1 334 4 58 4 76 0 25 4 55 0 35 509
Sep 19, 2009 at North Carolina...... 37 148 2 18 21 285 2 59 21- 26- 0 285 2 59 4 91 0 31 4 44 0 15 433
Sep 26, 2009 UCF.................... 24 70 1 19 21 266 1 40 21- 34- 4 266 1 40 5 102 0 35 0 0 0 0 336
Oct 03, 2009 at Marshall............ 38 179 2 22 16 127 0 22 16- 32- 2 127 0 22 3 60 0 41 2 9 0 10 306
Oct 10, 2009 at SMU................. 21 28 0 12 17 266 2 96 17- 29- 0 266 2 96 4 72 0 20 1 37 0 37 294
Oct 17, 2009 RICE................... 26 78 0 13 29 263 1 80 29- 50- 2 263 1 80 8 157 0 32 1 -1 0 0 341
Oct 27, 2009 at Memphis............. 25 84 0 16 33 313 2 43 33- 49- 1 313 2 43 5 143 0 59 2 0 0 3 397
Nov 05, 2009 VIRGINIA TECH.......... 45 242 1 46 17 137 0 23 17- 30- 0 137 0 23 1 17 0 17 4 55 0 33 379
Nov 15, 2009 at Tulsa............... 31 30 0 18 23 236 2 31 23- 46- 2 236 2 31 8 247 0 57 1 9 0 9 266
Nov 21, 2009 UAB.................... 49 273 0 39 19 247 2 42 19- 27- 1 247 2 42 6 107 0 24 0 0 0 0 520
Nov 28, 2009 SOUTHERN MISS.......... 29 164 1 41 21 265 2 49 21- 45- 0 265 2 49 6 113 0 35 1 2 0 2 429
Dec 05, 2009 HOUSTON................ 19 30 0 14 56 527 5 57 56- 75- 3 527 5 57 6 78 0 20 2 5 0 5 557
Jan 02, 2010 vs Arkansas............ 20 81 0 19 15 202 1 41 15- 36- 0 202 1 41 4 57 0 22 2 19 0 12 283
Opponent totals.....................449 1684 11 46 326 3612 24 96 326-535- 17 3612 24 96 69 1437 0 59 26 277 0 37 5296
East Carolina.......................529 2129 24 41 265 3043 15 59 265-452- 12 3043 15 59 56 1308 3 99 18 204 0 38 5172
Games played: 14
Avg per rush: 3.8
Avg per catch: 11.1
Pass efficiency: 126.09
Kick ret avg: 20.8
Punt ret avg: 10.7
All purpose avg/game: 515.0
Total offense avg/gm: 378.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 APPALACHIAN STATE...... 16 66 82 6.0-15 0.0-0 0 0-0 2-29 2 3 0 3-3 0 0 0 24
Sep 12, 2009 at West Virginia....... 27 42 69 5.0-29 3.0-21 0 0-0 1-1 0 8 0 5-5 0 0 0 35
Sep 19, 2009 at North Carolina...... 45 20 65 7.0-34 2.0-17 1 1-2 0-0 1 6 1 4-4 0 0 0 31
Sep 26, 2009 UCF.................... 39 50 89 11.0-29 2.0-3 3 1-0 1-9 1 4 0 2-2 0 0 0 14
Oct 03, 2009 at Marshall............ 20 54 74 5.0-11 0.0-0 0 0-0 1-0 5 2 0 2-2 0 0 0 17
Oct 10, 2009 at SMU................. 57 10 67 7.0-17 1.0-8 1 1-0 1-53 0 6 2 4-4 0 0 0 28
Oct 17, 2009 RICE................... 35 58 93 6.0-12 0.0-0 0 1-0 2-22 3 2 0 1-1 0 0 0 13
Oct 27, 2009 at Memphis............. 27 66 93 2.0-5 0.0-0 0 0-0 1-18 2 1 0 2-1 0 0 0 19
Nov 05, 2009 VIRGINIA TECH.......... 32 36 68 4.0-15 1.0-4 1 2-0 1-0 5 3 0 1-1 0 0 0 16
Nov 15, 2009 at Tulsa............... 55 28 83 4.0-16 0.0-0 1 1-0 0-0 0 1 0 2-2 0 0 0 17
Nov 21, 2009 UAB.................... 21 46 67 7.0-10 0.0-0 0 0-0 0-0 2 2 0 1-1 1 0 0 21
Nov 28, 2009 SOUTHERN MISS.......... 32 58 90 2.0-5 0.0-0 2 1-0 0-0 2 5 0 3-2 0 0 0 20
Dec 05, 2009 HOUSTON................ 21 72 93 2.0-3 0.0-0 1 1-0 0-0 1 2 0 5-2 0 0 0 32
Jan 02, 2010 vs Arkansas............ 44 46 90 4.0-25 3.0-22 0 1-0 2-68 1 2 1 2-2 0 0 0 20
Opponent totals..................... 471 652 1123 72.0-226 11.0-75 10 10-2 12-200 25 47 4 37-32 1 0 0 307
East Carolina....................... 501 588 1089 90.0-348 27.0-190 18 17-49 17-283 68 39 6 44-44 0 0 1 378
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 APPALACHIAN STATE...... 5 169 33.8 48 0 0 1 0 0 2-1 43 0 6 388 64.7 1 0
Sep 12, 2009 at West Virginia....... 4 193 48.2 63 0 0 1 1 1 0-0 0 0 6 330 55.0 0 0
Sep 19, 2009 at North Carolina...... 4 125 31.2 38 0 0 1 0 0 2-1 28 0 6 379 63.2 0 0
Sep 26, 2009 UCF.................... 2 74 37.0 42 0 0 0 0 0 2-0 0 1 2 132 66.0 0 0
Oct 03, 2009 at Marshall............ 3 116 38.7 42 0 1 2 0 0 1-1 28 0 4 226 56.5 0 0
Oct 10, 2009 at SMU................. 6 225 37.5 53 0 0 2 2 3 1-0 0 0 5 312 62.4 0 1
Oct 17, 2009 RICE................... 8 291 36.4 48 1 0 3 0 2 3-2 33 0 4 218 54.5 0 0
Oct 27, 2009 at Memphis............. 4 204 51.0 60 0 0 1 2 1 2-2 45 0 5 313 62.6 0 0
Nov 05, 2009 VIRGINIA TECH.......... 7 314 44.9 60 0 3 1 2 3 3-3 41 0 5 281 56.2 1 0
Nov 15, 2009 at Tulsa............... 7 298 42.6 52 0 1 2 2 4 1-1 51 0 4 234 58.5 1 0
Nov 21, 2009 UAB.................... 1 43 43.0 43 0 0 0 0 0 4-2 33 0 4 225 56.2 0 0
Nov 28, 2009 SOUTHERN MISS.......... 5 186 37.2 50 0 0 0 1 1 1-0 0 1 4 237 59.2 0 1
Dec 05, 2009 HOUSTON................ 4 195 48.8 57 0 1 1 3 1 0-0 0 0 5 226 45.2 0 0
Jan 02, 2010 vs Arkansas............ 7 251 35.9 51 0 0 2 1 3 3-2 37 0 4 237 59.2 1 0
Opponent totals..................... 67 2684 40.1 63 1 6 17 14 19 25-15 51 2 64 3738 58.4 4 2
East Carolina....................... 68 3077 45.2 73 1 7 7 22 24 32-20 49 3 77 4718 61.3 6 1
Team Game-by-Game Comparison
The Automated ScoreBook
East Carolina Team Game-by-Game Comparison (as of Jan 02, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
APPALACHIAN STATE... 29-24 18/18 9/10 7/7 2/1 35-189 / 48-102 12-27- 2 / 14-25- 1 131/144 62-320 / 73-246 133/189 2/1
West Virginia....... 20-35 13/25 3/10 9/14 1/1 27-62 / 37-175 16-40- 1 / 24-31- 1 175/334 67-237 / 68-509 160/132 1/4
North Carolina...... 17-31 13/22 6/9 6/11 1/2 30-55 / 37-148 20-31- 0 / 21-26- 0 192/285 61-247 / 63-433 126/137 1/1
UCF................. 19-14 23/19 8/6 14/11 1/2 38-110 / 24-70 27-41- 1 / 21-34- 4 293/266 79-403 / 58-336 37/111 3/5
Marshall............ 21-17 17/18 10/10 6/7 1/1 35-155 / 38-179 14-23- 1 / 16-32- 2 131/127 58-286 / 70-306 67/69 1/2
SMU................. 21-28 24/14 11/4 10/9 3/1 44-176 / 21-28 20-34- 1 / 17-29- 0 181/266 78-357 / 50-294 140/162 2/1
RICE................ 49-13 20/17 6/8 14/6 0/3 43-173 / 26-78 22-30- 2 / 29-50- 2 286/263 73-459 / 76-341 219/178 3/3
Memphis............. 38-19 25/23 15/8 10/14 0/1 47-275 / 25-84 15-28- 1 / 33-49- 1 222/313 75-497 / 74-397 112/161 1/4
VIRGINIA TECH....... 3-16 14/22 6/13 8/8 0/1 31-110 / 45-242 16-35- 1 / 17-30- 0 167/137 66-277 / 75-379 75/72 3/1
Tulsa............... 44-17 26/20 12/6 12/12 2/2 48-242 / 31-30 20-29- 0 / 23-46- 2 275/236 77-517 / 77-266 203/256 1/4
UAB................. 37-21 14/24 6/16 7/8 1/0 24-75 / 49-273 20-26- 0 / 19-27- 1 250/247 50-325 / 76-520 260/107 0/2
SOUTHERN MISS....... 25-20 23/19 9/8 12/11 2/0 34-172 / 29-164 25-41- 0 / 21-45- 0 269/265 75-441 / 74-429 70/115 1/1
HOUSTON............. 38-32 23/33 8/4 15/29 0/0 38-151 / 19-30 21-34- 0 / 56-75- 3 262/527 72-413 / 94-557 168/83 1/4
Arkansas............ 17-20 24/10 15/3 9/7 0/0 55-184 / 20-81 17-33- 2 / 15-36- 0 209/202 88-393 / 56-283 74/144 3/1
Totals.............. 378-307 277/284 124/115 139/154 14/15 529-2129/449-1684 265-452-12/326-535-17 3043/3612 981-5172/ 984-5296 1844/1916 23/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
APPALACHIAN STATE... 6-14 / 6-17 0-0 / 1-2 26:21/ 33:39 -7:18 5.4/2.1 4.9/5.8 5.2/3.4 5-44.0 / 5-33.8 8-74 / 7-77
West Virginia....... 6-17 / 7-13 0-1 / 0-0 27:10/ 32:50 -5:40 2.3/4.7 4.4/10.8 3.5/7.5 7-47.6 / 4-48.2 8-64 / 11-104
North Carolina...... 6-16 / 4-11 1-2 / 1-1 30:46/ 29:14 1:32 1.8/4.0 6.2/11.0 4.0/6.9 6-48.8 / 4-31.2 7-42 / 6-56
UCF................. 10-17 / 5-11 0-0 / 0-0 35:31/ 24:29 11:02 2.9/2.9 7.1/7.8 5.1/5.8 3-34.0 / 2-37.0 4-39 / 3-30
Marshall............ 6-12 / 9-18 1-1 / 0-1 27:06/ 32:54 -5:48 4.4/4.7 5.7/4.0 4.9/4.4 5-39.6 / 3-38.7 10-65 / 8-69
SMU................. 7-17 / 2-10 2-3 / 0-0 35:33/ 24:27 11:06 4.0/1.3 5.3/9.2 4.6/5.9 4-42.8 / 6-37.5 5-53 / 12-158
RICE................ 8-14 / 5-16 1-1 / 0-0 35:04/ 24:56 10:08 4.0/3.0 9.5/5.3 6.3/4.5 4-46.0 / 8-36.4 10-88 / 5-68
Memphis............. 5-13 / 6-14 1-1 / 0-1 33:13/ 26:47 6:26 5.9/3.4 7.9/6.4 6.6/5.4 5-53.0 / 4-51.0 9-89 / 7-49
VIRGINIA TECH....... 4-14 / 4-14 0-1 / 0-0 25:03/ 34:57 -9:54 3.5/5.4 4.8/4.6 4.2/5.1 8-46.5 / 7-44.9 8-79 / 5-50
Tulsa............... 5-14 / 6-16 0-0 / 0-1 33:30/ 26:30 7:00 5.0/1.0 9.5/5.1 6.7/3.5 5-40.4 / 7-42.6 9-73 / 4-39
UAB................. 4-12 / 7-14 1-1 / 0-2 24:26/ 35:34 -11:08 3.1/5.6 9.6/9.1 6.5/6.8 3-51.7 / 1-43.0 4-25 / 3-26
SOUTHERN MISS....... 8-16 / 6-16 0-1 / 2-3 31:23/ 28:37 2:46 5.1/5.7 6.6/5.9 5.9/5.8 4-50.5 / 5-37.2 10-80 / 5-55
HOUSTON............. 8-14 / 12-17 0-1 / 1-1 30:08/ 29:52 0:16 4.0/1.6 7.7/7.0 5.7/5.9 3-47.0 / 4-48.8 5-25 / 3-25
Arkansas............ 8-19 / 0-13 0-0 / 1-3 37:55/ 22:05 15:50 3.3/4.1 6.3/5.6 4.5/5.1 6-39.8 / 7-35.9 4-10 / 4-25
Totals.............. 91-209/ 79-200 7-13 / 6-15 433:09/406:51 26:18 4.0/3.8 6.7/6.8 5.3/5.4 68-45.2 / 67-40.1 101-806 / 83-831
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
East Carolina Game Superlatives (as of Jan 02, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 LINDSAY, Dmnque vs Arkansas (Jan 02, 2010)
Yards Rushing....... 172 LINDSAY, Dmnque at Tulsa (Nov 15, 2009)
TD Rushes........... 2 PINKNEY, Pat at Memphis (Oct 27, 2009)
LINDSAY, Dmnque vs Houston (Dec 05, 2009)
RUFFIN, Giavani vs Houston (Dec 05, 2009)
Long Rush........... 41 LINDSAY, Dmnque vs Appalachian State (Sep 05, 2009)
Pass attempts....... 41 PINKNEY, Pat vs Southern Miss (Nov 28, 2009)
Pass completions.... 27 PINKNEY, Pat vs UCF (Sep 26, 2009)
Yards Passing....... 293 PINKNEY, Pat vs UCF (Sep 26, 2009)
TD Passes........... 3 PINKNEY, Pat vs Rice (Oct 17, 2009)
PINKNEY, Pat vs UAB (Nov 21, 2009)
Long Pass........... 59 PINKNEY, Pat vs UAB (Nov 21, 2009)
Receptions.......... 10 Harris, Dwayne vs UCF (Sep 26, 2009)
Yards Receiving..... 152 Freeney, Darryl at Tulsa (Nov 15, 2009)
TD Receptions....... 2 Harris, Dwayne vs Rice (Oct 17, 2009)
Harris, Dwayne vs UAB (Nov 21, 2009)
Long Reception...... 59 Harris, Dwayne vs UAB (Nov 21, 2009)
Freeney, Darryl vs UAB (Nov 21, 2009)
Field Goals......... 3 Hartman, Ben at Tulsa (Nov 15, 2009)
Hartman, Ben vs UAB (Nov 21, 2009)
Hartman, Ben vs Southern Miss (Nov 28, 2009)
Long Field Goal..... 49 Hartman, Ben vs Southern Miss (Nov 28, 2009)
Punts............... 8 Dodge, Matt vs Virginia Tech (Nov 05, 2009)
Punting Avg......... 53.0 Dodge, Matt at Memphis (Oct 27, 2009)
Long Punt........... 73 Dodge, Matt at Memphis (Oct 27, 2009)
Long Punt Return.... 38 SIMMONS, Travis at West Virginia (Sep 12, 2009)
Long Kickoff Return. 99 Harris, Dwayne vs UAB (Nov 21, 2009)
Tackles............. 16 Johnson, Nick at Marshall (Oct 03, 2009)
Sacks............... 3.0 Wilson, C.J. at Tulsa (Nov 15, 2009)
Tackles For Loss.... 3.0 CHAMBLISS, Jrmy vs Virginia Tech (Nov 05, 2009)
Wilson, C.J. at Tulsa (Nov 15, 2009)
Interceptions....... 2 Eskridge, Van vs Houston (Dec 05, 2009)
The Automated ScoreBook
East Carolina Game Superlatives (as of Jan 02, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs Arkansas (Jan 02, 2010)
Yards Rushing....... 275 at Memphis (Oct 27, 2009)
Yards Per Rush...... 5.9 at Memphis (Oct 27, 2009)
TD Rushes........... 4 at Memphis (Oct 27, 2009)
vs Houston (Dec 05, 2009)
Pass attempts....... 41 vs UCF (Sep 26, 2009)
vs Southern Miss (Nov 28, 2009)
Pass completions.... 27 vs UCF (Sep 26, 2009)
Yards Passing....... 293 vs UCF (Sep 26, 2009)
Yards Per Pass...... 9.6 vs UAB (Nov 21, 2009)
TD Passes........... 3 vs Rice (Oct 17, 2009)
vs UAB (Nov 21, 2009)
Total Plays......... 88 vs Arkansas (Jan 02, 2010)
Total Offense....... 517 at Tulsa (Nov 15, 2009)
Yards Per Play...... 6.7 at Tulsa (Nov 15, 2009)
Points.............. 49 vs Rice (Oct 17, 2009)
Sacks By............ 6 at Tulsa (Nov 15, 2009)
First Downs......... 26 at Tulsa (Nov 15, 2009)
Penalties........... 10 at Marshall (Oct 03, 2009)
vs Rice (Oct 17, 2009)
vs Southern Miss (Nov 28, 2009)
Penalty Yards....... 89 at Memphis (Oct 27, 2009)
Turnovers........... 3 vs UCF (Sep 26, 2009)
vs Rice (Oct 17, 2009)
vs Virginia Tech (Nov 05, 2009)
vs Arkansas (Jan 02, 2010)
Interceptions By.... 4 vs UCF (Sep 26, 2009)
The Automated ScoreBook
East Carolina Game Superlatives (as of Jan 02, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 MARSHALL, Dariu, at Marshall (Oct 03, 2009)
Yards Rushing....... 179 Williams, R, vs Virginia Tech (Nov 05, 2009)
TD Rushes........... 2 Houston, R, at North Carolina (Sep 19, 2009)
MARSHALL, Dariu, at Marshall (Oct 03, 2009)
Long Rush........... 46 Williams, R, vs Virginia Tech (Nov 05, 2009)
Pass attempts....... 75 KEENUM, Case, vs Houston (Dec 05, 2009)
Pass completions.... 56 KEENUM, Case, vs Houston (Dec 05, 2009)
Yards Passing....... 527 KEENUM, Case, vs Houston (Dec 05, 2009)
TD Passes........... 5 KEENUM, Case, vs Houston (Dec 05, 2009)
Long Pass........... 96 MITCHELL, B.L., at SMU (Oct 10, 2009)
Receptions.......... 19 CLEVELAND, J., vs Houston (Dec 05, 2009)
Yards Receiving..... 241 CLEVELAND, J., vs Houston (Dec 05, 2009)
TD Receptions....... 3 CLEVELAND, J., vs Houston (Dec 05, 2009)
Long Reception...... 96 ROBINSON, A., at SMU (Oct 10, 2009)
Field Goals......... 3 Waldron, M, vs Virginia Tech (Nov 05, 2009)
Long Field Goal..... 51 FITZPATRICK, K., at Tulsa (Nov 15, 2009)
Punts............... 7 MARTENS, Kyle, vs Rice (Oct 17, 2009)
Bowden, B, vs Virginia Tech (Nov 05, 2009)
Dylan Breeding, vs Arkansas (Jan 02, 2010)
Punting Avg......... 51.0 REAGAN,Matt, at Memphis (Oct 27, 2009)
Long Punt........... 63 KOZLOWSKI, S., at West Virginia (Sep 12, 2009)
Long Punt Return.... 37 SANDERS, E., at SMU (Oct 10, 2009)
Long Kickoff Return. 59 HOBBS, Chris, at Memphis (Oct 27, 2009)
Tackles............. 15 CAVNESS, C.J., vs Houston (Dec 05, 2009)
Sacks............... 2.0 GOULBOURNE, O., at West Virginia (Sep 12, 2009)
Quinn, R, at North Carolina (Sep 19, 2009)
Tackles For Loss.... 2.5 KENNEMER, Chase, at SMU (Oct 10, 2009)
OZOUGWU, Cheta, vs Rice (Oct 17, 2009)
