Sept. 18, 2007
FLORENCE, S.C. - Paced by sub-par, second-round scores from Tanner Briele and Markus Leandersson, East Carolina University owns a three-stroke lead in the team standings after the opening day (36 holes) of the 23rd-annual Raines Development Group Intercollegiate Tournament. Francis Marion University, the host school, led after the first 18 holes, but fell back to third place at the end of the day.
The 54-hole event is being played on the par 72, 7,101-yard Country Club of South Carolina course. The tournament will conclude with 18 holes on Tuesday.
Troy University's Michael McGrady leads the individual standings after firing rounds of 71 and 69 on Monday. He stands at four-under-par 140, two strokes ahead of FMU junior Peter McGibney, who carded rounds of 68 and 74. ECU's Tripp Brizendine and Matt Cook and Caleb Marsh, both of Western Carolina University, are all tied for third position at one-under-par 143.
East Carolina tallied team scores of 292 and 287 to finish the opening day at three-over-par 579. Western Carolina equaled ECU's second-round score of 287 and is in second place at 582. FMU owns a 36-hole team score of 585, followed by Troy (587), Furman University (592), Jacksonville University (596), Samford University (597), Elon University (604) and Georgia College & State University (604), Presbyterian College (608), Wofford College (613), Appalachian State University (615) and Charleston Southern University (615), and Winthrop University (617) and USC Aiken (617).
Briele and Leandersson are tied for 11th at two-over par. Senior Chris Ault and junior Andre Thorsen both shot five-over par to complete the first two rounds in 25th position.
Jacksonville is the defending tournament champion.
|
|
 |
Fin. School Scores
1 East Carolina Univ. 292 287 579
T 3 Tripp Brizendine 71 72 143
T 11 Tanner Briele 76 70 146
T 11 Markus Leandersson 75 71 146
T 25 Chris Ault 71 78 149
T 25 Andre Thorsen 75 74 149
2 Western Carolina U. 295 287 582
T 3 Matt Cook 75 68 143
T 3 Caleb Marsh 72 71 143
18 Ricky Stout 73 74 147
T 25 Andres Cuenca 75 74 149
T 59 Cody Walker 82 74 156
3 Francis Marion U. 291 294 585
2 Peter McGibney 68 74 142
T 11 Christopher Couch 76 70 146
T 11 Andrew Pitcher 73 73 146
T 42 Ronan O'Connor 75 77 152
T 46 Jonathan Lavin 75 78 153
4 Troy University 300 287 587
1 Michael McGrady 71 69 140
T 19 Wes Parker 74 74 148
T 25 Jay Harris 77 72 149
T 42 Jordy Hayden 80 72 152
T 49 Jake Brodhead 78 76 154
5 Furman University 298 294 592
T 7 Jonathan Bowden 70 75 145
T 19 Garrett Schneider 76 72 148
T 25 Ben Goforth 77 72 149
T 33 Chris Gilliland 75 75 150
T 56 Austin Reeves 79 76 155
6 Jacksonville Univ. 302 294 596
T 7 Justin Jones 73 72 145
T 37 Michael Main 81 70 151
T 49 Joshua Kinsey 79 75 154
T 49 Matt Kleinrock 77 77 154
T 69 Kipp Henritzy 73 87 160
7 Samford University 301 296 597
T 7 Ian Cutting 72 73 145
T 25 John Turnipseed 76 73 149
T 37 Martin Bunt 76 75 151
T 42 Chris Duffy 77 75 152
T 62 Bobby Baird 77 81 158
T 8 Elon University 299 305 604
T 19 Jimmy Lytle 74 74 148
T 25 Jayson Judy 73 76 149
T 37 Justin Newton 73 78 151
T 59 Phil Bartholomew 79 77 156
T 62 Steve Dressel 79 79 158
T 8 Georgia Coll & St. U 303 301 604
T 19 Niclas Szieger 75 73 148
T 37 Kyle Collins 75 76 151
T 42 Jeff Rives 76 76 152
T 46 Francisco Bide 77 76 153
T 66 Matthew Yonz 81 78 159
10 Presbyterian College 310 298 608
T 11 Patrick Coleman 74 72 146
T 33 Thomas Todd 74 76 150
T 49 Hugh Morrison 80 74 154
T 62 Kent Crymes 82 76 158
74 Rob McRae 83 79 162
11 Wofford College 304 309 613
T 19 Mike McKenzie 76 72 148
T 37 Garrett Medeiros 77 74 151
T 56 Drew Perry 74 81 155
T 66 Kirk Whitehead 77 82 159
79 Matt Mielke 81 90 171
T 12 Appalachian State U. 310 305 615
T 25 Casey Johnson 74 75 149
T 33 Jacob Eggers 78 72 150
T 62 Taylor Hines 79 79 158
T 66 Colin Hobbs 80 79 159
T 69 Addison Lambeth 79 81 160
T 12 Charleston Southern 311 304 615
T 7 Herve Gevers 70 75 145
T 11 Carl Petersson 76 70 146
T 72 Ben Rowe 85 76 161
T 75 Justin Martinson 80 83 163
80 Jim Hough 93 84 177
T 14 Winthrop University 303 314 617
T 49 Pete Alminas 74 80 154
T 49 Jacob Carlsson 76 78 154
T 56 Kelly Manders 77 78 155
T 59 Brent Martin 76 80 156
77 Andrew Buergler 86 78 164
T 14 South Carolina-Aiken 311 306 617
T 19 Roberto Diaz 75 73 148
T 46 Jeff Goff 79 74 153
T 69 Zack Bowman 80 80 160
T 75 Kevin Grady 84 79 163
78 Gavin Donaghy 77 88 165
Fin. Individuals School Scores
6 Billy Shida GA Co&St.U 70 74 144
T 11 Dustin Furnari W Carolina 75 71 146
T 33 Warren Straub ECU 75 75 150
T 49 Jacob Tveit Fr. Marion 69 85 154
T 72 Keith Crowley Fr. Marion 82 79 161