Tulsa vs East Carolina
5/7/2023
Max R. Joyner Std.
11:02 am
Tulsa
23-27, 9-9

2
Final
0

East Carolina
27-27, 3-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Moore, Maura (13-12)Loss: Davis, Madisyn (0-2)
Scoring Summary
Team | TLS | ECU |
|---|---|---|
NASH, K. singled to pitcher, 2 RBI (2-0); CRAMER, K. scored; EDWARDS, I. scored. | 2 | 0 |
Tulsa
Morgan, Haley | CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denson, Mackenzie | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Burns, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Edwards, Imani | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bearpaw, Kailyn | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hall, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Kennedy | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Skaggs, Claira | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
   Higbee, Gabby | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Celeste | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vickrey, Emma | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, Abby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 6 | 0 | 4 | 11 |
Batting
2B: Bearpaw, Kailyn (1)
SH: Denson, Mackenzie (1); Skaggs, Claira (1); Jones, Abby (1)
Fielding
E: Jones, Abby (1)
East Carolina
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 5 | 6 |
Tulsa
Moore, Maura | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 13 | 3 | 107 |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 13 | 3 | 107 |
East Carolina
| 4.0 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 22 | 5 | 5 | 98 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 48 | |
| Totals | 7 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 25 | 34 | 9 | 8 | 146 |














