|
2011-2012 SCHEDULE
Overall
12-19
Conf.
5-11
Home
9-5
Away
1-10
Neutral
2-4 |
| Date | Opponent / Event | Location | Time / Result |
| 11/11/11 | at College of Charleston | Charleston, S.C. | L, 58-43 |
| 11/13/11 | vs. St. Andrews | Greenville, N.C. | W, 109-30 |
| 11/17/11 | vs. Virginia Intermont | Greenville, N.C. | W, 82-33 |
| 11/20/11 | at UNC Wilmington | Wilmington, N.C. | L, 64-53 |
| ECU Thanksgiving Tournament | |||
| 11/26/11 | vs. Delaware State | Greenville, N.C. | W, 54-47 |
| 11/27/11 | vs. Elon | Greenville, N.C. | W, 60-46 |
| 11/30/11 | vs. Monmouth | Greenville, N.C. | W, 75-52 |
| 12/07/11 | vs. VCU | Greenville, N.C. | L, 62-49 |
| Beach Ball Classic | |||
| 12/18/11 | vs. Jacksonville | Myrtle Beach, S.C. | W, 70-64 |
| 12/20/11 | vs. North Carolina | Myrtle Beach, S.C. | L, 65-61 |
| Terrapin Classic | |||
| 12/28/11 | vs. Delaware | College Park, Md. | L, 60-40 |
| 12/29/11 | vs. Lafayette | College Park, Md. | L, 64-57 |
| 01/02/12 | at Hampton | Hampton, Va. | L, 76-48 |
| 01/05/12 | at UCF * | Orlando, Fla. | L, 59-53 |
| 01/08/12 | vs. UAB * | Greenville, N.C. | L, 44-39 |
| 01/15/12 | at Memphis * | Memphis, Tenn. | L, 62-59 |
| 01/18/12 | vs. UTEP * | Greenville, N.C. | L, 66-56 |
| 01/22/12 | at SMU * | Dallas, Texas | L, 68-44 |
| 01/26/12 | at Rice * | Houston, Texas | L, 66-44 |
| 01/29/12 | vs. Memphis * | Greenville, N.C. | L, 69-56 |
| 02/02/12 | vs. Tulane * |
Greenville, N.C. | L, 63-49 |
| 02/05/12 | at Southern Miss * | Hattiesburg, Miss. | L, 67-57 |
| 02/09/12 | at UAB * | Birmingham, Ala. | L, 58-47 |
| 02/12/12 | vs. Marshall * | Greenville, N.C. | W, 61-57 |
| 02/16/12 | vs. Houston * | Greenville, N.C. | W, 83-77 |
| 02/19/12 | at Tulsa * | Tulsa, Okla. | L, 75-70 |
| 02/23/12 | vs. UCF * | Greenville, N.C. | W, 65-50 |
| 02/26/12 | at Marshall * | Huntington, W.Va. | W, 63-62 (OT) |
| 03/01/12 | vs. Southern Miss * | Greenville, N.C. | W, 70-57 |
| 2012 Conference USA Championship | |||
| 03/07/12 | vs. Tulsa |
Memphis, Tenn. | W, 59-49 |
| 03/08/12 | vs. Tulane |
Memphis, Tenn. | L, 67-51 |
Schedule Key
Home Event
Away Event
*
Conference Event








