East Carolina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2006 ECU Basketball
East Carolina Team Game-by-Game (as of Mar 03, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duquesne 11/19/05 60-62 L 23-62 .371 3-18 .167 11-16 .688 15 25 40 40.0 18 14 16 2 8 60 60.0
vs Ohio 11/25/05 71-68 Wot 27-80 .338 4-21 .190 13-28 .464 22 19 41 40.5 19 17 9 3 17 71 65.5
vs Longwood 11/26/05 73-59 W 28-56 .500 2-5 .400 15-20 .750 14 25 39 40.0 20 15 28 3 20 73 68.0
at N.C. A&T 11/29/05 74-71 W 34-64 .531 1-9 .111 5-5 1.000 7 29 36 39.0 19 19 19 7 5 74 69.5
SOUTHERN 12/03/05 59-55 W 23-56 .411 2-9 .222 11-18 .611 13 30 43 39.8 13 13 22 4 10 59 67.4
DREXEL 12/04/05 66-54 W 20-45 .444 5-11 .455 21-27 .778 7 22 29 38.0 22 12 20 1 13 66 67.2
VCU 12/07/05 66-61 W 27-68 .397 5-17 .294 7-9 .778 16 22 38 38.0 19 21 16 3 15 66 67.0
at Marshall 12/16/05 54-57 L 21-66 .318 4-13 .308 8-12 .667 16 21 37 37.9 19 11 11 4 12 54 65.4
JAMES MADISON 12/18/05 51-74 L 18-55 .327 2-7 .286 13-22 .591 9 23 32 37.2 19 9 25 2 10 51 63.8
vs Davidson 12/29/05 61-70 L 26-76 .342 4-18 .222 5-18 .278 30 24 54 38.9 23 10 19 2 7 61 63.5
vs Mississippi Valley 12/30/05 69-60 W 27-66 .409 5-16 .313 10-20 .500 19 28 47 39.6 15 20 17 4 6 69 64.0
at Alabama Crimson Ti 01-02-06 61-55 W 24-59 .407 4-16 .250 9-11 .818 12 17 29 38.8 24 12 21 5 13 61 63.8
at UAB 01/06/06 59-53 W 21-58 .362 4-13 .308 13-20 .650 17 26 43 39.1 21 11 18 5 8 59 63.4
at MEMPHIS 01/08/06 81-68 W 31-69 .449 8-16 .500 11-21 .524 20 26 46 39.6 20 21 20 4 13 81 64.6
HOUSTON 01/13/06 45-54 L 16-74 .216 2-19 .105 11-13 .846 27 26 53 40.5 17 8 23 2 13 45 63.3
at Southern Miss 1-20-06 56-63 L 23-58 .397 1-12 .083 9-11 .818 20 24 44 40.7 21 12 20 4 6 56 62.9
at UCF 1/22/06 68-63 W 24-51 .471 2-8 .250 18-24 .750 15 24 39 40.6 21 13 22 6 7 68 63.2
SMU 01/27/06 75-63 W 30-66 .455 2-8 .250 13-17 .765 17 28 45 40.8 13 19 15 2 4 75 63.8
TULSA 01/29/06 52-74 L 21-51 .412 6-17 .353 4-5 .800 10 19 29 40.2 12 17 22 4 6 52 63.2
MARSHALL 02/04/06 57-56 W 22-60 .367 4-13 .308 9-12 .750 15 17 32 39.8 17 17 15 2 14 57 62.9
at Rice 2/6/06 65-73 L 20-77 .260 4-17 .235 21-28 .750 22 21 43 40.0 27 8 12 4 12 65 63.0
MEMPHIS 02/10/06 74-54 W 28-67 .418 3-10 .300 15-24 .625 18 30 48 40.3 11 18 15 3 11 74 63.5
UAB 02/12/06 94-96 Lot 36-88 .409 8-22 .364 14-22 .636 27 34 61 41.2 24 23 21 5 7 94 64.8
at UTEP 02-17-06 77-72 Wot 28-67 .418 8-22 .364 13-22 .591 10 26 36 41.0 20 18 12 3 6 77 65.3
at Tulane 2/19/06 78-81 Lot 31-63 .492 9-19 .474 7-8 .875 14 21 35 40.8 16 16 20 2 9 78 65.8
USM 02/24/06 56-71 L 18-57 .316 7-21 .333 13-20 .650 12 21 33 40.5 24 10 17 4 11 56 65.5
UCF 02/26/06 65-44 W 27-70 .386 3-19 .158 8-14 .571 19 16 35 40.3 19 16 11 1 16 65 65.4
vs UAB Blazers 03/02/06 47-46 W 19-57 .333 0-6 .000 9-12 .750 11 27 38 40.2 19 6 13 6 5 47 64.8
vs Tulsa Golden Hurri 03/03/06 60-77 L 21-59 .356 7-24 .292 11-19 .579 13 15 28 39.8 26 14 12 0 4 60 64.6
------------------------------------------------------------------------------------------------------------------------------------
East Carolina 1874 714-1845 .387 119-426 .279 327-498 .657 467 686 1153 39.8 558 420 511 97 288 1874 64.6
Opponents 1854 629-1606 .392 144-419 .344 452-626 .722 385 753 1138 39.2 491 391 604 78 278 1854 63.9
Games played: 29
Points/game: 64.6
FG Pct: 38.7
3FG Pct: 27.9
FT Pct: 65.7
Rebounds/game: 39.8
Assists/game: 14.5
Turnovers/game: 17.6
Assist/turnover ratio: 0.8
Steals/game: 9.9
Blocks/game: 3.3
Opponent Game-by-Game
2006 ECU Basketball
East Carolina Opponent Game-by-Game (as of Mar 03, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duquesne 11/19/05 60-62 L 20-52 .385 10-23 .435 12-18 .667 10 28 38 38.0 16 16 21 2 6 62 62.0
vs Ohio 11/25/05 71-68 Wot 20-44 .455 8-17 .471 20-24 .833 8 41 49 43.5 24 13 32 2 6 68 65.0
vs Longwood 11/26/05 73-59 W 20-54 .370 4-15 .267 15-22 .682 14 17 31 39.3 18 12 33 2 17 59 63.0
at N.C. A&T 11/29/05 74-71 W 27-66 .409 4-14 .286 13-21 .619 16 23 39 39.2 10 14 16 0 9 71 65.0
SOUTHERN 12/03/05 59-55 W 20-54 .370 2-9 .222 13-16 .813 6 22 28 37.0 17 11 17 2 14 55 63.0
DREXEL 12/04/05 66-54 W 12-41 .293 4-23 .174 26-30 .867 10 21 31 36.0 23 6 22 0 11 54 61.5
VCU 12/07/05 66-61 W 20-46 .435 6-8 .750 15-21 .714 9 25 34 35.7 14 15 26 2 11 61 61.4
at Marshall 12/16/05 54-57 L 18-53 .340 3-11 .273 18-24 .750 15 30 45 36.9 16 11 18 7 3 57 60.9
JAMES MADISON 12/18/05 51-74 L 27-71 .380 3-10 .300 17-23 .739 23 34 57 39.1 18 15 22 5 16 74 62.3
vs Davidson 12/29/05 61-70 L 22-50 .440 4-13 .308 22-33 .667 9 29 38 39.0 19 12 16 4 10 70 63.1
vs Mississippi Valley 12/30/05 69-60 W 23-63 .365 9-30 .300 5-8 .625 14 26 40 39.1 21 18 21 3 9 60 62.8
at Alabama Crimson Ti 01-02-06 61-55 W 17-48 .354 1-4 .250 20-30 .667 19 23 42 39.3 12 6 28 6 8 55 62.2
at UAB 01/06/06 59-53 W 19-56 .339 3-9 .333 12-20 .600 17 25 42 39.5 20 8 22 0 10 53 61.5
at MEMPHIS 01/08/06 81-68 W 23-66 .348 5-19 .263 17-24 .708 20 23 43 39.8 19 13 22 4 8 68 61.9
HOUSTON 01/13/06 45-54 L 19-54 .352 4-12 .333 12-17 .706 10 31 41 39.9 13 12 25 3 16 54 61.4
at Southern Miss 1-20-06 56-63 L 22-53 .415 6-12 .500 13-21 .619 12 17 29 39.2 12 11 11 1 9 63 61.5
at UCF 1/22/06 68-63 W 23-57 .404 5-12 .417 12-20 .600 14 16 30 38.6 21 10 18 0 13 63 61.6
SMU 01/27/06 75-63 W 23-66 .348 6-19 .316 11-12 .917 15 21 36 38.5 13 17 14 5 12 63 61.7
TULSA 01/29/06 52-74 L 26-54 .481 6-10 .600 16-17 .941 9 19 28 37.9 12 16 13 1 14 74 62.3
MARSHALL 02/04/06 57-56 W 21-46 .457 3-8 .375 11-19 .579 13 23 36 37.8 13 15 24 4 7 56 62.0
at Rice 2/6/06 65-73 L 18-47 .383 1-9 .111 36-41 .878 10 38 48 38.3 22 13 24 9 8 73 62.5
MEMPHIS 02/10/06 74-54 W 20-60 .333 9-22 .409 5-8 .625 11 24 35 38.2 19 15 22 2 10 54 62.1
UAB 02/12/06 94-96 Lot 31-81 .383 9-21 .429 25-34 .735 20 29 49 38.7 21 15 17 2 12 96 63.6
at UTEP 02-17-06 77-72 Wot 25-71 .352 8-28 .286 14-21 .667 22 34 56 39.4 24 19 17 4 4 72 64.0
at Tulane 2/19/06 78-81 Lot 31-60 .517 8-21 .381 11-16 .688 12 17 29 39.0 12 23 19 1 13 81 64.6
USM 02/24/06 56-71 L 25-52 .481 8-17 .471 13-20 .650 13 30 43 39.1 18 20 22 2 5 71 64.9
UCF 02/26/06 65-44 W 13-35 .371 1-8 .125 17-22 .773 8 28 36 39.0 15 7 31 0 3 44 64.1
vs UAB Blazers 03/02/06 47-46 W 17-60 .283 1-11 .091 11-17 .647 19 29 48 39.3 13 8 16 1 9 46 63.5
vs Tulsa Golden Hurri 03/03/06 60-77 L 27-46 .587 3-4 .750 20-27 .741 7 30 37 39.2 16 20 15 4 5 77 63.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1854 629-1606 .392 144-419 .344 452-626 .722 385 753 1138 39.2 491 391 604 78 278 1854 63.9
East Carolina 1874 714-1845 .387 119-426 .279 327-498 .657 467 686 1153 39.8 558 420 511 97 288 1874 64.6
Games played: 29
Points/game: 63.9
FG Pct: 39.2
3FG Pct: 34.4
FT Pct: 72.2
Rebounds/game: 39.2
Assists/game: 13.5
Turnovers/game: 20.8
Assist/turnover ratio: 0.6
Steals/game: 9.6
Blocks/game: 2.7
Team Game-by-Game Comparison
2006 ECU Basketball
East Carolina Team Game-by-Game Comparison (as of Mar 03, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Duquesne...................... 26/35 34/27 60-62 (2) 23-62/20-52 .371/.385 3-18/10-23 .167/.435 11-16/12-18 .688/.667 40/38 +2 14/16 16/21 2/2 8/6 18/16
Ohio.......................... 30/30 33/33 71-68 +3 27-80/20-44 .338/.455 4-21/ 8-17 .190/.471 13-28/20-24 .464/.833 41/49 (8) 17/13 9/32 3/2 17/6 19/24
Longwood...................... 27/36 46/23 73-59 +14 28-56/20-54 .500/.370 2-5 / 4-15 .400/.267 15-20/15-22 .750/.682 39/31 +8 15/12 28/33 3/2 20/17 20/18
N.C. A&T...................... 35/32 39/39 74-71 +3 34-64/27-66 .531/.409 1-9 / 4-14 .111/.286 5-5 /13-21 1000/.619 36/39 (3) 19/14 19/16 7/0 5/9 19/10
SOUTHERN...................... 36/31 23/24 59-55 +4 23-56/20-54 .411/.370 2-9 / 2-9 .222/.222 11-18/13-16 .611/.813 43/28 +15 13/11 22/17 4/2 10/14 13/17
DREXEL........................ 33/23 33/31 66-54 +12 20-45/12-41 .444/.293 5-11/ 4-23 .455/.174 21-27/26-30 .778/.867 29/31 (2) 12/6 20/22 1/0 13/11 22/23
VCU........................... 33/24 33/37 66-61 +5 27-68/20-46 .397/.435 5-17/ 6-8 .294/.750 7-9 /15-21 .778/.714 38/34 +4 21/15 16/26 3/2 15/11 19/14
Marshall...................... 19/27 35/30 54-57 (3) 21-66/18-53 .318/.340 4-13/ 3-11 .308/.273 8-12/18-24 .667/.750 37/45 (8) 11/11 11/18 4/7 12/3 19/16
JAMES MADISON................. 32/32 19/42 51-74 (23) 18-55/27-71 .327/.380 2-7 / 3-10 .286/.300 13-22/17-23 .591/.739 32/57 (25) 9/15 25/22 2/5 10/16 19/18
Davidson...................... 21/35 40/35 61-70 (9) 26-76/22-50 .342/.440 4-18/ 4-13 .222/.308 5-18/22-33 .278/.667 54/38 +16 10/12 19/16 2/4 7/10 23/19
Mississippi Valley State...... 27/34 42/26 69-60 +9 27-66/23-63 .409/.365 5-16/ 9-30 .313/.300 10-20/ 5-8 .500/.625 47/40 +7 20/18 17/21 4/3 6/9 15/21
Alabama Crimson Tide.......... 32/25 29/30 61-55 +6 24-59/17-48 .407/.354 4-16/ 1-4 .250/.250 9-11/20-30 .818/.667 29/42 (13) 12/6 21/28 5/6 13/8 24/12
UAB........................... 28/30 31/23 59-53 +6 21-58/19-56 .362/.339 4-13/ 3-9 .308/.333 13-20/12-20 .650/.600 43/42 +1 11/8 18/22 5/0 8/10 21/20
MEMPHIS....................... 40/29 41/39 81-68 +13 31-69/23-66 .449/.348 8-16/ 5-19 .500/.263 11-21/17-24 .524/.708 46/43 +3 21/13 20/22 4/4 13/8 20/19
HOUSTON....................... 19/24 26/30 45-54 (9) 16-74/19-54 .216/.352 2-19/ 4-12 .105/.333 11-13/12-17 .846/.706 53/41 +12 8/12 23/25 2/3 13/16 17/13
Southern Miss................. 31/40 25/23 56-63 (7) 23-58/22-53 .397/.415 1-12/ 6-12 .083/.500 9-11/13-21 .818/.619 44/29 +15 12/11 20/11 4/1 6/9 21/12
UCF........................... 27/30 41/33 68-63 +5 24-51/23-57 .471/.404 2-8 / 5-12 .250/.417 18-24/12-20 .750/.600 39/30 +9 13/10 22/18 6/0 7/13 21/21
SMU........................... 33/32 42/31 75-63 +12 30-66/23-66 .455/.348 2-8 / 6-19 .250/.316 13-17/11-12 .765/.917 45/36 +9 19/17 15/14 2/5 4/12 13/13
TULSA......................... 25/34 27/40 52-74 (22) 21-51/26-54 .412/.481 6-17/ 6-10 .353/.600 4-5 /16-17 .800/.941 29/28 +1 17/16 22/13 4/1 6/14 12/12
MARSHALL...................... 30/31 27/25 57-56 +1 22-60/21-46 .367/.457 4-13/ 3-8 .308/.375 9-12/11-19 .750/.579 32/36 (4) 17/15 15/24 2/4 14/7 17/13
Rice.......................... 23/48 42/25 65-73 (8) 20-77/18-47 .260/.383 4-17/ 1-9 .235/.111 21-28/36-41 .750/.878 43/48 (5) 8/13 12/24 4/9 12/8 27/22
MEMPHIS....................... 37/29 37/25 74-54 +20 28-67/20-60 .418/.333 3-10/ 9-22 .300/.409 15-24/ 5-8 .625/.625 48/35 +13 18/15 15/22 3/2 11/10 11/19
UAB........................... 38/38 35/35 94-96 (2) 36-88/31-81 .409/.383 8-22/ 9-21 .364/.429 14-22/25-34 .636/.735 61/49 +12 23/15 21/17 5/2 7/12 24/21
UTEP.......................... 22/33 44/33 77-72 +5 28-67/25-71 .418/.352 8-22/ 8-28 .364/.286 13-22/14-21 .591/.667 36/56 (20) 18/19 12/17 3/4 6/4 20/24
Tulane........................ 33/33 32/32 78-81 (3) 31-63/31-60 .492/.517 9-19/ 8-21 .474/.381 7-8 /11-16 .875/.688 35/29 +6 16/23 20/19 2/1 9/13 16/12
USM........................... 19/39 37/32 56-71 (15) 18-57/25-52 .316/.481 7-21/ 8-17 .333/.471 13-20/13-20 .650/.650 33/43 (10) 10/20 17/22 4/2 11/5 24/18
UCF........................... 24/29 41/15 65-44 +21 27-70/13-35 .386/.371 3-19/ 1-8 .158/.125 8-14/17-22 .571/.773 35/36 (1) 16/7 11/31 1/0 16/3 19/15
UAB Blazers................... 24/26 23/20 47-46 +1 19-57/17-60 .333/.283 0-6 / 1-11 .000/.091 9-12/11-17 .750/.647 38/48 (10) 6/8 13/16 6/1 5/9 19/13
Tulsa Golden Hurricane........ 30/36 30/41 60-77 (17) 21-59/27-46 .356/.587 7-24/ 3-4 .292/.750 11-19/20-27 .579/.741 28/37 (9) 14/20 12/15 0/4 4/5 26/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006 ECU Basketball
East Carolina Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2006)
All games
03 14 20 21 22 23 25 32 33
Opponent Date Score WL YOUNG,JAS MANNING,I COLEY,CAT SLACK,JES HORTON,LA PERSON,AL TERRY,LAC DOWNEY,EB HONESTY,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Duquesne 11/19/05 60-62 L 8- 6- 3 4- 4- 1 0- 2- 0 DNP 13- 5- 0 DNP 10- 3- 3 9- 2- 1 0- 0- 3
vs Ohio 11/25/05 71-68 WO 11- 6- 4 3- 4- 3 4- 2- 0 10- 4- 3 0- 4- 0 DNP 8- 4- 2 2- 1- 1 3- 1- 0
vs Longwood 11/26/05 73-59 W 10- 2- 4 2- 8- 3 0- 1- 0 3- 2- 0 7- 3- 0 DNP 15- 3- 1 2- 3- 1 2- 1- 0
at N.C. A&T 11/29/05 74-71 W 11- 7- 7 8- 1- 1 2- 0- 0 2- 0- 0 2- 4- 0 DNP 0- 1- 2 2- 3- 3 2- 1- 2
SOUTHERN 12/03/05 59-55 W 3- 4- 4 6- 7- 3 0- 1- 0 5- 2- 1 0- 0- 1 DNP 5- 2- 2 2- 0- 0 4- 3- 0
DREXEL 12/04/05 66-54 W 16- 4- 3 5- 1- 1 0- 1- 0 2- 1- 1 0- 0- 0 DNP 10- 5- 1 7- 0- 1 5- 1- 0
VCU 12/07/05 66-61 W 4- 4-11 4- 1- 4 0- 2- 1 17- 5- 2 2- 6- 2 DNP 3- 2- 1 6- 0- 0 4- 2- 0
at Marshall 12/16/05 54-57 L 9- 5- 3 4- 3- 2 0- 0- 0 15- 3- 2 2- 2- 0 DNP 2- 2- 0 0- 0- 0 0- 1- 0
JAMES MADISON 12/18/05 51-74 L 4- 4- 4 5- 3- 2 2- 1- 0 6- 1- 2 2- 2- 0 0- 0- 0 9- 1- 0 0- 0- 0 2- 0- 0
vs Davidson 12/29/05 61-70 L 5- 4- 6 9- 9- 2 0- 3- 0 14- 1- 0 1- 6- 0 DNP 5- 4- 1 0- 1- 0 2- 1- 0
vs Mississippi Valley S12/30/05 69-60 W 19- 5- 3 7- 5- 3 0- 0- 0 8- 3- 3 10- 8- 5 0- 0- 0 5- 2- 3 0- 0- 0 0- 1- 0
at Alabama Crimson Tide01-02-06 61-55 W 17- 3- 5 10- 1- 3 0- 0- 0 8- 1- 3 2- 9- 1 DNP 1- 0- 0 0- 0- 0 DNP
at UAB 01/06/06 59-53 W 20- 7- 4 4- 4- 3 2- 2- 0 8- 4- 2 0- 2- 0 DNP 6- 3- 1 DNP 4- 2- 0
at MEMPHIS 01/08/06 81-68 W 16- 4- 8 13- 6- 3 0- 0- 0 19- 1- 4 9-12- 2 DNP 2- 3- 1 DNP 2- 1- 0
HOUSTON 01/13/06 45-54 L 12- 0- 2 2-10- 3 0- 0- 0 8- 2- 1 7-14- 0 0- 2- 0 2- 3- 2 0- 0- 0 DNP
at Southern Miss 1-20-06 56-63 L 9- 4- 7 0- 4- 1 DNP 5- 4- 2 3-10- 2 DNP 8- 2- 0 0- 0- 0 0- 2- 0
at UCF 1/22/06 68-63 W 10- 3- 3 7- 8- 1 0- 0- 0 10- 1- 1 17- 9- 1 DNP 9- 5- 2 DNP 2- 1- 0
SMU 01/27/06 75-63 W 15- 3- 7 9- 4- 4 1- 4- 1 11- 1- 0 7- 9- 5 DNP 6- 5- 1 DNP 2- 2- 0
TULSA 01/29/06 52-74 L 12- 4- 6 8- 3- 2 2- 1- 0 6- 3- 2 4- 4- 3 DNP 1- 1- 2 0- 0- 0 2- 3- 1
MARSHALL 02/04/06 57-56 W 6- 3- 9 12- 3- 2 2- 1- 0 3- 3- 0 2- 4- 1 DNP 12- 2- 4 DNP DNP
at Rice 2/6/06 65-73 L 15- 4- 2 4- 2- 1 2- 1- 0 10- 4- 1 5- 5- 0 0- 1- 1 15- 7- 2 0- 1- 0 2- 1- 0
MEMPHIS 02/10/06 74-54 W 10- 3- 5 0- 9- 3 3- 1- 1 7- 4- 1 10- 9- 1 0- 0- 0 9- 4- 1 7- 1- 1 7- 2- 1
UAB 02/12/06 94-96 OL 22- 7- 9 13- 9- 3 4- 2- 1 6- 1- 2 5-14- 0 DNP 12- 5- 6 3- 2- 1 0- 0- 0
at UTEP 02-17-06 77-72 WO 25- 4- 7 6- 6- 1 2- 0- 0 1- 2- 1 2- 2- 2 0- 0- 0 12- 3- 4 6- 1- 1 8- 5- 1
at Tulane 2/19/06 78-81 OL 25- 5- 7 0- 6- 0 2- 1- 1 12- 1- 2 6- 4- 1 DNP 14- 5- 4 3- 1- 0 0- 1- 0
USM 02/24/06 56-71 L 28- 1- 3 0- 4- 1 2- 0- 0 0- 5- 1 7- 2- 0 DNP 5- 3- 2 6- 1- 1 0- 3- 1
UCF 02/26/06 65-44 W 13- 4- 8 DNP 6- 4- 1 8- 2- 1 0- 2- 1 0- 0- 0 7- 6- 1 0- 2- 1 8- 3- 0
vs UAB Blazers 03/02/06 47-46 W 6- 3- 3 1- 4- 0 0- 2- 0 6- 2- 2 10- 7- 1 DNP 13- 7- 0 0- 0- 0 1- 1- 0
vs Tulsa Golden Hurrica03/03/06 60-77 L 16- 0- 6 0- 0- 0 2- 2- 0 7- 1- 2 3- 3- 1 DNP 12- 6- 3 3- 1- 0 4- 3- 0
35 41 44 45
Opponent Date Score WL MILLS,CHE DAYS,NICO MILLS,AMA HUSAROVA,
-------- ---- ----- -- --------- --------- --------- ---------
at Duquesne 11/19/05 60-62 L 10- 7- 1 2- 6- 0 0- 1- 0 4- 1- 2
vs Ohio 11/25/05 71-68 WO 21- 5- 0 8- 8- 2 0- 0- 0 1- 0- 2
vs Longwood 11/26/05 73-59 W 22-10- 0 10- 3- 4 DNP 0- 0- 2
at N.C. A&T 11/29/05 74-71 W 36- 8- 0 2- 5- 1 DNP 7- 4- 3
SOUTHERN 12/03/05 59-55 W 21-14- 0 6- 6- 1 DNP 7- 2- 1
DREXEL 12/04/05 66-54 W 13- 4- 1 0- 7- 3 0- 0- 0 8- 3- 1
VCU 12/07/05 66-61 W 20-10- 0 2- 3- 0 DNP 4- 0- 0
at Marshall 12/16/05 54-57 L 20- 5- 0 2- 9- 1 0- 0- 0 0- 4- 3
JAMES MADISON 12/18/05 51-74 L 15-10- 0 6- 7- 0 0- 1- 0 0- 0- 1
vs Davidson 12/29/05 61-70 L 18-10- 0 7- 6- 0 DNP 0- 3- 1
vs Mississippi Valley S12/30/05 69-60 W 18- 8- 1 0- 5- 0 DNP 2- 3- 2
at Alabama Crimson Tide01-02-06 61-55 W 15- 6- 0 2- 4- 0 0- 0- 0 6- 1- 0
at UAB 01/06/06 59-53 W 12- 9- 1 3- 7- 0 0- 1- 0 0- 0- 0
at MEMPHIS 01/08/06 81-68 W 10- 6- 2 4-10- 0 4- 2- 1 2- 0- 0
HOUSTON 01/13/06 45-54 L 14-10- 0 0- 6- 0 DNP DNP
at Southern Miss 1-20-06 56-63 L 31-12- 0 0- 2- 0 DNP 0- 1- 0
at UCF 1/22/06 68-63 W 9- 6- 4 4- 3- 1 DNP DNP
SMU 01/27/06 75-63 W 22- 8- 0 2- 6- 0 DNP 0- 0- 1
TULSA 01/29/06 52-74 L 15- 5- 1 2- 4- 0 DNP 0- 0- 0
MARSHALL 02/04/06 57-56 W 15-10- 1 2- 2- 0 DNP 3- 0- 0
at Rice 2/6/06 65-73 L 9- 7- 0 3- 2- 0 0- 2- 0 0- 1- 1
MEMPHIS 02/10/06 74-54 W 21- 8- 2 0- 2- 1 0- 1- 0 0- 1- 1
UAB 02/12/06 94-96 OL 23-10- 0 6- 7- 1 DNP 0- 0- 0
at UTEP 02-17-06 77-72 WO 13- 6- 1 2- 2- 0 DNP 0- 0- 0
at Tulane 2/19/06 78-81 OL 12- 6- 0 4- 2- 1 DNP 0- 0- 0
USM 02/24/06 56-71 L 8- 8- 1 0- 4- 0 DNP 0- 1- 0
UCF 02/26/06 65-44 W 6- 1- 1 13- 8- 0 0- 0- 0 4- 2- 2
vs UAB Blazers 03/02/06 47-46 W 10- 6- 0 0- 3- 0 DNP DNP
vs Tulsa Golden Hurrica03/03/06 60-77 L 9- 4- 0 4- 5- 2 DNP 0- 1- 0