Recap
East Carolina vs Marshall (01/28/07 at Cam Henderson Center; Huntington, W.Va.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
East Carolina vs Marshall
01/28/07 3 p.m. at Cam Henderson Center; Huntington, W.Va.
--------------------------------------------------------------------------------
VISITORS: East Carolina 9-12, 4-4 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Days, Nicole........ f 0-2 0-0 0-0 4 3 7 4 0 2 2 1 1 29
03 Young, Jasmine...... g 11-24 1-7 2-4 1 1 2 4 25 4 6 0 4 35
21 Slack, Jessica...... g 0-5 0-3 3-4 3 2 5 3 3 1 1 0 1 28
25 Terry, LaCoya....... g 5-15 0-0 0-2 3 3 6 5 10 2 2 0 1 36
45 Husarova, Gabriela.. g 3-6 0-1 0-0 2 1 3 2 6 0 1 0 2 16
05 Cochran, Lauren..... 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0 4
11 Franks, Shana....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
14 Manning, Impris..... 1-3 0-0 0-0 4 3 7 0 2 2 1 0 0 19
23 Person, Alicia...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
35 Mills, Cherie....... 6-14 0-0 1-7 1 3 4 4 13 0 2 2 0 29
TEAM................ 4 3 7
Totals.............. 26-70 1-11 6-17 22 20 42 22 59 11 19 4 9 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 13-43 30.2% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-6 0.0% Game: 9.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-15 33.3% Game: 35.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Marshall 13-8, 6-2 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CURRY, KaShawna..... f 5-9 0-0 3-4 3 2 5 2 13 1 4 0 1 34
10 KING, Kendra........ f 2-6 0-0 2-2 2 3 5 2 6 0 3 0 0 24
45 ISHOLA, Modupe...... c 4-7 0-0 2-7 5 8 13 3 10 1 1 5 1 31
01 WITHROW, Meg........ g 3-6 1-3 8-10 0 3 3 4 15 9 3 0 2 35
22 HANDY, Chantelle.... g 1-3 0-1 0-0 0 2 2 0 2 3 4 0 0 12
20 HUDSON, Melody...... 2-5 0-1 1-2 0 1 1 3 5 1 2 0 2 25
21 BARNETTE, Alix...... 0-5 0-0 0-0 1 0 1 1 0 1 0 0 1 7
24 SAMIS, Meagan....... 1-5 0-1 4-4 0 1 1 1 6 0 1 1 0 14
32 HAMMOND, Alyssa..... 4-6 3-4 1-2 0 2 2 2 12 2 1 0 0 12
33 JUSTICE, Jill....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 2 5 7 2
Totals.............. 22-52 4-10 21-31 13 28 41 19 69 18 21 6 7 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 15-28 53.6% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 13-18 72.2% Game: 67.7% 7
--------------------------------------------------------------------------------
Officials: R-Carol Comanita, U1-Don Green, U2-Amy Bonner
Technical fouls: East Carolina-None. Marshall-None.
Attendance: 1379
Score by Periods 1st 2nd Total
East Carolina................. 28 31 - 59
Marshall...................... 24 45 - 69
ID-488988
Points in the paint-ECU 36,MAR 34. Points off turnovers-ECU 19,MAR 12.
2nd chance points-ECU 9,MAR 10. Fast break points-ECU 16,MAR 12.
Bench points-ECU 15,MAR 23. Score tied-6 times. Lead changed-6 times.
Last FG-ECU 2nd-00:31, MAR 2nd-03:38.
Largest lead-ECU by 9 1st-03:22, MAR by 11 2nd-00:37.
