Recap

East Carolina vs UTEP (02/10/08 at Don Haskins Center (El Paso, Texas))

Box Score

Official Basketball Box Score

Official Basketball Box Score
East Carolina vs UTEP
02/10/08 12:10P.M. at Don Haskins Center (El Paso, Texas)

--------------------------------------------------------------------------------
VISITORS: East Carolina 10-13, 4-6 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
41 Days, Nicole........ f  1-2    0-0    0-0    2  5  7   2   2  0  0  1  0  28
02 Spivey, Allison..... g  1-7    1-6    1-2    2  5  7   1   4  0  2  1  1  26
03 Young, Jasmine...... g  7-21   4-8    0-2    2  2  4   2  18  7  5  0  1  38
25 Terry, LaCoya....... g  4-12   1-2    0-1    2  2  4   5   9  2  2  1  0  21
45 Husarova, Gabriela.. g  4-10   0-3    0-0    1  5  6   2   8  2  0  0  0  26
01 Gay, Kim............    2-3    0-0    2-3    0  0  0   0   6  0  0  0  0   9
05 Cochran, Lauren.....    1-1    0-0    0-0    0  2  2   1   2  0  1  0  0   6
11 Franks, Shana.......    0-1    0-0    0-0    0  0  0   2   0  1  2  0  0  15
14 Manning, Impris.....    2-6    0-0    0-0    4  5  9   0   4  2  4  1  0  27
44 Bowens, Tiahana.....    0-1    0-0    0-2    2  0  2   1   0  0  1  0  0   4
   TEAM................                         3     3
   Totals..............   22-64   6-19   3-10  18 26 44  16  53 14 17  4  2 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 11-32 34.4%   Game: 34.4%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  3-12 25.0%   Game: 31.6%   REBS
F Throw % 1st Half:  1-5  20.0%   2nd Half:  2-5  40.0%   Game: 30.0%    3


--------------------------------------------------------------------------------
HOME TEAM: UTEP 19-2, 10-0 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 PIEKARSKA, Izabela.. f  3-9    0-0    0-0    2  2  4   3   6  3  1  3  0  20
30 WILLIAMS, Timika.... f  4-6    1-1    0-2    0 11 11   1   9  2  1  0  0  30
03 HUGHES, Jareica..... g  5-11   3-3    0-2    0  3  3   3  13  7  0  1  3  35
10 KREZEL, Kasia....... g  6-12   4-6    1-2    0  3  3   2  17  1  1  1  2  36
11 LACY, Natasha....... g  8-16   0-3    4-5    1  4  5   3  20  8  0  1  2  38
05 PORRAS, Claudia.....    1-2    0-0    0-0    1  0  1   0   2  1  1  0  1   9
32 ZALESIAK, Joanna....    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   5
33 JONES, Brittnay.....    1-2    0-0    0-0    0  0  0   0   2  0  0  0  0   6
40 MARISETT, Tasha.....    4-7    0-1    2-2    4  2  6   2  10  4  1  2  0  21
   TM..................                         2  3  5
   Totals..............   33-66   8-14   7-13  11 28 39  14  81 26  5  8  8 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 19-37 51.4%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  7-9  77.8%   Game: 57.1%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  6-9  66.7%   Game: 53.8%    2


--------------------------------------------------------------------------------
Officials: Scotty Hermann, Darci Doll, Amy Bonner
Technical fouls: East Carolina-None. UTEP-None.
Attendance: 7003
Score by Periods                1st  2nd   Total
East Carolina.................   26   27  -   53
UTEP..........................   30   51  -   81