ECU
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
East Carolina Women's Basketball 2008-09
ECU Team Game-by-Game (as of Mar 06, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMPTON 11/14/08 74-58 W 27-55 .491 5-12 .417 15-28 .536 11 31 42 42.0 27 17 25 11 9 74 74.0
APPALACHIAN STATE 11/18/08 80-75 W 29-61 .475 5-12 .417 17-29 .586 11 24 35 38.5 14 24 10 2 8 80 77.0
PRESBYTERIAN 11/21/08 61-28 W 26-64 .406 0-13 .000 9-14 .643 20 27 47 41.3 12 16 16 1 13 61 71.7
at VCU 11/25/08 67-78 L 23-67 .343 4-22 .182 17-22 .773 17 27 44 42.0 24 14 17 1 6 67 70.5
NC CENTRAL 11/28/08 98-39 W 38-66 .576 7-12 .583 15-23 .652 18 30 48 43.2 14 29 21 6 20 98 76.0
NC A&T 11/29/08 53-72 L 21-60 .350 4-21 .190 7-16 .438 11 26 37 42.2 27 17 24 2 6 53 72.2
at Virginia 12/06/08 67-80 L 25-71 .352 4-16 .250 13-16 .813 18 30 48 43.0 22 8 22 3 8 67 71.4
at UNC Wilmington 12/14/08 68-63 W 26-54 .481 4-14 .286 12-19 .632 11 27 38 42.4 24 11 25 8 7 68 71.0
GARDNER-WEBB 12/16/08 81-54 W 28-65 .431 5-17 .294 20-25 .800 19 35 54 43.7 15 24 19 2 11 81 72.1
vs Mercer 12/19/08 61-57 W 22-59 .373 4-22 .182 13-18 .722 11 28 39 43.2 22 11 19 4 6 61 71.0
vs Florida Atlantic 12/20/08 68-63 W 26-59 .441 2-12 .167 14-20 .700 11 28 39 42.8 15 16 18 1 2 68 70.7
vs Marist 12/29/08 58-62 L 26-65 .400 5-13 .385 1-13 .077 17 27 44 42.9 21 16 16 2 12 58 69.7
at FIU 12/30/08 66-47 W 23-48 .479 5-10 .500 15-23 .652 12 18 30 41.9 14 15 23 3 15 66 69.4
MARSHALL 01/03/09 70-47 W 26-56 .464 5-10 .500 13-20 .650 14 35 49 42.4 19 18 25 4 12 70 69.4
at Tulsa 01/08/09 64-67 L 24-68 .353 4-18 .222 12-24 .500 20 32 52 43.1 25 15 20 3 9 64 69.1
at SMU Mustangs 01/10/09 73-80 L 29-59 .492 2-13 .154 13-17 .765 10 19 29 42.2 20 17 19 1 7 73 69.3
at Marshall 01/18/09 83-85 L 31-68 .456 8-21 .381 13-20 .650 20 21 41 42.1 20 18 19 4 8 83 70.1
MEMPHIS 01/22/09 83-66 W 30-63 .476 9-15 .600 14-18 .778 16 19 35 41.7 16 23 17 3 14 83 70.8
UAB 01/24/09 70-64 W 25-59 .424 5-11 .455 15-20 .750 14 26 40 41.6 10 18 13 2 7 70 70.8
at UCF 01/29/09 72-83 L 25-55 .455 6-15 .400 16-20 .800 8 21 29 41.0 20 14 18 1 8 72 70.8
at Southern Miss 01/31/09 60-68 L 22-64 .344 6-19 .316 10-21 .476 18 21 39 40.9 19 5 15 1 12 60 70.3
UTEP 02/05/09 73-43 W 31-49 .633 2-5 .400 9-14 .643 7 36 43 41.0 16 16 24 3 3 73 70.5
at Tulane 02/08/09 69-72 L 25-56 .446 6-12 .500 13-19 .684 12 17 29 40.5 21 14 14 5 6 69 70.4
SOUTHERN MISS 02/13/09 64-58 W 21-52 .404 5-13 .385 17-25 .680 13 22 35 40.2 11 15 18 3 13 64 70.1
UCF 02/15/09 86-83 Wot 29-65 .446 5-11 .455 23-30 .767 18 26 44 40.4 14 21 22 7 9 86 70.8
at Memphis 02/20/09 68-74 L 27-65 .415 6-17 .353 8-17 .471 15 24 39 40.3 24 18 22 3 10 68 70.7
at UAB 2/22/09 70-60 W 21-48 .438 4-7 .571 24-31 .774 9 28 37 40.2 19 18 19 6 8 70 70.6
RICE 02/26/09 79-54 W 29-61 .475 3-9 .333 18-27 .667 18 36 54 40.7 17 18 19 4 9 79 70.9
HOUSTON 02/28/09 65-66 L 21-53 .396 0-8 .000 23-30 .767 8 30 38 40.6 15 7 14 4 10 65 70.7
vs UAB 3/5/09 73-59 W 27-50 .540 1-12 .083 18-25 .720 9 35 44 40.7 22 17 22 1 6 73 70.8
vs SMU Mustangs 3/6/09 69-77 L 28-70 .400 3-14 .214 10-15 .667 17 25 42 40.8 26 12 16 12 8 69 70.7
------------------------------------------------------------------------------------------------------------------------------------
ECU 2193 811-1855 .437 134-426 .315 437-659 .663 433 831 1264 40.8 585 502 591 113 282 2193 70.7
Opponents 1982 712-1896 .376 145-476 .305 413-614 .673 477 730 1207 38.9 566 410 594 87 277 1982 63.9
Games played: 31
Points/game: 70.7
FG Pct: 43.7
3FG Pct: 31.5
FT Pct: 66.3
Rebounds/game: 40.8
Assists/game: 16.2
Turnovers/game: 19.1
Assist/turnover ratio: 0.8
Steals/game: 9.1
Blocks/game: 3.6
Opponent Game-by-Game
East Carolina Women's Basketball 2008-09
ECU Opponent Game-by-Game (as of Mar 06, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMPTON 11/14/08 74-58 W 23-66 .348 1-6 .167 11-28 .393 22 26 48 48.0 18 10 26 1 12 58 58.0
APPALACHIAN STATE 11/18/08 80-75 W 29-75 .387 7-21 .333 10-12 .833 24 29 53 50.5 24 20 17 3 6 75 66.5
PRESBYTERIAN 11/21/08 61-28 W 11-40 .275 4-17 .235 2-3 .667 3 19 22 41.0 14 9 27 1 6 28 53.7
at VCU 11/25/08 67-78 L 24-54 .444 4-10 .400 26-34 .765 8 30 38 40.2 19 17 16 3 7 78 59.8
NC CENTRAL 11/28/08 98-39 W 17-54 .315 1-4 .250 4-9 .444 10 15 25 37.2 20 8 33 3 13 39 55.6
NC A&T 11/29/08 53-72 L 24-61 .393 3-12 .250 21-28 .750 17 34 51 39.5 19 15 20 6 15 72 58.3
at Virginia 12/06/08 67-80 L 30-69 .435 3-7 .429 17-27 .630 16 28 44 40.1 14 9 15 3 12 80 61.4
at UNC Wilmington 12/14/08 68-63 W 18-59 .305 5-15 .333 22-31 .710 20 22 42 40.4 19 10 21 1 13 63 61.6
GARDNER-WEBB 12/16/08 81-54 W 20-61 .328 5-18 .278 9-12 .750 9 22 31 39.3 22 15 20 1 9 54 60.8
vs Mercer 12/19/08 61-57 W 20-58 .345 6-18 .333 11-19 .579 15 28 43 39.7 16 10 26 1 5 57 60.4
vs Florida Atlantic 12/20/08 68-63 W 24-66 .364 5-25 .200 10-12 .833 15 24 39 39.6 20 11 17 1 6 63 60.6
vs Marist 12/29/08 58-62 L 20-57 .351 5-23 .217 17-24 .708 13 28 41 39.8 14 12 15 2 5 62 60.8
at FIU 12/30/08 66-47 W 16-53 .302 7-17 .412 8-10 .800 19 17 36 39.5 21 8 31 2 7 47 59.7
MARSHALL 01/03/09 70-47 W 18-59 .305 2-12 .167 9-14 .643 10 21 31 38.9 22 12 22 4 9 47 58.8
at Tulsa 01/08/09 64-67 L 21-61 .344 5-16 .313 20-36 .556 15 30 45 39.3 19 14 17 3 8 67 59.3
at SMU Mustangs 01/10/09 73-80 L 29-66 .439 3-14 .214 19-27 .704 23 22 45 39.6 17 18 19 0 13 80 60.6
at Marshall 01/18/09 83-85 L 31-61 .508 7-14 .500 16-26 .615 16 22 38 39.5 21 26 19 2 10 85 62.1
MEMPHIS 01/22/09 83-66 W 22-50 .440 6-16 .375 16-25 .640 13 18 31 39.1 18 13 23 3 8 66 62.3
UAB 01/24/09 70-64 W 25-64 .391 8-21 .381 6-8 .750 14 22 36 38.9 18 13 12 1 7 64 62.4
at UCF 01/29/09 72-83 L 30-61 .492 6-10 .600 17-21 .810 12 21 33 38.6 16 19 16 2 8 83 63.4
at Southern Miss 01/31/09 60-68 L 25-53 .472 6-11 .545 12-18 .667 10 29 39 38.6 13 15 20 9 4 68 63.6
UTEP 02/05/09 73-43 W 19-60 .317 1-17 .059 4-9 .444 8 15 23 37.9 16 9 16 2 10 43 62.7
at Tulane 02/08/09 69-72 L 25-61 .410 7-14 .500 15-22 .682 25 20 45 38.2 16 19 17 6 5 72 63.1
SOUTHERN MISS 02/13/09 64-58 W 23-59 .390 6-14 .429 6-6 1.000 14 23 37 38.2 17 15 24 7 11 58 62.9
UCF 02/15/09 86-83 Wot 31-81 .383 5-13 .385 16-21 .762 27 24 51 38.7 22 15 18 3 15 83 63.7
at Memphis 02/20/09 68-74 L 25-59 .424 4-14 .286 20-28 .714 16 29 45 38.9 17 15 17 1 8 74 64.1
at UAB 2/22/09 70-60 W 22-65 .338 4-26 .154 12-19 .632 19 24 43 39.1 24 8 17 1 9 60 63.9
RICE 02/26/09 79-54 W 17-67 .254 6-28 .214 14-18 .778 17 20 37 39.0 19 10 17 1 11 54 63.6
HOUSTON 02/28/09 65-66 L 27-67 .403 3-10 .300 9-13 .692 13 25 38 39.0 19 12 12 5 7 66 63.7
vs UAB 3/5/09 73-59 W 22-61 .361 2-12 .167 13-21 .619 8 17 25 38.5 18 8 10 2 11 59 63.5
vs SMU Mustangs 3/6/09 69-77 L 24-68 .353 8-21 .381 21-33 .636 26 26 52 38.9 14 15 14 7 7 77 63.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1982 712-1896 .376 145-476 .305 413-614 .673 477 730 1207 38.9 566 410 594 87 277 1982 63.9
ECU 2193 811-1855 .437 134-426 .315 437-659 .663 433 831 1264 40.8 585 502 591 113 282 2193 70.7
Games played: 31
Points/game: 63.9
FG Pct: 37.6
3FG Pct: 30.5
FT Pct: 67.3
Rebounds/game: 38.9
Assists/game: 13.2
Turnovers/game: 19.2
Assist/turnover ratio: 0.7
Steals/game: 8.9
Blocks/game: 2.8
Team Game-by-Game Comparison
East Carolina Women's Basketball 2008-09
ECU Team Game-by-Game Comparison (as of Mar 06, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HAMPTON....................... 43/21 31/37 74-58 +16 27-55/23-66 .491/.348 5-12/ 1-6 .417/.167 15-28/11-28 .536/.393 42/48 (6) 17/10 25/26 11/1 9/12 27/18
APPALACHIAN STATE............. 36/34 44/41 80-75 +5 29-61/29-75 .475/.387 5-12/ 7-21 .417/.333 17-29/10-12 .586/.833 35/53 (18) 24/20 10/17 2/3 8/6 14/24
PRESBYTERIAN.................. 24/14 37/14 61-28 +33 26-64/11-40 .406/.275 0-13/ 4-17 .000/.235 9-14/ 2-3 .643/.667 47/22 +25 16/9 16/27 1/1 13/6 12/14
VCU........................... 21/28 46/50 67-78 (11) 23-67/24-54 .343/.444 4-22/ 4-10 .182/.400 17-22/26-34 .773/.765 44/38 +6 14/17 17/16 1/3 6/7 24/19
NC CENTRAL.................... 40/19 58/20 98-39 +59 38-66/17-54 .576/.315 7-12/ 1-4 .583/.250 15-23/ 4-9 .652/.444 48/25 +23 29/8 21/33 6/3 20/13 14/20
NC A&T........................ 26/32 27/40 53-72 (19) 21-60/24-61 .350/.393 4-21/ 3-12 .190/.250 7-16/21-28 .438/.750 37/51 (14) 17/15 24/20 2/6 6/15 27/19
Virginia...................... 35/46 32/34 67-80 (13) 25-71/30-69 .352/.435 4-16/ 3-7 .250/.429 13-16/17-27 .813/.630 48/44 +4 8/9 22/15 3/3 8/12 22/14
UNC Wilmington................ 30/34 38/29 68-63 +5 26-54/18-59 .481/.305 4-14/ 5-15 .286/.333 12-19/22-31 .632/.710 38/42 (4) 11/10 25/21 8/1 7/13 24/19
GARDNER-WEBB.................. 43/18 38/36 81-54 +27 28-65/20-61 .431/.328 5-17/ 5-18 .294/.278 20-25/ 9-12 .800/.750 54/31 +23 24/15 19/20 2/1 11/9 15/22
Mercer........................ 35/23 26/34 61-57 +4 22-59/20-58 .373/.345 4-22/ 6-18 .182/.333 13-18/11-19 .722/.579 39/43 (4) 11/10 19/26 4/1 6/5 22/16
Florida Atlantic.............. 27/28 41/35 68-63 +5 26-59/24-66 .441/.364 2-12/ 5-25 .167/.200 14-20/10-12 .700/.833 39/39 - 16/11 18/17 1/1 2/6 15/20
Marist........................ 31/30 27/32 58-62 (4) 26-65/20-57 .400/.351 5-13/ 5-23 .385/.217 1-13/17-24 .077/.708 44/41 +3 16/12 16/15 2/2 12/5 21/14
FIU........................... 34/19 32/28 66-47 +19 23-48/16-53 .479/.302 5-10/ 7-17 .500/.412 15-23/ 8-10 .652/.800 30/36 (6) 15/8 23/31 3/2 15/7 14/21
MARSHALL...................... 43/15 27/32 70-47 +23 26-56/18-59 .464/.305 5-10/ 2-12 .500/.167 13-20/ 9-14 .650/.643 49/31 +18 18/12 25/22 4/4 12/9 19/22
Tulsa......................... 30/28 34/39 64-67 (3) 24-68/21-61 .353/.344 4-18/ 5-16 .222/.313 12-24/20-36 .500/.556 52/45 +7 15/14 20/17 3/3 9/8 25/19
SMU Mustangs.................. 40/44 33/36 73-80 (7) 29-59/29-66 .492/.439 2-13/ 3-14 .154/.214 13-17/19-27 .765/.704 29/45 (16) 17/18 19/19 1/0 7/13 20/17
Marshall...................... 41/43 42/42 83-85 (2) 31-68/31-61 .456/.508 8-21/ 7-14 .381/.500 13-20/16-26 .650/.615 41/38 +3 18/26 19/19 4/2 8/10 20/21
MEMPHIS....................... 42/30 41/36 83-66 +17 30-63/22-50 .476/.440 9-15/ 6-16 .600/.375 14-18/16-25 .778/.640 35/31 +4 23/13 17/23 3/3 14/8 16/18
UAB........................... 29/32 41/32 70-64 +6 25-59/25-64 .424/.391 5-11/ 8-21 .455/.381 15-20/ 6-8 .750/.750 40/36 +4 18/13 13/12 2/1 7/7 10/18
UCF........................... 30/38 42/45 72-83 (11) 25-55/30-61 .455/.492 6-15/ 6-10 .400/.600 16-20/17-21 .800/.810 29/33 (4) 14/19 18/16 1/2 8/8 20/16
Southern Miss................. 31/38 29/30 60-68 (8) 22-64/25-53 .344/.472 6-19/ 6-11 .316/.545 10-21/12-18 .476/.667 39/39 - 5/15 15/20 1/9 12/4 19/13
UTEP.......................... 32/20 41/23 73-43 +30 31-49/19-60 .633/.317 2-5 / 1-17 .400/.059 9-14/ 4-9 .643/.444 43/23 +20 16/9 24/16 3/2 3/10 16/16
Tulane........................ 24/29 45/43 69-72 (3) 25-56/25-61 .446/.410 6-12/ 7-14 .500/.500 13-19/15-22 .684/.682 29/45 (16) 14/19 14/17 5/6 6/5 21/16
SOUTHERN MISS................. 22/31 42/27 64-58 +6 21-52/23-59 .404/.390 5-13/ 6-14 .385/.429 17-25/ 6-6 .680/1000 35/37 (2) 15/15 18/24 3/7 13/11 11/17
UCF........................... 25/24 46/47 86-83 +3 29-65/31-81 .446/.383 5-11/ 5-13 .455/.385 23-30/16-21 .767/.762 44/51 (7) 21/15 22/18 7/3 9/15 14/22
Memphis....................... 36/36 32/38 68-74 (6) 27-65/25-59 .415/.424 6-17/ 4-14 .353/.286 8-17/20-28 .471/.714 39/45 (6) 18/15 22/17 3/1 10/8 24/17
UAB........................... 32/28 38/32 70-60 +10 21-48/22-65 .438/.338 4-7 / 4-26 .571/.154 24-31/12-19 .774/.632 37/43 (6) 18/8 19/17 6/1 8/9 19/24
RICE.......................... 42/28 37/26 79-54 +25 29-61/17-67 .475/.254 3-9 / 6-28 .333/.214 18-27/14-18 .667/.778 54/37 +17 18/10 19/17 4/1 9/11 17/19
HOUSTON....................... 34/33 31/33 65-66 (1) 21-53/27-67 .396/.403 0-8 / 3-10 .000/.300 23-30/ 9-13 .767/.692 38/38 - 7/12 14/12 4/5 10/7 15/19
UAB........................... 39/31 34/28 73-59 +14 27-50/22-61 .540/.361 1-12/ 2-12 .083/.167 18-25/13-21 .720/.619 44/25 +19 17/8 22/10 1/2 6/11 22/18
SMU Mustangs.................. 26/34 43/43 69-77 (8) 28-70/24-68 .400/.353 3-14/ 8-21 .214/.381 10-15/21-33 .667/.636 42/52 (10) 12/15 16/14 12/7 8/7 26/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
East Carolina Women's Basketball 2008-09
ECU Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2009)
All games
01 02 03 05 12 15 24 25 33
Opponent Date Score WL GAY,KIM SPIVEY,AL YOUNG,JAS COCHRAN,L CLARKE,AS SMITH,CHA BEST,JEAN TERRY,LAC WILSON,CR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HAMPTON 11/14/08 74-58 W 7- 6- 0 8- 1- 0 13- 4- 7 9- 1- 0 2- 5- 0 0- 0- 0 6- 2- 0 14- 3- 5 8- 7- 1
APPALACHIAN STATE 11/18/08 80-75 W 5- 9- 0 2- 6- 5 12- 2- 5 8- 1- 0 0- 0- 1 DNP 13- 4- 1 34- 7- 4 0- 1- 4
PRESBYTERIAN 11/21/08 61-28 W 8- 4- 1 2- 8- 0 8- 3-10 6- 5- 0 2- 1- 1 0- 1- 0 4- 4- 1 13- 4- 1 6- 5- 0
at VCU 11/25/08 67-78 L 5-11- 0 2- 2- 1 11- 5- 6 8- 3- 1 0- 0- 0 DNP 9- 4- 0 21- 4- 4 5- 5- 2
NC CENTRAL 11/28/08 98-39 W 13- 2- 2 14- 1- 1 6- 0- 5 11- 2- 0 13- 3- 7 2- 4- 0 9- 4- 0 14- 4- 6 5- 7- 4
NC A&T 11/29/08 53-72 L 14- 8- 1 4- 2- 2 5- 4- 8 2- 3- 1 2- 0- 1 DNP 3- 1- 0 15- 6- 1 0- 3- 2
at Virginia 12/06/08 67-80 L 4- 3- 0 6- 1- 0 4- 2- 2 7- 5- 0 4- 2- 2 2- 4- 1 4- 5- 0 25- 8- 2 2- 4- 1
at UNC Wilmington 12/14/08 68-63 W 10- 6- 1 8- 1- 0 11- 7- 6 3- 1- 0 0- 0- 2 0- 2- 0 4- 5- 0 23- 5- 0 0- 1- 0
GARDNER-WEBB 12/16/08 81-54 W 8- 7- 1 6- 4- 1 6- 4- 7 2- 1- 0 6- 6- 8 4- 2- 0 15- 6- 1 17- 2- 3 5- 3- 1
vs Mercer 12/19/08 61-57 W 2- 5- 1 17- 3- 2 6- 1- 4 0- 0- 0 0- 1- 1 1- 2- 0 10- 7- 1 18-11- 2 0- 0- 0
vs Florida Atlantic 12/20/08 68-63 W 8- 5- 1 8- 3- 0 17- 5- 7 0- 0- 0 2- 0- 1 0- 1- 0 19- 9- 1 9- 0- 3 5- 5- 1
vs Marist 12/29/08 58-62 L 9- 7- 0 4- 4- 0 20- 5- 6 0- 0- 0 2- 1- 2 2- 0- 0 5- 3- 0 4- 8- 2 4- 4- 4
at FIU 12/30/08 66-47 W 10- 4- 1 8- 3- 2 6- 3- 1 1- 0- 0 2- 3- 5 3- 0- 0 1- 2- 0 20- 1- 2 3- 4- 3
MARSHALL 01/03/09 70-47 W 7-12- 0 8- 6- 1 15- 1-10 5- 1- 0 0- 1- 0 4- 2- 0 4- 3- 1 17- 1- 1 4-13- 2
at Tulsa 01/08/09 64-67 L 15- 6- 0 5- 3- 3 10- 3- 2 0- 2- 0 2- 3- 2 2- 1- 1 8- 9- 2 13-11- 3 4- 5- 2
at SMU Mustangs 01/10/09 73-80 L 12- 3- 1 7- 2- 2 16- 5- 5 0- 0- 0 0- 0- 1 5- 0- 0 4- 1- 1 12- 3- 4 1- 2- 1
at Marshall 01/18/09 83-85 L 4- 3- 2 18- 3- 4 20- 5- 5 0- 0- 0 0- 1- 1 0- 1- 0 15- 6- 1 22- 4- 2 0- 4- 0
MEMPHIS 01/22/09 83-66 W 8- 0- 0 9- 3- 5 18- 2-10 4- 4- 0 0- 1- 4 0- 0- 0 11- 5- 0 20- 3- 2 2- 3- 1
UAB 01/24/09 70-64 W 10-10- 0 11- 1- 3 12- 5- 1 5- 1- 0 0- 0- 2 0- 1- 0 13- 4- 1 13- 4- 7 0- 0- 0
at UCF 01/29/09 72-83 L 8- 3- 0 11- 1- 3 16- 1- 7 2- 2- 0 8- 4- 2 0- 0- 0 4- 2- 1 10- 4- 1 10- 1- 0
at Southern Miss 01/31/09 60-68 L 2- 1- 1 12- 2- 1 12- 6- 1 2- 2- 0 4- 2- 0 0- 0- 0 2- 2- 0 18- 6- 2 1- 3- 0
UTEP 02/05/09 73-43 W 10- 5- 1 8- 2- 0 8- 5- 6 9- 3- 0 11- 4- 3 0- 1- 0 7- 6- 0 10- 0- 4 4- 3- 0
at Tulane 02/08/09 69-72 L 7- 4- 0 5- 1- 3 13- 0- 4 1- 0- 0 2- 3- 3 DNP 13- 7- 0 19- 6- 1 9- 3- 2
SOUTHERN MISS 02/13/09 64-58 W 1- 2- 1 11- 3- 0 4- 3- 4 6- 2- 0 6- 5- 2 0- 0- 0 8- 3- 1 12- 4- 3 8- 9- 3
UCF 02/15/09 86-83 WO 7- 5- 0 9- 7- 4 8- 6- 8 2- 2- 1 2- 0- 2 0- 0- 0 19-13- 0 28- 3- 3 10- 3- 3
at Memphis 02/20/09 68-74 L 8- 7- 2 11- 4- 4 13- 4- 5 DNP 2- 2- 2 0- 0- 0 4- 1- 1 24- 7- 3 1- 5- 1
at UAB 2/22/09 70-60 W 4- 8- 1 6- 2- 3 0- 3- 4 DNP 14- 2- 4 5- 4- 0 15- 5- 1 24- 5- 4 0- 1- 1
RICE 02/26/09 79-54 W 5- 8- 0 2- 2- 1 12- 3- 6 4- 2- 0 12- 0- 2 4- 6- 0 8- 4- 2 19- 4- 2 2- 6- 4
HOUSTON 02/28/09 65-66 L 0- 2- 0 4- 3- 0 17- 2- 2 2- 2- 0 6- 3- 3 0- 0- 0 8- 3- 0 17- 5- 0 5- 8- 0
vs UAB 3/5/09 73-59 W 13- 5- 0 0- 2- 4 13- 8- 8 0- 1- 0 5- 2- 0 3- 2- 0 8- 6- 0 22- 8- 2 3- 5- 2
vs SMU Mustangs 3/6/09 69-77 L 0- 1- 0 6- 2- 1 15- 6- 0 2- 2- 0 6- 1- 2 4- 4- 1 7- 6- 0 14- 4- 5 2- 3- 1
44 45 50
Opponent Date Score WL BOWENS,TI HUSAROVA, ASHFORD,S
-------- ---- ----- -- --------- --------- ---------
HAMPTON 11/14/08 74-58 W 5- 4- 3 0- 4- 1 2- 1- 0
APPALACHIAN STATE 11/18/08 80-75 W 0- 0- 0 4- 3- 4 2- 0- 0
PRESBYTERIAN 11/21/08 61-28 W 6- 4- 0 4- 4- 1 2- 3- 1
at VCU 11/25/08 67-78 L 4- 2- 0 0- 5- 0 2- 1- 0
NC CENTRAL 11/28/08 98-39 W 2- 3- 1 4- 9- 3 5- 2- 0
NC A&T 11/29/08 53-72 L DNP 8- 5- 0 0- 1- 1
at Virginia 12/06/08 67-80 L 0- 1- 0 7- 7- 0 2- 1- 0
at UNC Wilmington 12/14/08 68-63 W 2- 1- 0 4- 5- 2 3- 1- 0
GARDNER-WEBB 12/16/08 81-54 W 4- 6- 0 5- 6- 2 3- 2- 0
vs Mercer 12/19/08 61-57 W 0- 2- 0 5- 3- 0 2- 1- 0
vs Florida Atlantic 12/20/08 68-63 W 0- 0- 0 0- 3- 2 0- 2- 0
vs Marist 12/29/08 58-62 L 4- 2- 0 2- 4- 2 2- 1- 0
at FIU 12/30/08 66-47 W 6- 3- 0 4- 3- 1 2- 2- 0
MARSHALL 01/03/09 70-47 W 0- 3- 0 4- 3- 3 2- 1- 0
at Tulsa 01/08/09 64-67 L 0- 4- 0 3- 2- 0 2- 0- 0
at SMU Mustangs 01/10/09 73-80 L 8- 7- 0 6- 1- 2 2- 4- 0
at Marshall 01/18/09 83-85 L 4- 7- 2 0- 3- 1 DNP
MEMPHIS 01/22/09 83-66 W 5-10- 1 6- 2- 0 DNP
UAB 01/24/09 70-64 W 4- 8- 4 0- 3- 0 2- 0- 0
at UCF 01/29/09 72-83 L 0- 2- 0 3- 2- 0 0- 1- 0
at Southern Miss 01/31/09 60-68 L 7- 8- 0 0- 0- 0 DNP
UTEP 02/05/09 73-43 W 4- 7- 1 2- 1- 1 0- 1- 0
at Tulane 02/08/09 69-72 L 0- 0- 0 0- 2- 1 0- 0- 0
SOUTHERN MISS 02/13/09 64-58 W 6- 1- 0 2- 0- 1 DNP
UCF 02/15/09 86-83 WO 0- 1- 0 0- 0- 0 1- 1- 0
at Memphis 02/20/09 68-74 L DNP 0- 2- 0 5- 0- 0
at UAB 2/22/09 70-60 W DNP 0- 0- 0 2- 0- 0
RICE 02/26/09 79-54 W 8-10- 1 3- 2- 0 0- 0- 0
HOUSTON 02/28/09 65-66 L 4- 5- 0 2- 2- 2 DNP
vs UAB 3/5/09 73-59 W 2- 2- 0 4- 0- 0 0- 0- 1
vs SMU Mustangs 3/6/09 69-77 L 13- 6- 1 0- 1- 1 0- 2- 0
Individual Game-by-Game
East Carolina Women's Basketball 2008-09
ECU Individual Game-by-Game (as of Mar 06, 2009)
All games
- #01 GAY, KIM
- #02 SPIVEY, Allison
- #03 YOUNG, Jasmine
- #05 COCHRAN, Lauren
- #12 CLARKE, Ashley
- #15 SMITH, Chareya
- #24 BEST, Jean
- #25 TERRY, LaCoya
- #33 WILSON, Crystal
- #44 BOWENS, Tiahana
- #45 HUSAROVA, Gabriela
- #50 ASHFORD, Shuanda
- #TM TEAM