Softball Home


East Carolina

Game-by-Game Results
  Game Results  
The Automated ScoreBook
Game Results for East Carolina (as of May 08, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 07, 2009  at  Virginia  9-1       9-8-1  1-3-4     1-0-0  0-0-0   Paisley (W 1-0)  380  2:10 
  Feb 07, 2009    MIDDLE TENNESSEE  3-1       3-6-1  1-6-0     2-0-0  0-0-0   Wainright (W 1-0)  310  2:10 
  Feb 08, 2009  at  Middle Tennessee  3-2       3-4-0  2-4-1  (8)   3-0-0  0-0-0   Paisley (W 2-0)  279  2:00 
  Feb 08, 2009    VIRGINIA    1-12  L     1-3-3  12-7-1     3-1-0  0-0-0   Swann (L 0-1)  261  1:50 
  Feb 13, 2009  vs  Wisconsin  2-1       2-4-0  1-3-1     4-1-0  0-0-0   Paisley (W 3-0)  1935  1:47 
  Feb 14, 2009  vs  Notre Dame    1-2  L     1-4-0  2-4-2     4-2-0  0-0-0   Paisley (L 3-1)  2410  1:47 
  Feb 14, 2009  vs  Wisconsin    1-3  L     1-5-0  3-7-2     4-3-0  0-0-0   Wainright (L 1-1)  2410  2:10 
  Feb 15, 2009  at  #1 Alabama    0-8  L     0-1-2  8-12-0     4-4-0  0-0-0   Paisley (L 3-2)  2064  2:10 
  Feb 21, 2009  vs  #4 Michigan    0-1  L     0-1-0  1-3-2     4-5-0  0-0-0   Wainright (L 1-2)  381  1:20 
  Feb 21, 2009    FLORIDA STATE  2-1       2-4-2  1-6-1     5-5-0  0-0-0   Paisley (W 4-2)  381  1:48 
  Feb 22, 2009  vs  Indiana  8-3       8-12-1  3-7-4     6-5-0  0-0-0   Paisley (W 5-2)  823  2:32 
  Feb 22, 2009  vs  UC Riverside  3-0       3-8-1  0-1-1     7-5-0  0-0-0   Swann (W 1-1)  823  1:50 
  Feb 27, 2009  at  Towson  9-2       9-14-0  2-5-4     8-5-0  0-0-0   Wainright (W 2-2)  175  1:53 
  Feb 27, 2009    FORDHAM  2-1       2-7-1  1-4-2  (10)   9-5-0  0-0-0   Paisley (W 6-2)  213  2:33 
Mar 07, 2009    HOUSTON  6-2       6-5-0  2-6-2     10-5-0  1-0-0   Paisley (W 7-2)  178  1:48 
Mar 07, 2009    HOUSTON    1-3  L     1-1-2  3-8-2     10-6-0  1-1-0   Wainright (L 2-3)  199  1:47 
Mar 08, 2009    HOUSTON  5-2       5-4-0  2-5-0     11-6-0  2-1-0   Paisley (W 8-2)  192  2:03 
  Mar 10, 2009  at  Georgetown  9-0       9-10-0  0-0-4     12-6-0  2-1-0   Paisley (W 9-2)  139  1:45 
  Mar 10, 2009    TOLEDO  9-1       9-8-0  1-1-4     13-6-0  2-1-0   Swann (W 2-1)  172  1:24 
  Mar 11, 2009  at  Toledo  9-0       9-10-2  0-6-3     14-6-0  2-1-0   Paisley (W 10-2)  138  1:22 
  Mar 11, 2009    GEORGETOWN    1-3  L     1-6-2  3-6-0     14-7-0  2-1-0   Wainright (L 2-4)  172  1:47 
Mar 14, 2009  at  Southern Miss  2-1       2-5-2  1-0-0     15-7-0  3-1-0   Paisley (W 11-2)  338  1:48 
Mar 14, 2009  at  Southern Miss    3-6  L     3-9-0  6-8-0     15-8-0  3-2-0   Paisley (L 11-3)  338  2:15 
Mar 15, 2009  at  Southern Miss    1-3  L     1-5-1  3-4-0     15-9-0  3-3-0   Paisley (L 11-4)  333  1:51 
  Mar 18, 2009  at  N.C. State  5-0       5-8-0  0-3-1  (10)   16-9-0  3-3-0   Paisley (W 12-4)  185  2:36 
Mar 21, 2009  at  UAB  3-1       3-10-0  1-3-2  (8)   17-9-0  4-3-0   Paisley (W 13-4)  181  2:24 
Mar 21, 2009  at  UAB  3-1       3-5-0  1-4-1     18-9-0  5-3-0   Swann (W 3-1)  181  1:45 
Mar 22, 2009  at  UAB  2-1       2-6-1  1-4-1     19-9-0  6-3-0   Paisley (W 14-4)  114  2:03 
  Mar 25, 2009  at  UNC Wilmington  6-1       6-12-1  1-4-1     20-9-0  6-3-0   Paisley (W 15-4)  175  1:35 
  Mar 25, 2009  at  UNC Wilmington  4-0       4-5-1  0-3-1     21-9-0  6-3-0   Swann (W 4-1)  102  1:25 
Mar 28, 2009    UCF  3-0       3-9-0  0-1-1     22-9-0  7-3-0   Paisley (W 16-4)  143  1:33 
Mar 28, 2009    UCF  3-0       3-5-0  0-5-0     23-9-0  8-3-0   Paisley (W 17-4)  183  1:44 
Mar 29, 2009    UCF  5-0       5-8-2  0-2-2     24-9-0  9-3-0   Paisley (W 18-4)  179  2:07 
Apr 04, 2009    TULSA  3-1       3-4-0  1-5-0     25-9-0  10-3-0   Paisley (W 19-4)  257  1:38 
Apr 04, 2009    TULSA  2-1       2-6-0  1-5-2     26-9-0  11-3-0   Swann (W 5-1)  233  1:50 
Apr 05, 2009    TULSA    1-2  L     1-2-0  2-4-1     26-10-0  11-4-0   Paisley (L 19-5)  205  1:40 
  Apr 08, 2009    #14 NORTH CAROLINA    1-2  L     1-3-0  2-8-2     26-11-0  11-4-0   Paisley (L 19-6)  401  2:08 
Apr 10, 2009  at  UTEP  2-0       2-5-1  0-3-0     27-11-0  12-4-0   Paisley (W 20-6)  1:49 
Apr 10, 2009  at  UTEP  7-1       7-12-0  1-10-2     28-11-0  13-4-0   Swann (W 6-1)  431  2:22 
Apr 11, 2009  at  UTEP  8-0       8-8-0  0-5-2     29-11-0  14-4-0   Paisley (W 21-6)  198  2:14 
  Apr 15, 2009    N.C. STATE  3-1       3-6-0  1-6-1     30-11-0  14-4-0   Paisley (W 22-6)  417  2:03 
  Apr 16, 2009  at  Elon  7-5       7-7-0  5-10-0     31-11-0  14-4-0   Paisley (W 23-6)  114  2:10 
Apr 18, 2009    MEMPHIS  2-0       2-4-0  0-4-1     32-11-0  15-4-0   Paisley (W 24-6)  319  1:53 
Apr 18, 2009    MEMPHIS  2-1       2-9-0  1-7-4     33-11-0  16-4-0   Paisley (W 25-6)  159  1:59 
Apr 19, 2009    MEMPHIS  6-1       6-11-0  1-6-3     34-11-0  17-4-0   Paisley (W 26-6)  198  2:04 
  Apr 21, 2009  at  #12 North Carolina    0-1  L     0-1-0  1-5-0     34-12-0  17-4-0   Paisley (L 26-7)  111  1:59 
  Apr 22, 2009    UNC GREENSBORO  4-3       4-5-2  3-3-1     35-12-0  17-4-0   Paisley (W 27-7)  102  1:58 
  Apr 22, 2009    UNC GREENSBORO  9-0       9-7-2  0-3-2     36-12-0  17-4-0   Swann (W 7-1)  102  1:32 
Apr 25, 2009  at  Marshall    1-2  L     1-4-0  2-7-2     36-13-0  17-5-0   Paisley (L 27-8)  337  1:52 
Apr 25, 2009  at  Marshall  8-3       8-15-2  3-6-2     37-13-0  18-5-0   Swann (W 8-1)  337  2:20 
Apr 26, 2009  at  Marshall  3-1       3-7-1  1-3-0     38-13-0  19-5-0   Paisley (W 28-8)  288  2:02 
  May 02, 2009    CAMPBELL  5-2       5-8-0  2-4-2  (8)   39-13-0  19-5-0   Paisley (W 29-8)  306  2:01 
  May 02, 2009    VIRGINIA TECH    0-6  L     0-6-1  6-11-2     39-14-0  19-5-0   Swann (L 8-2)  298  1:59 
  May 03, 2009    VIRGINIA TECH  4-0       4-11-0  0-4-1     40-14-0  19-5-0   Paisley (W 30-8)  340  2:10 
  May 07, 2009    UTEP    3-4  L     3-11-0  4-12-4  (13)   40-15-0  19-5-0   Paisley (L 30-9)  801  4:02 

* = Conference game
() extra inning game
  Team Game-by-Game  
The Automated ScoreBook
Team Game-by-Game for East Carolina (as of May 08, 2009)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 07, 2009  at  Virginia   29  21  .276 
  Feb 07, 2009    Middle Tennessee   23  21  11  .269 
  Feb 08, 2009  at  Middle Tennessee   26  24  .231 
  Feb 08, 2009    Virginia   24  21  14  .206 
  Feb 13, 2009  vs  Wisconsin   21  21  .203 
  Feb 14, 2009  vs  Notre Dame   25  18  .196 
  Feb 14, 2009  vs  Wisconsin   29  21  14  .192 
  Feb 15, 2009  at  Alabama   19  12  15  .179 
  Feb 21, 2009  vs  Michigan   23  10  18  10  .164 
  Feb 21, 2009    Florida State   23  21  .165 
  Feb 22, 2009  vs  Indiana   31  12  21  .190 
  Feb 22, 2009  vs  UC Riverside   25  21  13  .201 
  Feb 27, 2009  at  Towson   36  14  21  .222 
  Feb 27, 2009    Fordham   32  30  .221 
Mar 07, 2009    Houston   23  21  .221 
Mar 07, 2009    Houston   22  21  13  .212 
Mar 08, 2009    Houston   20  21  .211 
  Mar 10, 2009  at  Georgetown   31  10  18  .219 
  Mar 10, 2009    Toledo   21  15  .226 
  Mar 11, 2009  at  Toledo   23  10  15  .235 
  Mar 11, 2009    Georgetown   23  21  .236 
Mar 14, 2009  at  Southern Miss   24  21  .235 
Mar 14, 2009  at  Southern Miss   30  18  11  .238 
Mar 15, 2009  at  Southern Miss   24  18  .237 
  Mar 18, 2009  at  N.C. State   38  30  .236 
Mar 21, 2009  at  UAB   30  10  24  .240 
Mar 21, 2009  at  UAB   23  21  16  .239 
Mar 22, 2009  at  UAB   25  21  .239 
  Mar 25, 2009  at  UNC Wilmington   32  12  21  .245 
  Mar 25, 2009  at  UNC Wilmington   27  21  16  .243 
Mar 28, 2009    UCF   25  21  .247 
Mar 28, 2009    UCF   20  21  12  .247 
Mar 29, 2009    UCF   26  21  .249 
Apr 04, 2009    Tulsa   19  21  .248 
Apr 04, 2009    Tulsa   25  21  13  .247 
Apr 05, 2009    Tulsa   24  21  .243 
  Apr 08, 2009    North Carolina   22  11  21  .241 
Apr 10, 2009  at  UTEP   25  21  .240 
Apr 10, 2009  at  UTEP   30  12  21  11  .244 
Apr 11, 2009  at  UTEP   24  18  .247 
  Apr 15, 2009    N.C. State   23  21  .247 
  Apr 16, 2009  at  Elon   26  21  .247 
Apr 18, 2009    Memphis   22  21  .246 
Apr 18, 2009    Memphis   27  21  .248 
Apr 19, 2009    Memphis   26  11  21  .252 
  Apr 21, 2009  at  North Carolina   20  13  18  .249 
  Apr 22, 2009    UNC Greensboro   23  21  .248 
  Apr 22, 2009    UNC Greensboro   21  15  .250 
Apr 25, 2009  at  Marshall   24  19  .248 
Apr 25, 2009  at  Marshall   33  15  21  11  .253 
Apr 26, 2009  at  Marshall   27  21  .253 
  May 02, 2009    Campbell   28  24  .254 
  May 02, 2009    Virginia Tech   26  21  .254 
  May 03, 2009    Virginia Tech   29  11  21  .256 
  May 07, 2009    UTEP   50  11  39  .255 
   Totals        1427  205  364  178  46  21  126  96  18  42  63  11  268  1153  374  35  .255 
The Automated ScoreBook
Team Game-by-Game for East Carolina (as of May 08, 2009)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 07, 2009     Virginia   7.0  9-1  1.00 
  Feb 07, 2009     Middle Tennessee   7.0  3-1  1.00 
  Feb 08, 2009     Middle Tennessee   8.0  3-2  1.27 
  Feb 08, 2009     Virginia   7.0  12  1-12  2.41 
  Feb 13, 2009     Wisconsin   7.0  10  2-1  2.14 
  Feb 14, 2009     Notre Dame   6.0  1-2  2.17 
  Feb 14, 2009     Wisconsin   7.0  1-3  2.29 
  Feb 15, 2009     Alabama   5.0  12  0-8  2.98 
  Feb 21, 2009     Michigan   6.0  0-1  2.80 
  Feb 21, 2009     Florida State   7.0  2-1  2.61 
  Feb 22, 2009     Indiana   7.0  15  8-3  2.55 
  Feb 22, 2009     UC Riverside   7.0  3-0  2.33 
  Feb 27, 2009     Towson   7.0  9-2  2.23 
  Feb 27, 2009     Fordham   10.0  2-1  2.00 
Mar 07, 2009     Houston   7.0  6-2  10  2.00 
Mar 07, 2009     Houston   7.0  1-3  10  2.00 
Mar 08, 2009     Houston   7.0  5-2  11  2.00 
  Mar 10, 2009     Georgetown   6.0  9-0  12  1.90 
  Mar 10, 2009     Toledo   5.0  9-1  13  1.88 
  Mar 11, 2009     Toledo   5.0  9-0  14  1.81 
  Mar 11, 2009     Georgetown   7.0  1-3  14  1.87 
Mar 14, 2009     Southern Miss   7.0  2-1  15  1.79 
Mar 14, 2009     Southern Miss   6.0  3-6  15  1.99 
Mar 15, 2009     Southern Miss   6.0  1-3  15  2.04 
  Mar 18, 2009     N.C. State   10.0  11  5-0  16  1.92 
Mar 21, 2009     UAB   8.0  3-1  17  1.88 
Mar 21, 2009     UAB   7.0  3-1  18  1.84 
Mar 22, 2009     UAB   7.0  10  2-1  19  1.81 
  Mar 25, 2009     UNC Wilmington   7.0  6-1  20  1.78 
  Mar 25, 2009     UNC Wilmington   7.0  4-0  21  1.72 
Mar 28, 2009     UCF   7.0  3-0  22  1.67 
Mar 28, 2009     UCF   7.0  3-0  23  1.62 
Mar 29, 2009     UCF   7.0  5-0  24  1.57 
Apr 04, 2009     Tulsa   7.0  12  3-1  25  1.55 
Apr 04, 2009     Tulsa   7.0  2-1  26  1.53 
Apr 05, 2009     Tulsa   7.0  1-2  26  10  1.55 
  Apr 08, 2009     North Carolina   7.0  1-2  26  11  1.56 
Apr 10, 2009     UTEP   7.0  13  2-0  27  11  1.52 
Apr 10, 2009     UTEP   7.0  10  7-1  28  11  1.50 
Apr 11, 2009     UTEP   6.0  10  8-0  29  11  1.47 
  Apr 15, 2009     N.C. State   7.0  14  3-1  30  11  1.46 
  Apr 16, 2009     Elon   7.0  10  12  7-5  31  11  1.54 
Apr 18, 2009     Memphis   7.0  2-0  32  11  1.51 
Apr 18, 2009     Memphis   7.0  2-1  33  11  1.50 
Apr 19, 2009     Memphis   7.0  6-1  34  11  1.49 
  Apr 21, 2009     North Carolina   6.0  0-1  34  12  1.48 
  Apr 22, 2009     UNC Greensboro   7.0  13  4-3  35  12  1.49 
  Apr 22, 2009     UNC Greensboro   5.0  9-0  36  12  1.47 
Apr 25, 2009     Marshall   6.1  1-2  36  13  1.48 
Apr 25, 2009     Marshall   7.0  8-3  37  13  1.49 
Apr 26, 2009     Marshall   7.0  3-1  38  13  1.48 
  May 02, 2009     Campbell   8.0  11  5-2  39  13  1.47 
  May 02, 2009     Virginia Tech   7.0  11  0-6  39  14  1.52 
  May 03, 2009     Virginia Tech   7.0  4-0  40  14  1.49 
  May 07, 2009     UTEP   13.0  12  13  3-4  40  15  1.51 
   Totals        384.1  276  100  83  100  357  43  17  17  13  205-100  40  15  1.51 

* = Conference game