Softball Home


East Carolina

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
Feb 13, 2010  vs  #3 Florida    3-4  L     3-5-0  4-5-0  7   0-1-0  0-0-0   Sutton (L 0-1)  2729  2:08 
Feb 13, 2010  at  USF  5-1       5-12-0  1-2-1  7   1-1-0  0-0-0   Paisley (W 1-0)  2729  2:08 
Feb 14, 2010  vs  #13 Georgia Tech    0-3  L     0-2-0  3-5-0  7   1-2-0  0-0-0   Paisley (L 1-1)  3228  1:40 
Feb 14, 2010  vs  Long Island    1-2  L     1-5-4  2-6-0  7   1-3-0  0-0-0   Sutton (L 0-2)  3228  1:45 
Feb 19, 2010  vs  Marshall    7-8  L     7-10-1  8-8-1  (9)   1-4-0  0-0-0   Paisley (L 1-2)  657  3:09 
Feb 19, 2010  vs  Campbell  7-2       7-5-0  2-1-1  7   2-4-0  0-0-0   Paisley (W 2-2)  657  2:07 
Feb 20, 2010  at  #3 Florida    3-4  L     3-6-1  4-8-2  7   2-5-0  0-0-0   Sutton (L 0-3)  1401  2:39 
Feb 20, 2010  vs  Kansas    1-3  L     1-7-0  3-4-2  7   2-6-0  0-0-0   Paisley (L 2-3)  1401  1:35 
Feb 21, 2010  at  #3 Florida    0-1  L     0-2-0  1-1-0  7   2-7-0  0-0-0   Paisley (L 2-4)  982  1:40 
Feb 26, 2010    DELAWARE  15-1       15-15-1  1-3-2  5   3-7-0  0-0-0   Paisley (W 3-4)  379  1:43 
Feb 27, 2010    TOWSON  2-0       2-4-0  0-2-1  7   4-7-0  0-0-0   Paisley (W 4-4)  573  1:46 
Feb 27, 2010    MOREHEAD STATE  6-3       6-7-1  3-7-1  7   5-7-0  0-0-0   Sutton (W 1-3)  573  2:04 
Feb 28, 2010    PENN STATE  2-0       2-6-0  0-5-0  7   6-7-0  0-0-0   Paisley (W 5-4)  539  1:48 
Mar 05, 2010  vs  #1 Washington    0-6  L     0-2-1  6-8-0  7   6-8-0  0-0-0   Paisley (L 5-5)  556  2:00 
Mar 06, 2010  vs  Seattle  9-0       9-10-0  0-1-0  5   7-8-0  0-0-0   Sutton (W 2-3)  328  1:24 
Mar 06, 2010  at  Hawaii    0-10  L     0-1-0  10-11-1  5   7-9-0  0-0-0   Paisley (L 5-6)  562  1:32 
Mar 07, 2010  at  Hawaii    4-6  L     4-6-1  6-7-2  7   7-10-0  0-0-0   Paisley (L 5-7)  409  1:57 
Mar 07, 2010  vs  Seattle  2-0       2-5-1  0-3-0  7   8-10-0  0-0-0   Sutton (W 3-3)  302  1:42 
  Mar 10, 2010  at  Fresno State-1    0-1  L     0-3-0  1-3-2  7   8-11-0  0-0-0   Sutton (L 3-4)  902  1:34 
  Mar 10, 2010  at  Fresno State-2  3-2       3-6-1  2-7-1  (8)   9-11-0  0-0-0   Paisley (W 6-7)  902  2:18 
Mar 13, 2010  vs  Cal State Fullerton  2-0       2-4-1  0-1-2  7   10-11-0  0-0-0   Paisley (W 7-7)  302  1:47 
Mar 13, 2010  vs  UC Davis  4-0       4-6-0  0-5-2  7   11-11-0  0-0-0   Sutton (W 4-4)  302  2:08 
  Mar 24, 2010  at  N.C. Central-1  10-0       10-9-0  0-1-2  5   12-11-0  0-0-0   Paisley (W 8-7)  20  1:04 
  Mar 24, 2010  at  N.C. Central-2  17-0       17-17-0  0-2-1  5   13-11-0  0-0-0   Sutton (W 5-4)  27  1:24 
Mar 27, 2010    MARSHALL-1  4-3       4-7-1  3-4-2  (9)   14-11-0  1-0-0   Paisley (W 9-7)  397  2:09 
Mar 27, 2010    MARSHALL-2    6-10  L     6-8-2  10-11-3  7   14-12-0  1-1-0   Sutton (L 5-5)  397  2:21 
Mar 28, 2010    MARSHALL  10-0       10-11-1  0-3-0  5   15-12-0  2-1-0   Paisley (W 10-7)  329  1:40 
  Mar 30, 2010  at  UNC Greensboro-1  4-1       4-3-0  1-2-5  7   16-12-0  2-1-0   Paisley (W 11-7)  79  1:47 
  Mar 30, 2010  at  UNC Greensboro-2  6-3       6-11-0  3-7-1  7   17-12-0  2-1-0   Paisley (W 12-7)  88  2:02 
Apr 02, 2010  at  UCF-1  2-0       2-2-0  0-3-1  7   18-12-0  3-1-0   Paisley (W 13-7)  262  1:34 
Apr 02, 2010  at  UCF-2  2-0       2-6-0  0-5-3  (8)   19-12-0  4-1-0   Paisley (W 14-7)  262  2:12 
Apr 03, 2010  at  UCF  6-0       6-7-0  0-5-2  7   20-12-0  5-1-0   Paisley (W 15-7)  238  1:45 
  Apr 07, 2010  at  Hampton-1  9-0       9-8-0  0-3-2  5   21-12-0  5-1-0   Paisley (W 16-7)  71  1:24 
  Apr 07, 2010  at  Hampton-2  12-0       12-10-1  0-1-2  5   22-12-0  5-1-0   Sutton (W 6-5)  84  1:29 
Apr 10, 2010    UAB-1    0-2  L     0-6-0  2-4-1  (11)   22-13-0  5-2-0   Paisley (L 16-8)  482  2:40 
Apr 10, 2010    UAB-2    0-5  L     0-2-0  5-7-1  7   22-14-0  5-3-0   Sutton (L 6-6)  378  2:04 
Apr 11, 2010    UAB  2-0       2-7-0  0-2-2  7   23-14-0  6-3-0   Paisley (W 17-8)  295  1:48 
  Apr 14, 2010  at  N.C. State-1  1-0       1-6-1  0-4-1  (8)   24-14-0  6-3-0   Paisley (W 18-8)  133  2:18 
  Apr 14, 2010  at  N.C. State-2  7-0       7-11-0  0-2-3  7   25-14-0  6-3-0   Sutton (W 7-6)  84  1:58 
Apr 17, 2010    UTEP-1  1-0       1-7-0  0-1-0  7   26-14-0  7-3-0   Paisley (W 19-8)  345  1:55 
Apr 17, 2010    UTEP-2  4-1       4-6-1  1-5-0  7   27-14-0  8-3-0   Sutton (W 8-6)  291  2:14 
Apr 18, 2010    UTEP  1-0       1-7-0  0-4-0  7   28-14-0  9-3-0   Paisley (W 20-8)  217  2:07 
  Apr 20, 2010    UNC WILMINGTON-1  3-0       3-6-0  0-1-1  7   29-14-0  9-3-0   Paisley (W 21-8)  211  1:28 
  Apr 20, 2010    UNC WILMINGTON-2  7-1       7-6-1  1-2-4  7   30-14-0  9-3-0   Sutton (W 9-6)  349  1:40 
Apr 24, 2010  at  Houston-1  1-0       1-4-0  0-3-1  7   31-14-0  10-3-0   Paisley (W 22-8)  317  2:04 
Apr 24, 2010  at  Houston-2    3-4  L     3-4-0  4-9-0  7   31-15-0  10-4-0   Sutton (L 9-7)  317  1:43 
Apr 25, 2010  at  Houston    2-4  L     2-5-1  4-6-1  7   31-16-0  10-5-0   Paisley (L 22-9)  843  2:02 
May 01, 2010    SOUTHERN MISS-1  4-0       4-7-1  0-1-2  7   32-16-0  11-5-0   Paisley (W 23-9)  492  1:56 
May 01, 2010    SOUTHERN MISS-2  1-0       1-4-0  0-3-1  7   33-16-0  12-5-0   Sutton (W 10-7)  492  1:49 
May 02, 2010    SOUTHERN MISS  5-0       5-6-0  0-3-4  7   34-16-0  13-5-0   Paisley (W 24-9)  379  2:01 
  May 06, 2010    ELON-1  1-0       1-3-0  0-3-1  7   35-16-0  13-5-0   Paisley (W 25-9)  302  1:37 
  May 06, 2010    ELON-2  8-0       8-11-0  0-4-1  6   36-16-0  13-5-0   Sutton (W 11-7)  302  2:20 
May 08, 2010  at  Memphis-1  3-0       3-5-1  0-4-2  7   37-16-0  14-5-0   Paisley (W 26-9)  263  1:56 
May 08, 2010  at  Memphis-2  8-0       8-11-0  0-1-1  7   38-16-0  15-5-0   Sutton (W 12-7)  263  1:55 
May 09, 2010  at  Memphis  1-0       1-3-0  0-5-1  7   39-16-0  16-5-0   Paisley (W 27-9)  227  1:52 
May 13, 2010  vs  Southern Miss  8-0       8-12-1  0-3-0  5   40-16-0  16-5-0   Paisley (W 28-9)  812  1:24 
May 14, 2010  at  Houston  4-0       4-4-1  0-4-0  7   41-16-0  16-5-0   Paisley (W 29-9)  229  1:58 
May 15, 2010  vs  UCF  3-1       3-5-2  1-3-2  7   42-16-0  16-5-0   Paisley (W 30-9)  188  1:48 
May 20, 2010  vs  BYU    0-1  L     0-4-0  1-5-1  7   42-17-0  16-5-0   Paisley (L 30-10)  770  1:28 
May 21, 2010  vs  Iona  3-0       3-5-0  0-2-1  7   43-17-0  16-5-0   Sutton (W 13-7)  654  1:32 
May 21, 2010  at  #12 Texas  1-0       1-3-1  0-2-0  7   44-17-0  16-5-0   Paisley (W 31-10)  654  1:39 
May 22, 2010  vs  BYU    3-8  L     3-9-2  8-17-0  7   44-18-0  16-5-0   Paisley (L 31-11)  482  2:07 

% = USF Wilson-DeMarini Tournament
$ = Lipton Invitational
^ = Pirate Classic
& = Bank of Hawai'i Invitational Tournament
# = Cal Round Robin
* = Conference game
! = Conference USA Tournament
+ = NCAA Austin Regional
() extra inning game
  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 13, 2010  vs  Florida   26  18  .192 
  Feb 13, 2010  at  USF   29  12  21  .309 
  Feb 14, 2010  vs  Georgia Tech   22  21  .247 
  Feb 14, 2010  vs  Long Island   25  18  .235 
  Feb 19, 2010  vs  Marshall   35  10  26  .248 
  Feb 19, 2010  vs  Campbell   22  21  .245 
  Feb 20, 2010  at  Florida   26  21  .243 
  Feb 20, 2010  vs  Kansas   28  18  .244 
  Feb 21, 2010  at  Florida   21  18  .231 
  Feb 26, 2010    DELAWARE   28  15  15  13  15  .263 
  Feb 27, 2010    TOWSON   19  21  .260 
  Feb 27, 2010    MOREHEAD STATE   27  21  .260 
  Feb 28, 2010    PENN STATE   24  21  .259 
  Mar 05, 2010  vs  Washington   22  18  .249 
  Mar 06, 2010  vs  Seattle   18  10  15  .263 
  Mar 06, 2010  at  Hawaii   16  12  .255 
  Mar 07, 2010  at  Hawaii   26  18  .254 
  Mar 07, 2010  vs  Seattle   23  21  .252 
  Mar 10, 2010  at  Fresno State   24  18  .245 
  Mar 10, 2010  at  Fresno State   30  12  24  11  .242 
  Mar 13, 2010  vs  Cal State Fullerton   23  21  .239 
  Mar 13, 2010  vs  UC Davis   25  21  .239 
  Mar 24, 2010  at  N.C. Central   22  10  10  15  .246 
  Mar 24, 2010  at  N.C. Central   29  17  17  16  15  .263 
Mar 27, 2010    MARSHALL   32  27  .260 
Mar 27, 2010    MARSHALL   30  21  .261 
Mar 28, 2010    MARSHALL   22  10  11  10  15  .269 
  Mar 30, 2010  at  UNC Greensboro   28  21  .262 
  Mar 30, 2010  at  UNC Greensboro   29  11  21  .267 
Apr 02, 2010  at  UCF   20  21  .262 
Apr 02, 2010  at  UCF   30  24  .260 
Apr 03, 2010  at  UCF   28  21  .260 
  Apr 07, 2010  at  Hampton   21  15  .263 
  Apr 07, 2010  at  Hampton   28  12  10  11  15  .266 
Apr 10, 2010    UAB   35  33  .262 
Apr 10, 2010    UAB   23  11  21  .258 
Apr 11, 2010    UAB   24  21  .259 
  Apr 14, 2010  at  N.C. State   31  10  24  .256 
  Apr 14, 2010  at  N.C. State   32  11  21  10  .259 
Apr 17, 2010    UTEP   25  10  21  .260 
Apr 17, 2010    UTEP   20  21  .260 
Apr 18, 2010    UTEP   25  12  21  .261 
  Apr 20, 2010    UNC WILMINGTON   24  21  .261 
  Apr 20, 2010    UNC WILMINGTON   24  21  .260 
Apr 24, 2010  at  Houston   23  11  21  .259 
Apr 24, 2010  at  Houston   24  18  .257 
Apr 25, 2010  at  Houston   26  18  .255 
May 01, 2010    SOUTHERN MISS   25  21  .256 
May 01, 2010    SOUTHERN MISS   22  21  .255 
May 02, 2010    SOUTHERN MISS   25  21  .254 
  May 06, 2010    ELON   21  21  .253 
  May 06, 2010    ELON   26  11  18  .256 
May 08, 2010  at  Memphis   25  21  .255 
May 08, 2010  at  Memphis   32  11  21  .257 
May 09, 2010  at  Memphis   24  21  .255 
  May 13, 2010  vs  Southern Miss   23  12  15  .259 
  May 14, 2010  at  Houston   25  12  21  .257 
  May 15, 2010  vs  UCF   22  21  .257 
  May 20, 2010  vs  BYU   23  18  .256 
  May 21, 2010  vs  Iona   26  21  .254 
  May 21, 2010  at  Texas   22  11  21  .253 
  May 22, 2010  vs  BYU   28  21  .254 
   Totals        1563  249  397  217  61  12  37  178  79  19  55  59  10  335  1244  278  31  .254 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 13, 2010  vs  Florida   6.0  3-4  4.67 
  Feb 13, 2010  at  USF   7.0  5-1  2.69 
  Feb 14, 2010  vs  Georgia Tech   7.0  10  0-3  2.80 
  Feb 14, 2010  vs  Long Island   6.0  1-2  2.15 
  Feb 19, 2010  vs  Marshall   8.2  7-8  3.03 
  Feb 19, 2010  vs  Campbell   7.0  10  7-2  2.86 
  Feb 20, 2010  at  Florida   7.0  3-4  3.02 
  Feb 20, 2010  vs  Kansas   6.0  12  1-3  3.07 
  Feb 21, 2010  at  Florida   6.0  0-1  2.77 
  Feb 26, 2010    DELAWARE   5.0  15-1  2.56 
  Feb 27, 2010    TOWSON   7.0  13  2-0  2.31 
  Feb 27, 2010    MOREHEAD STATE   7.0  6-3  2.28 
  Feb 28, 2010    PENN STATE   7.0  2-0  2.10 
  Mar 05, 2010  vs  Washington   6.0  0-6  2.34 
  Mar 06, 2010  vs  Seattle   5.0  9-0  2.22 
  Mar 06, 2010  at  Hawaii   4.0  11  10  10  0-10  2.82 
  Mar 07, 2010  at  Hawaii   6.0  4-6  10  2.93 
  Mar 07, 2010  vs  Seattle   7.0  2-0  10  2.75 
  Mar 10, 2010  at  Fresno State   6.0  0-1  11  2.67 
  Mar 10, 2010  at  Fresno State   8.0  3-2  11  2.56 
  Mar 13, 2010  vs  Cal State Fullerton   7.0  12  2-0  10  11  2.43 
  Mar 13, 2010  vs  UC Davis   7.0  4-0  11  11  2.31 
  Mar 24, 2010  at  N.C. Central   5.0  10-0  12  11  2.23 
  Mar 24, 2010  at  N.C. Central   5.0  17-0  13  11  2.16 
Mar 27, 2010    MARSHALL   9.0  14  4-3  14  11  2.12 
Mar 27, 2010    MARSHALL   7.0  11  10  6-10  14  12  2.41 
Mar 28, 2010    MARSHALL   5.0  10-0  15  12  2.34 
  Mar 30, 2010  at  UNC Greensboro   7.0  12  4-1  16  12  2.29 
  Mar 30, 2010  at  UNC Greensboro   7.0  10  6-3  17  12  2.31 
Apr 02, 2010  at  UCF   7.0  2-0  18  12  2.23 
Apr 02, 2010  at  UCF   8.0  2-0  19  12  2.14 
Apr 03, 2010  at  UCF   7.0  6-0  20  12  2.07 
  Apr 07, 2010  at  Hampton   5.0  12  9-0  21  12  2.02 
  Apr 07, 2010  at  Hampton   5.0  12-0  22  12  1.98 
Apr 10, 2010    UAB   11.0  13  0-2  22  13  1.94 
Apr 10, 2010    UAB   7.0  0-5  22  14  2.03 
Apr 11, 2010    UAB   7.0  2-0  23  14  1.97 
  Apr 14, 2010  at  N.C. State   8.0  10  1-0  24  14  1.91 
  Apr 14, 2010  at  N.C. State   7.0  7-0  25  14  1.86 
Apr 17, 2010    UTEP   7.0  12  1-0  26  14  1.81 
Apr 17, 2010    UTEP   7.0  4-1  27  14  1.79 
Apr 18, 2010    UTEP   7.0  15  1-0  28  14  1.75 
  Apr 20, 2010    UNC WILMINGTON   7.0  3-0  29  14  1.70 
  Apr 20, 2010    UNC WILMINGTON   7.0  11  7-1  30  14  1.69 
Apr 24, 2010  at  Houston   7.0  1-0  31  14  1.65 
Apr 24, 2010  at  Houston   6.0  3-4  31  15  1.71 
Apr 25, 2010  at  Houston   6.0  2-4  31  16  1.74 
May 01, 2010    SOUTHERN MISS   7.0  13  4-0  32  16  1.70 
May 01, 2010    SOUTHERN MISS   7.0  1-0  33  16  1.67 
May 02, 2010    SOUTHERN MISS   7.0  5-0  34  16  1.63 
  May 06, 2010    ELON   7.0  12  1-0  35  16  1.60 
  May 06, 2010    ELON   6.0  8-0  36  16  1.57 
May 08, 2010  at  Memphis   7.0  12  3-0  37  16  1.54 
May 08, 2010  at  Memphis   7.0  8-0  38  16  1.51 
May 09, 2010  at  Memphis   7.0  1-0  39  16  1.48 
  May 13, 2010  vs  Southern Miss   5.0  8-0  40  16  1.46 
  May 14, 2010  at  Houston   7.0  4-0  41  16  1.43 
  May 15, 2010  vs  UCF   7.0  3-1  42  16  1.41 
  May 20, 2010  vs  BYU   6.0  0-1  42  17  1.40 
  May 21, 2010  vs  Iona   7.0  3-0  43  17  1.38 
  May 21, 2010  at  Texas   7.0  10  1-0  44  17  1.36 
  May 22, 2010  vs  BYU   7.0  17  3-8  44  18  1.45 
   Totals        414.2  260  101  86  90  467  42  28  27  15  249-101  44  18  1.45 

* = Conference game