ECU_MAR2
Recap
MAR vs East Carolina (Oct 02, 2005)
Volleyball Box Score
Volleyball Box Score
2005 ECU Volleyball
MAR vs East Carolina (Oct 02, 2005 at Greenville, N.C.)
MAR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CAHILL, Stephanie... 3| 13 1 26 .462| 0| 0 2| 0| 10| 1 0 0| 0| 14.0
4 SIMS, Amber......... 3| 3 2 9 .111| 1| 2 1| 0| 4| 0 4 0| 0| 7.0
6 BILLINGY, Kelly-Anne 3| 26 6 39 .513| 0| 1 1| 0| 7| 0 2 0| 0| 28.0
7 STEIN, Katie........ 3| 3 1 7 .286| 47| 0 2| 0| 8| 1 3 0| 0| 5.5
11 SANLIN, Nickie...... 3| 7 0 11 .636| 1| 0 0| 0| 2| 0 5 1| 0| 9.5
15 TANNER, Taylor...... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
1 ARIAS, Maggie....... 3| 0 0 0 .000| 0| 0 1| 2| 10| 0 0 0| 0| 0.0
3 LAZAR, Chelsea...... 2| 3 0 4 .750| 1| 0 0| 0| 0| 0 0 0| 0| 3.0
10 NDUBISI, Uche....... 3| 2 4 12 -.167| 0| 0 0| 0| 2| 0 4 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 14 108 .398| 51| 3 7| 2| 50| 2 18 1| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 2 25 .560 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 43 .279 MAR................. (3) 30 30 30 11-4, 3-0
3 22 5 40 .425 East Carolina....... (0) 16 26 26 8-6, 1-2
East Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bevan, Jaime........ 3| 7 1 16 .375| 1| 0 0| 0| 2| 0 0 0| 0| 7.0
5 Jannusch, Katie..... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Ferris, Pam......... 3| 8 8 32 .000| 0| 2 2| 1| 9| 0 0 0| 0| 10.0
8 Krug, Heidi......... 3| 2 0 5 .400| 36| 0 2| 0| 6| 0 1 0| 0| 2.5
9 Wilson, Erica....... 3| 9 5 20 .200| 0| 0 1| 0| 1| 0 1 0| 0| 9.5
11 Jefferson, Kim...... 1| 1 3 4 -.500| 0| 0 1| 0| 1| 0 1 0| 0| 1.5
2 Monroe, Trish....... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
3 Bertini, Johanna.... 3| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
4 Wernert, Kelley..... 3| 9 0 21 .429| 0| 0 2| 0| 2| 1 2 0| 0| 11.0
12 Parker, Abigail..... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
13 Dubenion, Mignon.... 2| 5 1 14 .286| 0| 0 1| 0| 1| 0 3 0| 0| 6.5
14 Daly, Caitlin....... 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 20 119 .193| 37| 2 9| 3| 32| 1 8 0| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 32 .094 Site: Greenville, N.C. (Minges Coliseum)
2 18 7 42 .262 Date: Oct 02, 2005 Attend: 226 Time: 1:22
3 14 5 45 .200 Referees: Ken Matz, Randy McLamb