ECU_TTU
Tennessee Tech vs East Carolina (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 ECU Volleyball
Tennessee Tech vs East Carolina (Sep 03, 2005 at Boone, N.C.)
Tennessee Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Whittington, Veronic 1| 3 2 13 .077| 0| 0 0| 1| 0| 0 1 0| 0| 3.5
3 Lang, Katherine..... 3| 0 1 1-1.000| 23| 0 0| 0| 8| 0 0 0| 0| 0.0
5 Morrow, Anne........ 3| 13 4 39 .231| 0| 1 0| 3| 11| 1 1 0| 0| 15.5
8 Wolfard, Amanda..... 3| 5 4 23 .043| 1| 0 0| 0| 3| 0 2 0| 0| 6.0
9 Seyfert, Jessica.... 3| 10 3 27 .259| 0| 0 0| 0| 7| 1 3 0| 0| 12.5
10 Asplund, Jessica.... 2| 2 3 10 -.100| 0| 0 0| 0| 1| 0 1 1| 0| 2.5
1 Dickerson, Jessica.. 3| 0 0 1 .000| 0| 0 1| 2| 11| 0 0 0| 0| 0.0
4 Meyer, Nancy........ 3| 0 1 2 -.500| 13| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Dolle, Sarah........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
11 Yonutas, Claire..... 3| 5 2 12 .250| 1| 0 0| 0| 4| 0 0 0| 0| 5.0
14 Tyburski, Laura..... 3| 2 5 21 -.143| 0| 2 2| 0| 11| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 25 151 .106| 38| 3 3| 6| 62| 2 8 2| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 9 45 .089 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 56 .089 Tennessee Tech...... (0) 20 27 23 2-1
3 16 9 50 .140 East Carolina....... (3) 30 30 30 3-2
East Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bevan, Jaime........ 3| 7 2 25 .200| 0| 0 0| 0| 5| 0 4 0| 0| 9.0
5 Jannusch, Katie..... 3| 11 4 26 .269| 1| 0 2| 1| 16| 0 1 0| 0| 11.5
6 Ferris, Pam......... 3| 14 1 28 .464| 1| 2 0| 0| 20| 0 0 1| 0| 16.0
8 Krug, Heidi......... 3| 6 0 11 .545| 41| 0 0| 0| 5| 0 2 0| 0| 7.0
9 Wilson, Erica....... 3| 6 3 23 .130| 2| 3 2| 0| 6| 0 5 0| 0| 11.5
11 Jefferson, Kim...... 3| 3 4 11 -.091| 0| 0 0| 0| 3| 1 5 1| 0| 6.5
2 Monroe, Trish....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Bertini, Johanna.... 3| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0| 0.0
4 Wernert, Kelley..... 2| 4 1 10 .300| 1| 1 1| 0| 2| 0 1 0| 0| 5.5
13 Dubenion, Mignon.... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Daly, Caitlin....... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 17 139 .252| 48| 6 6| 3| 73| 1 18 2| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 3 41 .341 Site: Boone, N.C. (Holmes Center)
2 18 13 59 .085 Date: Sep 03, 2005 Attend: 78 Time: 1:14
3 17 1 39 .410 Referees: Scott Duncan, Charlie Yang