East Carolina
Team Match-by-Match Statistics
Match Results
2005 ECU Volleyball
East Carolina Match Results (as of Jan 17, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2005 WILLIAM & MARY 2-3 L 21-30,30-27,25-30,30-28,12-15 0-1 0-0 2:18 623
Sep 01, 2005 at North Carolina A&T W 3-0 30-23,30-20,36-34 1-1 0-0 1:36 218
Sep 02, 2005 at Appalachian State 1-3 L 29-31,30-24,23-30,31-33 1-2 0-0 2:00 207
Sep 03, 2005 vs High Point W 3-1 33-31,30-27,25-30,30-17 2-2 0-0 1:47 82
Sep 03, 2005 vs Tennessee Tech W 3-0 30-20,30-27,30-23 3-2 0-0 1:14 78
Sep 09, 2005 vs OHIO_ST 0-3 L 27-30,17-30,28-30 3-3 0-0 1:12 212
Sep 10, 2005 at Bowling Green 0-3 L 25-30,25-30,24-30 3-4 0-0 1:31 181
Sep 10, 2005 vs Chicago State W 3-0 30-16,30-17,30-19 4-4 0-0 1:06 121
Sep 16, 2005 vs Charleston Southern W 3-1 30-27,22-30,30-23,30-25 5-4 0-0 1:37 67
^ Sep 16, 2005 at Wofford W 3-0 30-21,30-21,30-27 6-4 0-0 1:25 162
* Sep 25, 2005 at UTEP W 3-1 30-26,30-26,32-34,35-33 7-4 1-0 2:03 503
Sep 27, 2005 at Campbell W 3-0 30-27,30-28,36-34 8-4 1-0 1:38 536
* Sep 30, 2005 at MAR 0-3 L 20-30,23-30,26-30 8-5 1-1 1:25 376
* Oct 02, 2005 MAR 0-3 L 16-30,26-30,26-30 8-6 1-2 1:22 226
Oct 04, 2005 at UNC Wilmington W 3-0 30-25,30-15,30-22 9-6 1-2 1:35 100
* Oct 07, 2005 UCF W 3-0 30-16,30-23,30-25 10-6 2-2 1:22 418
* Oct 09, 2005 SOUTHERN MISS W 3-0 30-25,30-25,30-21 11-6 3-2 1:25 287
Oct 11, 2005 at Coastal Carolina W 3-2 26-30,30-28,30-28,22-30,15-12 12-6 3-2 2:10 139
* Oct 14, 2005 at Memphis 2-3 L 30-27,25-30,23-30,30-27,6-15 12-7 3-3 2:12 157
* Oct 15, 2005 at UAB 2-3 L 24-30,26-30,30-22,30-28,7-15 12-8 3-4 2:00 105
* Oct 21, 2005 at Rice W 3-2 30-26,30-25,15-30,20-30,23-21 13-8 4-4 2:05 309
* Oct 22, 2005 at Houston 0-3 L 21-30,22-30,25-30 13-9 4-5 1:29 617
* Oct 28, 2005 SMU 2-3 L 30-21,30-17,29-31,23-30,9-15 13-10 4-6 2:53 507
* Oct 30, 2005 TULSA W 3-1 30-27,30-22,28-30,30-25 14-10 5-6 1:57 217
* Nov 04, 2005 at UCF W 3-0 30-26,30-28,30-28 15-10 6-6 128
* Nov 05, 2005 at Southern Miss W 3-0 30-25,30-14,32-30 16-10 7-6 1:20 223
* Nov 11, 2005 MEMPHIS W 3-1 30-26,29-31,30-25,30-17 17-10 8-6 2:04 381
* Nov 13, 2005 UAB W 3-1 30-23,20-30,30-19,30-26 18-10 9-6 1:53 201
Nov 15, 2005 CHARLOTTE W 3-1 28-30,30-18,30-27,30-27 19-10 9-6 1:54 421
Nov 17, 2005 vs #12 Southern Miss W 3-0 30-21,32-30,30-27 20-10 9-6 1:25 275
Nov 18, 2005 vs #4 UTEP 0-3 L 25-30,29-31,25-30 20-11 9-6 1:25 183
TEAM RECORD W-L
---------- ---
Overall: 20-11
Conference: 9-6
Home: 6-3
Away: 9-6
Neutral: 5-2
3 games: 11-6
4 games: 7-1
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 8260 266
Home: 9 3281 365
Away: 15 3961 264
Neutral: 7 1018 145