Recap
East Carolina vs North Florida (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
2006 ECU Volleyball
East Carolina vs North Florida (Sep 08, 2006 at Charlotte, N.C.)
East Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bevan, Jaime........ 3| 8 0 19 .421| 0| 1 1| 0| 3| 0 2 0| 0
3 Turner, Stephanie... 3| 2 4 13 -.154| 0| 0 2| 0| 8| 0 0 0| 1
4 Wernert, Kelley..... 3| 12 10 38 .053| 0| 1 2| 2| 4| 0 0 0| 0
7 Fenker, Hannah...... 3| 3 2 12 .083| 1| 1 1| 2| 3| 0 1 0| 0
8 Krug, Heidi......... 3| 2 1 6 .167| 34| 1 2| 0| 12| 0 1 0| 0
13 Dubenion, Mignon.... 3| 10 4 30 .200| 1| 0 2| 0| 4| 0 0 0| 0
2 Monroe, Trish....... 3| 2 0 2 1.000| 1| 0 0| 0| 13| 0 0 0| 0
9 Prast, Katie........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Thompson, Peyton.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Jefferson, Kim...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Daly, Caitlin....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Zentner, Melissa.... 3| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 22 127 .157| 37| 4 10| 5| 50| 0 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 7 43 .070 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 37 .270 East Carolina....... (0) 22 24 25 3-4
3 16 9 47 .149 North Florida....... (3) 30 30 30 5-3
North Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 THOMAS, Jenna....... 3| 1 1 4 .000| 39| 0 0| 0| 11| 0 0 0| 2
7 STRODER, Amy........ 3| 15 4 36 .306| 0| 1 1| 1| 2| 0 0 0| 0
8 O'NEILL, Allison.... 3| 4 2 13 .154| 0| 0 0| 0| 3| 0 3 0| 0
11 WOOD, Magen......... 3| 3 0 7 .429| 0| 0 0| 0| 0| 0 2 0| 0
12 WEISERT, Maegan..... 3| 14 5 34 .265| 2| 1 2| 3| 11| 0 1 0| 0
13 KOHLER, Emily....... 3| 10 3 20 .350| 2| 2 0| 0| 10| 0 4 0| 0
4 RASMUSSEN, Bary..... 2| 4 1 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
6 PROCK, Nikki........ 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
10 YONUTAS, Claire..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 TAYLOR, Tara........ 3| 0 0 0 .000| 1| 1 3| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 17 128 .266| 44| 5 6| 4| 56| 0 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 7 44 .250 Site: Charlotte, N.C. (Halton Arena)
2 20 4 39 .410 Date: Sep 08, 2006 Attend: 30 Time: 1:29
3 13 6 45 .156 Referees: Rick Laskey, Charlie Yang
ID-464027