Recap
UTEP vs East Carolina (Sep 24, 2006)
Volleyball Box Score
Volleyball Box Score
2006 ECU Volleyball
UTEP vs East Carolina (Sep 24, 2006 at Greenville, N.C.)
UTEP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Chavez, Catherine... 3| 9 3 18 .333| 0| 1 0| 0| 8| 0 2 0| 0
7 Sanders, Amy........ 3| 12 3 31 .290| 0| 0 0| 1| 1| 0 0 0| 0
8 Mooney, Aidan....... 3| 2 0 8 .250| 0| 3 0| 0| 0| 0 1 0| 0
9 Murphy, Christie.... 3| 16 7 48 .188| 0| 1 1| 0| 9| 0 1 0| 0
13 Smith, Katie........ 3| 1 0 5 .200| 46| 1 0| 0| 9| 0 1 0| 1
14 Hyman-Gifth, Keisha. 3| 10 1 22 .409| 0| 0 0| 0| 0| 0 1 0| 0
4 Blanco, Irma........ 2| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0
5 Reyes, Elsa......... 3| 0 0 0 .000| 0| 2 3| 1| 17| 0 0 0| 0
10 Maynard, Megan...... 3| 0 1 1-1.000| 0| 2 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 17 136 .243| 46| 10 4| 2| 51| 0 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 7 53 .170 GAME SCORES 1 2 3 TEAM RECORDS
2 20 4 42 .381 UTEP................ (3) 32 30 30 5-10, 1-1 C-USA
3 14 6 41 .195 East Carolina....... (0) 30 23 28 9-8, 0-3 C-USA
East Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bevan, Jaime........ 3| 9 1 23 .348| 0| 0 1| 0| 1| 0 2 0| 0
3 Turner, Stephanie... 3| 9 3 18 .333| 1| 0 1| 1| 8| 0 2 0| 0
4 Wernert, Kelley..... 3| 14 7 39 .179| 0| 0 2| 2| 10| 0 0 0| 0
7 Fenker, Hannah...... 3| 0 0 2 .000| 0| 1 1| 2| 8| 0 0 0| 0
8 Krug, Heidi......... 3| 3 2 9 .111| 53| 0 0| 0| 9| 0 2 0| 2
13 Dubenion, Mignon.... 3| 14 2 30 .400| 0| 0 1| 0| 1| 0 4 0| 1
2 Monroe, Trish....... 2| 0 0 0 .000| 0| 0 0| 3| 17| 0 0 0| 0
6 Paton, Holly........ 2| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0
9 Prast, Katie........ 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Jefferson, Kim...... 1| 1 4 9 -.333| 0| 0 0| 0| 1| 0 2 0| 0
14 Daly, Caitlin....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Zentner, Melissa.... 3| 8 2 14 .429| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 21 145 .255| 54| 2 8| 9| 61| 0 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 11 56 .179 Site: Greenville, N.C. (Minges Coliseum)
2 15 6 41 .220 Date: Sep 24, 2006 Attend: 337 Time: 1:32
3 22 4 48 .375 Referees: Wade Brence, Randall McLamb
ID-455869